|
||||||
|
Winter 2010-2011
|
|
'Rileys Devils' Scorecards
|
| Week 1 |
| Horsford SC A | Rileys Devils | |||
| 1 | P Downing | 1 | 0 | G Armstrong |
| 2 | I Blyth | 0 | 1 | D Willimott |
| 3 | R Kent | 0 | 1 | K Ellis |
| 4 | M Downing | 0 | 1 | P Jarvis |
| 5 | D Walker | 0 | 1 | A Howard |
| 6 | B Craske | 1 | 0 | M Doyle |
| 7 | J Flynn | 0 | 1 | K Horner |
| 8 | N Morter | 0 | 1 | S Barber |
| 9 | P Downing | 0 | 1 | D Willimott |
| 10 | R Kent | 0 | 1 | K Ellis |
| 11 | I Blyth | 0 | 1 | T Lewis |
| 12 | B Craske | 0 | 1 | G Armstrong |
| 13 | D Walker | 1 | 0 | S Barber |
| 14 | M Downing | 0 | 1 | K Horner |
| 15 | J Flynn | 0 | 1 | M Doyle |
| 3 | 12 | |||
| Week 2 |
| Rileys Devils | Robin Hood Boaters | |||
| 1 | G Armstrong | 1 | 0 | A Gaunt |
| 2 | D Willimott | 1 | 0 | D Gaff |
| 3 | K Ellis | 1 | 0 | A Marshall |
| 4 | A Howard | 1 | 0 | J Browne |
| 5 | K Horner | 1 | 0 | S Mace |
| 6 | P Jarvis | 0 | 1 | J Browne |
| 7 | S Barber | 1 | 0 | D Gaff |
| 8 | G Armstrong | 0 | 1 | A Gaunt |
| 9 | A Howard | 1 | 0 | A Marshall |
| 10 | K Horner | 1 | 0 | S Mace |
| 11 | D Willimott | 0 | 1 | A Gaunt |
| 12 | P Jarvis | 0 | 1 | S Mace |
| 13 | K Ellis | 1 | 0 | A Marshall |
| 14 | S Barber | 1 | 0 | D Gaff |
| 15 | A Howard | 1 | 0 | J Browne |
| 11 | 4 | |||
| Week 3 |
| Rileys Devils | Swardeston SC | |||
| 1 | G Armstrong | 0 | 1 | M Eccles |
| 2 | A Howard | 1 | 0 | O Drake |
| 3 | K Ellis | 1 | 0 | N Goddard |
| 4 | S Barber | 0 | 1 | P Thomas |
| 5 | K Horner | 0 | 1 | M Perkins |
| 6 | M Doyle | 0 | 1 | M Eccles |
| 7 | P Jarvis | 0 | 1 | A Fish |
| 8 | G Armstrong | 1 | 0 | O Drake |
| 9 | K Ellis | 1 | 0 | L Watkins |
| 10 | A Howard | 1 | 0 | N Goddard |
| 11 | K Horner | 0 | 1 | M Eccles |
| 12 | K Ellis | 1 | 0 | M Perkins |
| 13 | G Armstrong | 1 | 0 | O Drake |
| 14 | S Barber | 1 | 0 | N Goddard |
| 15 | A Howard | 0 | 1 | A Fish |
| 8 | 7 | |||
| Week 4 |
| Silver Fox A | Rileys Devils | |||
| 1 | A Sadd | 0 | 1 | K Ellis |
| 2 | C Hill | 1 | 0 | A Howard |
| 3 | B Baker | 0 | 1 | D Willimott |
| 4 | D Fisher | 0 | 1 | S Barber |
| 5 | A Kennedy | 0 | 1 | P Jarvis |
| 6 | C Ditchburn | 0 | 1 | K Ellis |
| 7 | C Hill | 1 | 0 | S Barber |
| 8 | B Baker | 1 | 0 | D Willimott |
| 9 | D Fisher | 0 | 1 | A Howard |
| 10 | A Kennedy | 0 | 1 | P Jarvis |
| 11 | C Hill | 1 | 0 | S Barber |
| 12 | C Ditchburn | 0 | 1 | A Howard |
| 13 | A Kennedy | 0 | 1 | K Ellis |
| 14 | A Sadd | 0 | 1 | T Lewis |
| 15 | B Baker | 0 | 1 | D Willimott |
| 4 | 11 | |||
| Week 5 |
| Rileys Devils | Forge Journeymen | |||
| 1 | K Ellis | 1 | 0 | S Douglas |
| 2 | P Jarvis | 1 | 0 | L Croft |
| 3 | S Barber | 1 | 0 | R Douglas |
| 4 | D Willimott | 1 | 0 | K Saunders |
| 5 | A Howard | 1 | 0 | G Street |
| 6 | K Horner | 1 | 0 | C Woodhouse |
| 7 | M Doyle | 1 | 0 | G Street |
| 8 | D Willimott | 1 | 0 | K Saunders |
| 9 | P Jarvis | 1 | 0 | S Douglas |
| 10 | K Ellis | 1 | 0 | R Douglas |
| 11 | T Lewis | 1 | 0 | L Croft |
| 12 | K Horner | 1 | 0 | C Woodhouse |
| 13 | M Doyle | 0 | 1 | K Saunders |
| 14 | S Barber | 0 | 1 | R Douglas |
| 15 | A Howard | 1 | 0 | S Douglas |
| 13 | 2 | |||
| Week 6 |
| Sutton Staithe Baboons | Rileys Devils | |||
| 1 | P Sneddon | 0 | 1 | A Howard |
| 2 | B Rotherham | 1 | 0 | D Willimott |
| 3 | D Millward | 1 | 0 | G Armstrong |
| 4 | D Ratcliffe | 0 | 1 | K Ellis |
| 5 | S Taylor | 1 | 0 | K Horner |
| 6 | P Sneddon | 1 | 0 | P Jarvis |
| 7 | B Rotherham | 1 | 0 | S Barber |
| 8 | K Ratcliffe | 1 | 0 | K Ellis |
| 9 | D Millward | 0 | 1 | M Doyle |
| 10 | S Taylor | 0 | 1 | D Willimott |
| 11 | J Larter | 0 | 1 | D Willimott |
| 12 | P Sneddon | 1 | 0 | A Howard |
| 13 | B Rotherham | 1 | 0 | G Armstrong |
| 14 | D Ratcliffe | 0 | 1 | T Lewis |
| 15 | K Ratcliffe | 0 | 1 | S Barber |
| 8 | 7 | |||
| Week 7 |
| Rileys Devils | Norfolk CC A | |||
| 1 | A Howard | 1 | 0 | S Read |
| 2 | K Ellis | 1 | 0 | R Cranston |
| 3 | G Armstrong | 0 | 1 | G Read |
| 4 | D Willimott | 1 | 0 | T Webb |
| 5 | S Barber | 1 | 0 | D Delara |
| 6 | P Jarvis | 1 | 0 | G Read |
| 7 | T Lewis | 1 | 0 | D Delara |
| 8 | K Horner | 1 | 0 | R Cranston |
| 9 | K Ellis | 1 | 0 | T Webb |
| 10 | D Willimott | 1 | 0 | S Read |
| 11 | A Howard | 1 | 0 | G Read |
| 12 | S Barber | 0 | 1 | R Cranston |
| 13 | G Armstrong | 0 | 1 | D Delara |
| 14 | K Horner | 1 | 0 | S Read |
| 15 | T Lewis | 1 | 0 | T Webb |
| 12 | 3 | |||
| Week 8 |
| Rileys LA | Rileys Devils | |||
| 1 | A Lewis | 1 | 0 | T Lewis |
| 2 | D Thraxton | 1 | 0 | K Ellis |
| 3 | M Winter | 0 | 1 | A Howard |
| 4 | M Brooks | 1 | 0 | D Willimott |
| 5 | G Winson | 1 | 0 | P Jarvis |
| 6 | D Thraxton | 1 | 0 | G Armstrong |
| 7 | A Lewis | 1 | 0 | S Barber |
| 8 | G Winson | 1 | 0 | K Ellis |
| 9 | M Brooks | 0 | 1 | A Howard |
| 10 | D Page | 0 | 1 | D Willimott |
| 11 | W Vickery | 1 | 0 | P Jarvis |
| 12 | M Winter | 1 | 0 | S Barber |
| 13 | G Winson | 1 | 0 | T Lewis |
| 14 | D Thraxton | 0 | 1 | G Armstrong |
| 15 | D Page | 0 | 1 | A Howard |
| 10 | 5 | |||
| Week 9 |
| Rileys Devils | Beehive Potters | |||
| 1 | K Ellis | 0 | 1 | R Dickson |
| 2 | A Howard | 0 | 1 | S Daniels |
| 3 | D Willimott | 1 | 0 | J Colman |
| 4 | G Armstrong | 0 | 1 | P Mullaney |
| 5 | P Jarvis | 0 | 1 | D Goodrum |
| 6 | S Barber | 1 | 0 | S Daniels |
| 7 | K Ellis | 0 | 1 | J Colman |
| 8 | A Howard | 1 | 0 | D Goodrum |
| 9 | D Willimott | 1 | 0 | R Dickson |
| 10 | P Jarvis | 0 | 1 | P Mullaney |
| 11 | D Willimott | 1 | 0 | D Goodrum |
| 12 | A Howard | 0 | 1 | R Dickson |
| 13 | G Armstrong | 1 | 0 | S Daniels |
| 14 | K Ellis | 0 | 1 | J Colman |
| 15 | S Barber | 1 | 0 | P Mullaney |
| 7 | 8 | |||
| Week 10 |
| Rileys Rocks | Rileys Devils | |||
| 1 | S Kirby | 0 | 1 | K Ellis |
| 2 | L Smith | 1 | 0 | A Howard |
| 3 | P Bond | 0 | 1 | D Willimott |
| 4 | S Chipperfield | 1 | 0 | G Armstrong |
| 5 | M Bolton | 1 | 0 | P Jarvis |
| 6 | S Chipperfield | 1 | 0 | S Barber |
| 7 | S Cutler | 1 | 0 | K Ellis |
| 8 | L Smith | 1 | 0 | T Lewis |
| 9 | S Kirby | 0 | 1 | D Willimott |
| 10 | M Bolton | 0 | 1 | A Howard |
| 11 | S Chipperfield | 0 | 1 | D Willimott |
| 12 | L Smith | 1 | 0 | G Armstrong |
| 13 | S Cutler | 1 | 0 | A Howard |
| 14 | M Ward | 0 | 1 | T Lewis |
| 15 | P Bond | 1 | 0 | K Ellis |
| 9 | 6 | |||
| Week 11 |
| Rileys Devils | William IV Ind | |||
| 1 | K Ellis | 0 | 1 | P Thraxton |
| 2 | A Howard | 0 | 1 | J Read |
| 3 | D Willimott | 0 | 1 | M Curston |
| 4 | S Barber | 1 | 0 | C Fryers |
| 5 | G Armstrong | 1 | 0 | S Cawdron |
| 6 | S Barber | 0 | 1 | P Thraxton |
| 7 | D Willimott | 0 | 1 | J Read |
| 8 | P Jarvis | 1 | 0 | M Curston |
| 9 | G Armstrong | 0 | 1 | C Fryers |
| 10 | K Ellis | 1 | 0 | S Cawdron |
| 11 | P Jarvis | 0 | 1 | S Cawdron |
| 12 | A Howard | 0 | 1 | P Thraxton |
| 13 | T Lewis | 0 | 1 | C Fryers |
| 14 | S Barber | 1 | 0 | M Curston |
| 15 | K Ellis | 0 | 1 | J Read |
| 5 | 10 | |||
| Week 12 |
| Rileys Devils | Horsford SC A | |||
| 1 | A Howard | 0 | 1 | B Craske |
| 2 | D Willimott | 1 | 0 | D Walker |
| 3 | T Lewis | 0 | 1 | R Kent |
| 4 | K Ellis | 1 | 0 | M Downing |
| 5 | S Barber | 1 | 0 | N Morter |
| 6 | P Jarvis | 1 | 0 | I Blyth |
| 7 | G Armstrong | 0 | 1 | J Flynn |
| 8 | D Willimott | 0 | 1 | R Kent |
| 9 | K Ellis | 1 | 0 | B Craske |
| 10 | S Barber | 1 | 0 | D Walker |
| 11 | A Howard | 1 | 0 | J Flynn |
| 12 | P Jarvis | 0 | 1 | I Blyth |
| 13 | T Lewis | 1 | 0 | M Downing |
| 14 | G Armstrong | 1 | 0 | N Morter |
| 15 | D Willimott | 1 | 0 | B Craske |
| 10 | 5 | |||
| Week 13 |
| Robin Hood Boaters | Rileys Devils | |||
| 1 | S Mace | 0 | 1 | K Ellis |
| 2 | D Jones | 0 | 1 | A Howard |
| 3 | D Gaff | 0 | 1 | D Willimott |
| 4 | A Marshall | 1 | 0 | S Barber |
| 5 | J Browne | 1 | 0 | P Jarvis |
| 6 | S Mace | 0 | 1 | T Lewis |
| 7 | D Jones | 0 | 1 | G Armstrong |
| 8 | D Gaff | 0 | 1 | A Howard |
| 9 | A Marshall | 1 | 0 | D Willimott |
| 10 | J Browne | 1 | 0 | K Ellis |
| 11 | D Gaff | 0 | 1 | S Barber |
| 12 | A Marshall | 1 | 0 | P Jarvis |
| 13 | S Mace | 1 | 0 | G Armstrong |
| 14 | J Browne | 1 | 0 | T Lewis |
| 15 | A Gaunt | 1 | 0 | K Ellis |
| 8 | 7 | |||
| Week 14 |
| Swardeston SC | Rileys Devils | |||
| 1 | M Eccles | 0 | 1 | G Armstrong |
| 2 | O Drake | 1 | 0 | A Howard |
| 3 | P Thomas | 0 | 1 | K Ellis |
| 4 | N Goddard | 1 | 0 | S Barber |
| 5 | A Fish | 0 | 1 | D Willimott |
| 6 | O Drake | 1 | 0 | D Willimott |
| 7 | M Eccles | 0 | 1 | T Lewis |
| 8 | N Goddard | 0 | 1 | G Armstrong |
| 9 | A Fish | 0 | 1 | K Ellis |
| 10 | P Thomas | 0 | 1 | P Jarvis |
| 11 | N Goddard | 0 | 1 | A Howard |
| 12 | O Drake | 0 | 1 | S Barber |
| 13 | M Eccles | 0 | 1 | T Lewis |
| 14 | A Fish | 0 | 1 | P Jarvis |
| 15 | P Thomas | 0 | 1 | G Armstrong |
| 3 | 12 | |||
| Week 15 |
| Rileys Devils | Silver Fox A | |||
| 1 | G Armstrong | 1 | 0 | A Sadd |
| 2 | D Willimott | 1 | 0 | A Kennedy |
| 3 | A Howard | 1 | 0 | C Hill |
| 4 | K Ellis | 1 | 0 | D Fisher |
| 5 | T Lewis | 1 | 0 | C Ditchburn |
| 6 | S Barber | 0 | 1 | M Lambe |
| 7 | P Jarvis | 0 | 1 | A Kennedy |
| 8 | D Willimott | 1 | 0 | C Ditchburn |
| 9 | T Lewis | 0 | 1 | C Hill |
| 10 | A Howard | 1 | 0 | A Sadd |
| 11 | K Ellis | 0 | 1 | M Lambe |
| 12 | G Armstrong | 1 | 0 | A Kennedy |
| 13 | S Barber | 1 | 0 | C Ditchburn |
| 14 | A Howard | 1 | 0 | D Fisher |
| 15 | D Willimott | 1 | 0 | A Sadd |
| 11 | 4 | |||
| Week 16 |
| Forge Journeymen | Rileys Devils | |||
| 1 | S Douglas | 1 | 0 | G Armstrong |
| 2 | L Croft | 1 | 0 | P Jarvis |
| 3 | R Douglas | 1 | 0 | T Lewis |
| 4 | S Clarke | 0 | 1 | D Willimott |
| 5 | K Saunders | 1 | 0 | A Howard |
| 6 | S Douglas | 0 | 1 | A Howard |
| 7 | L Croft | 0 | 1 | P Jarvis |
| 8 | R Douglas | 0 | 1 | D Willimott |
| 9 | S Clarke | 1 | 0 | T Lewis |
| 10 | K Saunders | 0 | 1 | G Armstrong |
| 11 | S Douglas | 0 | 1 | G Armstrong |
| 12 | L Croft | 0 | 1 | P Jarvis |
| 13 | R Douglas | 1 | 0 | A Howard |
| 14 | S Clarke | 0 | 1 | D Willimott |
| 15 | K Saunders | 1 | 0 | T Lewis |
| 7 | 8 | |||
| Week 17 |
| Rileys Devils | Sutton Staithe Baboons | |||
| 1 | G Armstrong | 1 | 0 | B Rotherham |
| 2 | A Howard | 0 | 1 | D Ratcliffe |
| 3 | D Willimott | 1 | 0 | J Larter |
| 4 | P Jarvis | 0 | 1 | S Taylor |
| 5 | K Ellis | 1 | 0 | D Millward |
| 6 | G Armstrong | 1 | 0 | B Rotherham |
| 7 | S Barber | 0 | 1 | S Taylor |
| 8 | T Lewis | 0 | 1 | D Ratcliffe |
| 9 | D Willimott | 0 | 1 | K Ratcliffe |
| 10 | K Ellis | 1 | 0 | D Millward |
| 11 | A Howard | 1 | 0 | D Ratcliffe |
| 12 | S Barber | 0 | 1 | S Taylor |
| 13 | G Armstrong | 0 | 1 | D Millward |
| 14 | D Willimott | 1 | 0 | B Rotherham |
| 15 | K Ellis | 0 | 1 | K Ratcliffe |
| 7 | 8 | |||
| Week 18 |
| Norfolk CC A | Rileys Devils | |||
| 1 | S Read | 0 | 1 | G Armstrong |
| 2 | G Read | 0 | 1 | K Ellis |
| 3 | R Cranston | 1 | 0 | A Howard |
| 4 | T Webb | 0 | 1 | D Willimott |
| 5 | D Delara | 0 | 1 | P Jarvis |
| 6 | S Read | 0 | 1 | G Armstrong |
| 7 | G Read | 0 | 1 | T Lewis |
| 8 | R Cranston | 0 | 1 | D Willimott |
| 9 | T Webb | 0 | 1 | K Ellis |
| 10 | D Delara | 0 | 1 | P Jarvis |
| 11 | S Read | 1 | 0 | T Lewis |
| 12 | G Read | 1 | 0 | A Howard |
| 13 | R Cranston | 0 | 1 | G Armstrong |
| 14 | T Webb | 0 | 1 | D Willimott |
| 15 | D Delara | 1 | 0 | P Jarvis |
| 4 | 11 | |||
| Week 19 |
| Rileys Devils | Rileys LA | |||
| 1 | G Armstrong | 1 | 0 | M Winter |
| 2 | D Willimott | 0 | 1 | C Wright |
| 3 | P Jarvis | 0 | 1 | A Lewis |
| 4 | K Ellis | 1 | 0 | D Thraxton |
| 5 | A Howard | 0 | 1 | G Winson |
| 6 | S Barber | 0 | 1 | M Brooks |
| 7 | K Ellis | 0 | 1 | A Lewis |
| 8 | G Armstrong | 1 | 0 | C Wright |
| 9 | T Lewis | 0 | 1 | D Page |
| 10 | D Willimott | 0 | 1 | G Winson |
| 11 | P Jarvis | 1 | 0 | D Page |
| 12 | G Armstrong | 1 | 0 | M Winter |
| 13 | K Ellis | 1 | 0 | D Thraxton |
| 14 | D Willimott | 0 | 1 | M Brooks |
| 15 | S Barber | 0 | 1 | G Winson |
| 6 | 9 | |||
| Week 20 |
| Beehive Potters | Rileys Devils | |||
| 1 | D Goodrum | 1 | 0 | G Armstrong |
| 2 | S Ramm | 1 | 0 | P Jarvis |
| 3 | P Mullaney | 1 | 0 | A Howard |
| 4 | S Daniels | 0 | 1 | S Barber |
| 5 | J Colman | 1 | 0 | T Lewis |
| 6 | D Goodrum | 0 | 1 | G Armstrong |
| 7 | S Ramm | 0 | 1 | P Jarvis |
| 8 | P Mullaney | 1 | 0 | A Howard |
| 9 | S Daniels | 0 | 1 | S Barber |
| 10 | J Colman | 1 | 0 | T Lewis |
| 11 | D Goodrum | 1 | 0 | A Howard |
| 12 | S Ramm | 0 | 1 | T Lewis |
| 13 | S Daniels | 0 | 1 | P Jarvis |
| 14 | J Colman | 1 | 0 | G Armstrong |
| 15 | P Mullaney | 1 | 0 | S Barber |
| 9 | 6 | |||
| Week 21 |
| Rileys Devils | Rileys Rocks | |||
| 1 | G Armstrong | 0 | 1 | L Smith |
| 2 | D Willimott | 1 | 0 | P Bond |
| 3 | A Howard | 1 | 0 | M Bolton |
| 4 | K Ellis | 0 | 1 | S Cutler |
| 5 | S Barber | 0 | 1 | S Kirby |
| 6 | T Lewis | 0 | 1 | S Kirby |
| 7 | D Willimott | 0 | 1 | K Hannant |
| 8 | A Howard | 0 | 1 | M Bolton |
| 9 | K Ellis | 1 | 0 | L Smith |
| 10 | G Armstrong | 1 | 0 | S Cutler |
| 11 | K Ellis | 1 | 0 | K Hannant |
| 12 | D Willimott | 1 | 0 | P Bond |
| 13 | S Barber | 0 | 1 | L Smith |
| 14 | A Howard | 0 | 1 | S Cutler |
| 15 | T Lewis | 1 | 0 | M Ward |
| 7 | 8 | |||
| Week 22 |
| William IV Ind | Rileys Devils | |||
| 1 | P Thraxton | 0 | 1 | G Armstrong |
| 2 | J Read | 1 | 0 | P Jarvis |
| 3 | M Curston | 1 | 0 | D Willimott |
| 4 | C Fryers | 1 | 0 | S Barber |
| 5 | S Cawdron | 1 | 0 | K Ellis |
| 6 | P Thraxton | 1 | 0 | T Lewis |
| 7 | J Read | 0 | 1 | G Armstrong |
| 8 | M Curston | 1 | 0 | K Ellis |
| 9 | C Fryers | 0 | 1 | P Jarvis |
| 10 | S Cawdron | 0 | 1 | D Willimott |
| 11 | P Thraxton | 1 | 0 | S Barber |
| 12 | M Curston | 0 | 1 | G Armstrong |
| 13 | J Read | 1 | 0 | K Ellis |
| 14 | S Cawdron | 0 | 1 | T Lewis |
| 15 | C Fryers | 0 | 1 | D Willimott |
| 8 | 7 | |||