|
||||||
|
Winter 2010-2011
|
|
'Beehive Potters' Scorecards
|
| Week 1 |
| Beehive Potters | Sutton Staithe Baboons | |||
| 1 | A Daniels | 0 | 1 | P Sneddon |
| 2 | P Mullaney | 0 | 1 | B Rotherham |
| 3 | J Colman | 1 | 0 | D Ratcliffe |
| 4 | S Daniels | 1 | 0 | D Millward |
| 5 | R Dickson | 0 | 1 | S Taylor |
| 6 | A Daniels | 1 | 0 | K Ratcliffe |
| 7 | P Mullaney | 1 | 0 | J Larter |
| 8 | R King | 0 | 1 | S Taylor |
| 9 | S Daniels | 0 | 1 | B Rotherham |
| 10 | R Dickson | 0 | 1 | P Sneddon |
| 11 | A Daniels | 0 | 1 | D Ratcliffe |
| 12 | P Mullaney | 1 | 0 | D Millward |
| 13 | J Colman | 1 | 0 | P Sneddon |
| 14 | S Daniels | 0 | 1 | B Rotherham |
| 15 | R Dickson | 0 | 1 | S Taylor |
| 6 | 9 | |||
| Week 2 |
| Norfolk CC A | Beehive Potters | |||
| 1 | S Read | 1 | 0 | A Daniels |
| 2 | R Cranston | 0 | 1 | P Mullaney |
| 3 | C Reeve | 0 | 1 | J Colman |
| 4 | D Delara | 0 | 1 | S Ramm |
| 5 | T Webb | 1 | 0 | D Goodrum |
| 6 | S Read | 0 | 1 | S Ramm |
| 7 | R Cranston | 1 | 0 | J Colman |
| 8 | C Reeve | 0 | 1 | A Daniels |
| 9 | D Delara | 0 | 1 | D Goodrum |
| 10 | T Webb | 0 | 1 | P Mullaney |
| 11 | R Cranston | 0 | 1 | A Daniels |
| 12 | S Read | 0 | 1 | D Goodrum |
| 13 | C Reeve | 0 | 1 | S Ramm |
| 14 | T Webb | 1 | 0 | J Colman |
| 15 | D Delara | 0 | 1 | P Mullaney |
| 4 | 11 | |||
| Week 4 |
| Swardeston SC | Beehive Potters | |||
| 1 | M Eccles | 0 | 1 | A Daniels |
| 2 | O Drake | 0 | 1 | R Dickson |
| 3 | A Fish | 0 | 1 | J Colman |
| 4 | P Thomas | 0 | 1 | P Mullaney |
| 5 | N Goddard | 0 | 1 | D Goodrum |
| 6 | N Goddard | 0 | 1 | A Daniels |
| 7 | O Drake | 0 | 1 | P Mullaney |
| 8 | M Eccles | 0 | 1 | J Colman |
| 9 | L Watkins | 0 | 1 | R Dickson |
| 10 | A Fish | 0 | 1 | D Goodrum |
| 11 | M Eccles | 1 | 0 | J Colman |
| 12 | L Watkins | 0 | 1 | D Goodrum |
| 13 | A Fish | 1 | 0 | A Daniels |
| 14 | O Drake | 1 | 0 | P Mullaney |
| 15 | N Goddard | 1 | 0 | R Dickson |
| 4 | 11 | |||
| Week 5 |
| Rileys Rocks | Beehive Potters | |||
| 1 | S Cutler | 0 | 1 | S Daniels |
| 2 | L Smith | 1 | 0 | S Ramm |
| 3 | M Bolton | 1 | 0 | P Mullaney |
| 4 | S Chipperfield | 1 | 0 | J Colman |
| 5 | P Bond | 0 | 1 | R Dickson |
| 6 | M Bolton | 1 | 0 | P Mullaney |
| 7 | S Cutler | 0 | 1 | D Goodrum |
| 8 | L Smith | 1 | 0 | R Dickson |
| 9 | P Bond | 1 | 0 | S Ramm |
| 10 | S Chipperfield | 1 | 0 | S Daniels |
| 11 | P Bond | 0 | 1 | J Colman |
| 12 | L Smith | 1 | 0 | D Goodrum |
| 13 | M Ward | 0 | 1 | P Mullaney |
| 14 | M Bolton | 0 | 1 | S Daniels |
| 15 | S Chipperfield | 0 | 1 | S Ramm |
| 8 | 7 | |||
| Week 6 |
| Beehive Potters | William IV Ind | |||
| 1 | D Goodrum | 1 | 0 | P Thraxton |
| 2 | S Daniels | 0 | 1 | S Cawdron |
| 3 | P Mullaney | 1 | 0 | M Curston |
| 4 | R Dickson | 1 | 0 | L Fuller |
| 5 | J Colman | 1 | 0 | J Read |
| 6 | D Goodrum | 0 | 1 | J Read |
| 7 | R Dickson | 0 | 1 | C Fryers |
| 8 | P Mullaney | 1 | 0 | L Fuller |
| 9 | S Daniels | 1 | 0 | M Curston |
| 10 | J Colman | 0 | 1 | P Thraxton |
| 11 | P Mullaney | 0 | 1 | J Read |
| 12 | R Dickson | 1 | 0 | C Fryers |
| 13 | J Colman | 0 | 1 | S Cawdron |
| 14 | S Daniels | 1 | 0 | M Curston |
| 15 | D Goodrum | 1 | 0 | P Thraxton |
| 9 | 6 | |||
| Week 3 |
| Beehive Potters | Rileys LA | |||
| 1 | D Goodrum | 0 | 1 | M Winter |
| 2 | A Daniels | 0 | 1 | A Lewis |
| 3 | P Mullaney | 1 | 0 | D Thraxton |
| 4 | R Dickson | 0 | 1 | M Brooks |
| 5 | S Ramm | 0 | 1 | C Wright |
| 6 | P Mullaney | 1 | 0 | G Winson |
| 7 | J Colman | 0 | 1 | M Brooks |
| 8 | D Goodrum | 1 | 0 | M Winter |
| 9 | A Daniels | 1 | 0 | C Wright |
| 10 | S Ramm | 1 | 0 | A Lewis |
| 11 | A Daniels | 0 | 1 | M Brooks |
| 12 | P Mullaney | 0 | 1 | A Lewis |
| 13 | J Colman | 1 | 0 | D Thraxton |
| 14 | D Goodrum | 0 | 1 | M Winter |
| 15 | S Ramm | 0 | 1 | W Vickery |
| 6 | 9 | |||
| Week 7 |
| Horsford SC A | Beehive Potters | |||
| 1 | R Kent | 1 | 0 | D Goodrum |
| 2 | I Blyth | 1 | 0 | A Daniels |
| 3 | P Downing | 0 | 1 | J Colman |
| 4 | J Flynn | 1 | 0 | R Dickson |
| 5 | B Craske | 0 | 1 | P Mullaney |
| 6 | D Walker | 0 | 1 | S Daniels |
| 7 | N Morter | 0 | 1 | D Goodrum |
| 8 | P Downing | 0 | 1 | J Colman |
| 9 | M Downing | 0 | 1 | A Daniels |
| 10 | B Craske | 0 | 1 | P Mullaney |
| 11 | I Blyth | 1 | 0 | R Dickson |
| 12 | R Kent | 0 | 1 | J Colman |
| 13 | J Flynn | 0 | 1 | S Daniels |
| 14 | N Morter | 1 | 0 | A Daniels |
| 15 | M Downing | 1 | 0 | P Mullaney |
| 6 | 9 | |||
| Week 8 |
| Beehive Potters | Robin Hood Boaters | |||
| 1 | D Goodrum | 0 | 1 | S Mace |
| 2 | S Daniels | 1 | 0 | D Jones |
| 3 | P Mullaney | 1 | 0 | D Gaff |
| 4 | J Colman | 1 | 0 | J Browne |
| 5 | R Dickson | 0 | 1 | A Gaunt |
| 6 | S Daniels | 1 | 0 | A Marshall |
| 7 | D Goodrum | 0 | 1 | A Gaunt |
| 8 | R Dickson | 1 | 0 | D Jones |
| 9 | J Colman | 1 | 0 | J Browne |
| 10 | P Mullaney | 0 | 1 | S Mace |
| 11 | S Daniels | 1 | 0 | D Gaff |
| 12 | R Dickson | 0 | 1 | A Marshall |
| 13 | D Goodrum | 1 | 0 | S Mace |
| 14 | J Colman | 1 | 0 | J Browne |
| 15 | P Mullaney | 0 | 1 | A Gaunt |
| 9 | 6 | |||
| Week 9 |
| Rileys Devils | Beehive Potters | |||
| 1 | K Ellis | 0 | 1 | R Dickson |
| 2 | A Howard | 0 | 1 | S Daniels |
| 3 | D Willimott | 1 | 0 | J Colman |
| 4 | G Armstrong | 0 | 1 | P Mullaney |
| 5 | P Jarvis | 0 | 1 | D Goodrum |
| 6 | S Barber | 1 | 0 | S Daniels |
| 7 | K Ellis | 0 | 1 | J Colman |
| 8 | A Howard | 1 | 0 | D Goodrum |
| 9 | D Willimott | 1 | 0 | R Dickson |
| 10 | P Jarvis | 0 | 1 | P Mullaney |
| 11 | D Willimott | 1 | 0 | D Goodrum |
| 12 | A Howard | 0 | 1 | R Dickson |
| 13 | G Armstrong | 1 | 0 | S Daniels |
| 14 | K Ellis | 0 | 1 | J Colman |
| 15 | S Barber | 1 | 0 | P Mullaney |
| 7 | 8 | |||
| Week 10 |
| Beehive Potters | Silver Fox A | |||
| 1 | A Daniels | 1 | 0 | A Sadd |
| 2 | S Daniels | 1 | 0 | A Kennedy |
| 3 | J Colman | 1 | 0 | C Hill |
| 4 | P Mullaney | 0 | 1 | D Fisher |
| 5 | D Goodrum | 0 | 1 | M Lambe |
| 6 | A Daniels | 1 | 0 | A Sadd |
| 7 | S Daniels | 1 | 0 | A Kennedy |
| 8 | J Colman | 1 | 0 | C Hill |
| 9 | P Mullaney | 0 | 1 | D Fisher |
| 10 | D Goodrum | 1 | 0 | M Lambe |
| 11 | A Daniels | 1 | 0 | A Kennedy |
| 12 | S Daniels | 1 | 0 | M Lambe |
| 13 | D Goodrum | 0 | 1 | A Sadd |
| 14 | P Mullaney | 0 | 1 | C Hill |
| 15 | J Colman | 1 | 0 | D Fisher |
| 10 | 5 | |||
| Week 11 |
| Forge Journeymen | Beehive Potters | |||
| 1 | S Douglas | 1 | 0 | A Daniels |
| 2 | R Douglas | 0 | 1 | S Daniels |
| 3 | C Woodhouse | 1 | 0 | J Colman |
| 4 | G Street | 1 | 0 | R Dickson |
| 5 | K Saunders | 0 | 1 | P Mullaney |
| 6 | S Clarke | 0 | 1 | J Colman |
| 7 | R Douglas | 1 | 0 | R Dickson |
| 8 | C Woodhouse | 0 | 1 | A Daniels |
| 9 | S Douglas | 1 | 0 | S Daniels |
| 10 | K Saunders | 0 | 1 | P Mullaney |
| 11 | G Street | 1 | 0 | J Colman |
| 12 | R Douglas | 0 | 1 | S Daniels |
| 13 | C Woodhouse | 0 | 1 | A Daniels |
| 14 | K Saunders | 0 | 1 | R Dickson |
| 15 | S Clarke | 1 | 0 | P Mullaney |
| 7 | 8 | |||
| Week 13 |
| Beehive Potters | Norfolk CC A | |||
| 1 | A Daniels | 1 | 0 | S Read |
| 2 | D Goodrum | 1 | 0 | G Read |
| 3 | J Colman | 0 | 1 | R Cranston |
| 4 | P Mullaney | 1 | 0 | T Webb |
| 5 | R Dickson | 1 | 0 | D Delara |
| 6 | A Daniels | 1 | 0 | R Cranston |
| 7 | D Goodrum | 1 | 0 | T Webb |
| 8 | J Colman | 1 | 0 | S Read |
| 9 | P Mullaney | 1 | 0 | G Read |
| 10 | R Dickson | 0 | 1 | D Delara |
| 11 | A Daniels | 0 | 1 | G Read |
| 12 | R Dickson | 1 | 0 | R Cranston |
| 13 | J Colman | 0 | 1 | S Read |
| 14 | D Goodrum | 0 | 1 | D Delara |
| 15 | P Mullaney | 1 | 0 | T Webb |
| 10 | 5 | |||
| Week 14 |
| Rileys LA | Beehive Potters | |||
| 1 | G Winson | 1 | 0 | A Daniels |
| 2 | D Thraxton | 0 | 1 | D Goodrum |
| 3 | A Lewis | 1 | 0 | J Colman |
| 4 | C Wright | 0 | 1 | R Dickson |
| 5 | D Page | 0 | 1 | P Mullaney |
| 6 | M Brooks | 0 | 1 | S Ramm |
| 7 | A Lewis | 1 | 0 | D Goodrum |
| 8 | C Wright | 0 | 1 | R Dickson |
| 9 | G Winson | 0 | 1 | P Mullaney |
| 10 | D Thraxton | 0 | 1 | A Daniels |
| 11 | A Lewis | 1 | 0 | J Colman |
| 12 | M Brooks | 0 | 1 | S Ramm |
| 13 | C Wright | 1 | 0 | R Dickson |
| 14 | G Winson | 0 | 1 | P Mullaney |
| 15 | D Thraxton | 1 | 0 | A Daniels |
| 6 | 9 | |||
| Week 15 |
| Beehive Potters | Swardeston SC | |||
| 1 | A Daniels | 1 | 0 | M Eccles |
| 2 | R King | 0 | 1 | M Perkins |
| 3 | J Colman | 0 | 1 | N Goddard |
| 4 | P Mullaney | 1 | 0 | O Drake |
| 5 | S Ramm | 1 | 0 | P Thomas |
| 6 | J Colman | 1 | 0 | A Fish |
| 7 | D Goodrum | 1 | 0 | M Eccles |
| 8 | S Ramm | 1 | 0 | N Goddard |
| 9 | P Mullaney | 1 | 0 | O Drake |
| 10 | A Daniels | 1 | 0 | M Perkins |
| 11 | A Daniels | 1 | 0 | O Drake |
| 12 | D Goodrum | 1 | 0 | M Eccles |
| 13 | R King | 0 | 1 | N Goddard |
| 14 | P Mullaney | 1 | 0 | A Fish |
| 15 | J Colman | 1 | 0 | M Perkins |
| 12 | 3 | |||
| Week 16 |
| Beehive Potters | Rileys Rocks | |||
| 1 | A Daniels | 0 | 1 | S Chipperfield |
| 2 | D Goodrum | 1 | 0 | P Bond |
| 3 | J Colman | 0 | 1 | L Smith |
| 4 | S Ramm | 1 | 0 | S Cutler |
| 5 | P Mullaney | 1 | 0 | M Bolton |
| 6 | A Daniels | 1 | 0 | M Bolton |
| 7 | D Goodrum | 0 | 1 | L Smith |
| 8 | R Dickson | 0 | 1 | P Bond |
| 9 | S Ramm | 0 | 1 | S Chipperfield |
| 10 | P Mullaney | 1 | 0 | S Cutler |
| 11 | A Daniels | 1 | 0 | M Bolton |
| 12 | P Mullaney | 0 | 1 | L Smith |
| 13 | D Goodrum | 0 | 1 | S Chipperfield |
| 14 | J Colman | 1 | 0 | P Bond |
| 15 | S Ramm | 1 | 0 | S Cutler |
| 8 | 7 | |||
| Week 17 |
| William IV Ind | Beehive Potters | |||
| 1 | L Fuller | 0 | 1 | A Daniels |
| 2 | P Thraxton | 1 | 0 | D Goodrum |
| 3 | M Curston | 1 | 0 | S Ramm |
| 4 | J Read | 0 | 1 | R Dickson |
| 5 | S Cawdron | 0 | 1 | P Mullaney |
| 6 | L Fuller | 0 | 1 | J Colman |
| 7 | M Curston | 0 | 1 | S Ramm |
| 8 | J Read | 1 | 0 | A Daniels |
| 9 | S Cawdron | 0 | 1 | P Mullaney |
| 10 | P Thraxton | 1 | 0 | R Dickson |
| 11 | L Fuller | 1 | 0 | A Daniels |
| 12 | J Read | 1 | 0 | D Goodrum |
| 13 | S Cawdron | 1 | 0 | J Colman |
| 14 | P Thraxton | 0 | 1 | P Mullaney |
| 15 | M Curston | 1 | 0 | S Ramm |
| 8 | 7 | |||
| Week 18 |
| Beehive Potters | Horsford SC A | |||
| 1 | A Daniels | 1 | 0 | M Downing |
| 2 | D Goodrum | 1 | 0 | I Blyth |
| 3 | P Mullaney | 1 | 0 | B Craske |
| 4 | J Colman | 1 | 0 | P Downing |
| 5 | R Dickson | 1 | 0 | D Walker |
| 6 | A Daniels | 1 | 0 | J Flynn |
| 7 | D Goodrum | 1 | 0 | N Morter |
| 8 | P Mullaney | 0 | 1 | R Kent |
| 9 | J Colman | 0 | 1 | I Blyth |
| 10 | R Dickson | 1 | 0 | P Downing |
| 11 | A Daniels | 1 | 0 | M Downing |
| 12 | D Goodrum | 1 | 0 | N Morter |
| 13 | R Dickson | 1 | 0 | B Craske |
| 14 | P Mullaney | 1 | 0 | J Flynn |
| 15 | J Colman | 0 | 1 | D Walker |
| 12 | 3 | |||
| Week 19 |
| Robin Hood Boaters | Beehive Potters | |||
| 1 | D Gibson | 1 | 0 | D Goodrum |
| 2 | D Jones | 1 | 0 | P Mullaney |
| 3 | S Mace | 1 | 0 | S Daniels |
| 4 | A Marshall | 1 | 0 | J Colman |
| 5 | J Browne | 1 | 0 | R Dickson |
| 6 | S Mace | 1 | 0 | D Goodrum |
| 7 | D Jones | 0 | 1 | S Ramm |
| 8 | J Browne | 0 | 1 | S Daniels |
| 9 | A Marshall | 0 | 1 | P Mullaney |
| 10 | N Pointer | 0 | 1 | R Dickson |
| 11 | S Mace | 0 | 1 | S Ramm |
| 12 | A Marshall | 0 | 1 | J Colman |
| 13 | J Browne | 1 | 0 | S Daniels |
| 14 | D Jones | 1 | 0 | R Dickson |
| 15 | N Pointer | 1 | 0 | D Goodrum |
| 9 | 6 | |||
| Week 20 |
| Beehive Potters | Rileys Devils | |||
| 1 | D Goodrum | 1 | 0 | G Armstrong |
| 2 | S Ramm | 1 | 0 | P Jarvis |
| 3 | P Mullaney | 1 | 0 | A Howard |
| 4 | S Daniels | 0 | 1 | S Barber |
| 5 | J Colman | 1 | 0 | T Lewis |
| 6 | D Goodrum | 0 | 1 | G Armstrong |
| 7 | S Ramm | 0 | 1 | P Jarvis |
| 8 | P Mullaney | 1 | 0 | A Howard |
| 9 | S Daniels | 0 | 1 | S Barber |
| 10 | J Colman | 1 | 0 | T Lewis |
| 11 | D Goodrum | 1 | 0 | A Howard |
| 12 | S Ramm | 0 | 1 | T Lewis |
| 13 | S Daniels | 0 | 1 | P Jarvis |
| 14 | J Colman | 1 | 0 | G Armstrong |
| 15 | P Mullaney | 1 | 0 | S Barber |
| 9 | 6 | |||
| Week 21 |
| Silver Fox A | Beehive Potters | |||
| 1 | A Sadd | 0 | 1 | A Daniels |
| 2 | A Kennedy | 0 | 1 | D Goodrum |
| 3 | C Hill | 1 | 0 | S Ramm |
| 4 | D Fisher | 0 | 1 | J Colman |
| 5 | C Ditchburn | 0 | 1 | R Dickson |
| 6 | M Lambe | 1 | 0 | P Mullaney |
| 7 | A Cook | 0 | 1 | S Daniels |
| 8 | C Hill | 1 | 0 | A Daniels |
| 9 | A Kennedy | 0 | 1 | D Goodrum |
| 10 | A Sadd | 0 | 1 | S Ramm |
| 11 | C Ditchburn | 0 | 1 | J Colman |
| 12 | M Lambe | 0 | 1 | P Mullaney |
| 13 | A Cook | 0 | 1 | S Ramm |
| 14 | A Sadd | 0 | 1 | S Daniels |
| 15 | C Hill | 1 | 0 | D Goodrum |
| 4 | 11 | |||
| Week 22 |
| Beehive Potters | Forge Journeymen | |||
| 1 | J Colman | 1 | 0 | L Croft |
| 2 | S Ramm | 0 | 1 | S Douglas |
| 3 | P Mullaney | 1 | 0 | S Clarke |
| 4 | S Daniels | 0 | 1 | R Douglas |
| 5 | R Dickson | 1 | 0 | G Street |
| 6 | J Colman | 1 | 0 | C Woodhouse |
| 7 | S Daniels | 1 | 0 | S Douglas |
| 8 | P Mullaney | 1 | 0 | L Croft |
| 9 | S Ramm | 1 | 0 | G Street |
| 10 | R Dickson | 1 | 0 | R Douglas |
| 11 | J Colman | 1 | 0 | S Clarke |
| 12 | S Daniels | 1 | 0 | C Woodhouse |
| 13 | P Mullaney | 1 | 0 | R Douglas |
| 14 | S Ramm | 1 | 0 | L Croft |
| 15 | R Dickson | 0 | 1 | S Douglas |
| 12 | 3 | |||