|
||||||
|
Winter 2010-2011
|
|
'The Marlpit' Scorecards
|
| Week 1 |
| The Marlpit | The Stanley Arms | |||
| 1 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 2 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 3 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 4 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 5 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 6 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 7 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 8 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 9 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 10 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 11 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 12 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 13 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 14 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 15 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 8 | 7 | |||
| Week 2 |
| Heath House B | The Marlpit | |||
| 1 | R Marshall | 1 | 0 | [Illegible Name] |
| 2 | D Walmsley | 1 | 0 | [Illegible Name] |
| 3 | N Smith | 0 | 1 | [Illegible Name] |
| 4 | K Browne | 0 | 1 | [Illegible Name] |
| 5 | K Baker | 0 | 1 | [Illegible Name] |
| 6 | D Walmsley | 1 | 0 | [Illegible Name] |
| 7 | K Browne | 1 | 0 | [Illegible Name] |
| 8 | K Baker | 1 | 0 | [Illegible Name] |
| 9 | N Smith | 1 | 0 | [Illegible Name] |
| 10 | R Marshall | 0 | 1 | [Illegible Name] |
| 11 | D Walmsley | 1 | 0 | [Illegible Name] |
| 12 | N Smith | 1 | 0 | [Illegible Name] |
| 13 | R Marshall | 1 | 0 | [Illegible Name] |
| 14 | K Baker | 0 | 1 | [Illegible Name] |
| 15 | K Browne | 1 | 0 | [Illegible Name] |
| 10 | 5 | |||
| Week 3 |
| The Marlpit | Horsford SC B | |||
| 1 | [Illegible Name] | 0 | 1 | C Spelman |
| 2 | [Illegible Name] | 1 | 0 | D Brown |
| 3 | [Illegible Name] | 0 | 1 | N Heaver |
| 4 | [Illegible Name] | 0 | 1 | L Palmer |
| 5 | [Illegible Name] | 1 | 0 | A Laws |
| 6 | [Illegible Name] | 1 | 0 | D Crisp |
| 7 | [Illegible Name] | 0 | 1 | C Spelman |
| 8 | [Illegible Name] | 0 | 1 | D Brown |
| 9 | [Illegible Name] | 1 | 0 | N Heaver |
| 10 | [Illegible Name] | 1 | 0 | L Palmer |
| 11 | [Illegible Name] | 0 | 1 | A Laws |
| 12 | [Illegible Name] | 1 | 0 | N Heaver |
| 13 | [Illegible Name] | 1 | 0 | D Crisp |
| 14 | [Illegible Name] | 0 | 1 | C Spelman |
| 15 | [Illegible Name] | 0 | 1 | D Brown |
| 7 | 8 | |||
| Week 4 |
| Flash Gordons | The Marlpit | |||
| 1 | T Roberts | 1 | 0 | [Illegible Name] |
| 2 | M Bailey | 0 | 1 | [Illegible Name] |
| 3 | J Davidson | 0 | 1 | [Illegible Name] |
| 4 | R Taylor | 1 | 0 | [Illegible Name] |
| 5 | S Murphy | 1 | 0 | [Illegible Name] |
| 6 | S Bailey | 0 | 1 | [Illegible Name] |
| 7 | P Williams | 0 | 1 | [Illegible Name] |
| 8 | P Turner | 1 | 0 | [Illegible Name] |
| 9 | T Roberts | 0 | 1 | [Illegible Name] |
| 10 | S Murphy | 0 | 1 | [Illegible Name] |
| 11 | J Davidson | 1 | 0 | [Illegible Name] |
| 12 | M Bailey | 0 | 1 | [Illegible Name] |
| 13 | P Turner | 0 | 1 | [Illegible Name] |
| 14 | S Bailey | 1 | 0 | [Illegible Name] |
| 15 | R Taylor | 1 | 0 | [Illegible Name] |
| 7 | 8 | |||
| Week 5 |
| The Marlpit | Sole & Heel | |||
| 1 | [Illegible Name] | 1 | 0 | J Denton |
| 2 | [Illegible Name] | 1 | 0 | D Wells |
| 3 | [Illegible Name] | 0 | 1 | M Baker |
| 4 | [Illegible Name] | 0 | 1 | K Read |
| 5 | [Illegible Name] | 1 | 0 | R Scarfe |
| 6 | [Illegible Name] | 1 | 0 | S Read |
| 7 | [Illegible Name] | 0 | 1 | J Drane |
| 8 | [Illegible Name] | 0 | 1 | J Denton |
| 9 | [Illegible Name] | 1 | 0 | K Read |
| 10 | [Illegible Name] | 1 | 0 | R Scarfe |
| 11 | [Illegible Name] | 1 | 0 | D Wells |
| 12 | [Illegible Name] | 1 | 0 | M Baker |
| 13 | [Illegible Name] | 1 | 0 | J Denton |
| 14 | [Illegible Name] | 1 | 0 | S Read |
| 15 | [Illegible Name] | 0 | 1 | J Drane |
| 10 | 5 | |||
| Week 6 |
| The Forge | The Marlpit | |||
| 1 | K Jessop | 0 | 1 | [Illegible Name] |
| 2 | P Gibson | 0 | 1 | [Illegible Name] |
| 3 | C Bames | 0 | 1 | [Illegible Name] |
| 4 | D Edwards | 1 | 0 | [Illegible Name] |
| 5 | M Edwards | 1 | 0 | [Illegible Name] |
| 6 | K Jessop | 1 | 0 | [Illegible Name] |
| 7 | P Gibson | 1 | 0 | [Illegible Name] |
| 8 | C Bames | 1 | 0 | [Illegible Name] |
| 9 | D Edwards | 1 | 0 | [Illegible Name] |
| 10 | M Edwards | 1 | 0 | [Illegible Name] |
| 11 | K Jessop | 1 | 0 | [Illegible Name] |
| 12 | P Gibson | 1 | 0 | [Illegible Name] |
| 13 | C Bames | 1 | 0 | [Illegible Name] |
| 14 | D Edwards | 1 | 0 | [Illegible Name] |
| 15 | M Edwards | 1 | 0 | [Illegible Name] |
| 12 | 3 | |||
| Week 8 |
| Robin Hood Aces | The Marlpit | |||
| 1 | M Grubb | 1 | 0 | [Illegible Name] |
| 2 | T Edwards | 0 | 1 | [Illegible Name] |
| 3 | D Curtis | 1 | 0 | [Illegible Name] |
| 4 | P Arnett | 1 | 0 | [Illegible Name] |
| 5 | R Grubb | 1 | 0 | [Illegible Name] |
| 6 | M Grubb | 1 | 0 | [Illegible Name] |
| 7 | D Curtis | 0 | 1 | [Illegible Name] |
| 8 | R Grubb | 1 | 0 | [Illegible Name] |
| 9 | C Ames | 1 | 0 | [Illegible Name] |
| 10 | P Arnett | 1 | 0 | [Illegible Name] |
| 11 | M Grubb | 1 | 0 | [Illegible Name] |
| 12 | R Grubb | 1 | 0 | [Illegible Name] |
| 13 | T Edwards | 1 | 0 | [Illegible Name] |
| 14 | P Arnett | 1 | 0 | [Illegible Name] |
| 15 | C Ames | 0 | 1 | [Illegible Name] |
| 12 | 3 | |||
| Week 10 |
| The Marlpit | Rileys Magpies | |||
| 1 | [Illegible Name] | 0 | 1 | G Stocks |
| 2 | [Illegible Name] | 1 | 0 | A Vivian |
| 3 | [Illegible Name] | 0 | 1 | B Smith |
| 4 | [Illegible Name] | 1 | 0 | M Staff |
| 5 | [Illegible Name] | 0 | 1 | S Websdale |
| 6 | [Illegible Name] | 1 | 0 | A Vivian |
| 7 | [Illegible Name] | 0 | 1 | G Stocks |
| 8 | [Illegible Name] | 1 | 0 | B Smith |
| 9 | [Illegible Name] | 0 | 1 | M Staff |
| 10 | [Illegible Name] | 1 | 0 | S Websdale |
| 11 | [Illegible Name] | 0 | 1 | B Smith |
| 12 | [Illegible Name] | 0 | 1 | G Stocks |
| 13 | [Illegible Name] | 1 | 0 | S Websdale |
| 14 | [Illegible Name] | 0 | 1 | A Vivian |
| 15 | [Illegible Name] | 0 | 1 | M Staff |
| 6 | 9 | |||
| Week 11 |
| The Gordon | The Marlpit | |||
| 1 | S Cunningham | 1 | 0 | [Illegible Name] |
| 2 | T High | 0 | 1 | [Illegible Name] |
| 3 | C Rushmer | 0 | 1 | [Illegible Name] |
| 4 | K Bradley | 1 | 0 | [Illegible Name] |
| 5 | K Bowen | 1 | 0 | [Illegible Name] |
| 6 | S Cunningham | 1 | 0 | [Illegible Name] |
| 7 | K Bowen | 0 | 1 | [Illegible Name] |
| 8 | C Rushmer | 1 | 0 | [Illegible Name] |
| 9 | K Bradley | 1 | 0 | [Illegible Name] |
| 10 | T High | 1 | 0 | [Illegible Name] |
| 11 | R Goldsmith | 0 | 1 | [Illegible Name] |
| 12 | C Rushmer | 1 | 0 | [Illegible Name] |
| 13 | K Bradley | 0 | 1 | [Illegible Name] |
| 14 | S Cunningham | 1 | 0 | [Illegible Name] |
| 15 | T High | 1 | 0 | [Illegible Name] |
| 10 | 5 | |||
| Week 16 |
| Sole & Heel | The Marlpit | |||
| 1 | P Sutton | 1 | 0 | [Illegible Name] |
| 2 | J Denton | 1 | 0 | G Carroll |
| 3 | S Hughes | 0 | 1 | [Illegible Name] |
| 4 | R Scarfe | 0 | 1 | [Illegible Name] |
| 5 | M Baker | 1 | 0 | [Illegible Name] |
| 6 | M Window | 1 | 0 | [Illegible Name] |
| 7 | D Wells | 0 | 1 | G Carroll |
| 8 | J Denton | 1 | 0 | [Illegible Name] |
| 9 | M Baker | 1 | 0 | [Illegible Name] |
| 10 | P Sutton | 1 | 0 | [Illegible Name] |
| 11 | R Scarfe | 1 | 0 | [Illegible Name] |
| 12 | M Window | 1 | 0 | G Carroll |
| 13 | S Hughes | 0 | 1 | [Illegible Name] |
| 14 | D Wells | 1 | 0 | [Illegible Name] |
| 15 | J Waller | 1 | 0 | [Illegible Name] |
| 11 | 4 | |||
| Week 17 |
| The Marlpit | The Forge | |||
| 1 | [Illegible Name] | 0 | 1 | K Jessop |
| 2 | G Carroll | 0 | 1 | D Edwards |
| 3 | [Illegible Name] | 0 | 1 | C Bames |
| 4 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 5 | [Illegible Name] | 1 | 0 | K Marshall |
| 6 | [Illegible Name] | 1 | 0 | C Bames |
| 7 | G Carroll | 0 | 1 | [Illegible Name] |
| 8 | [Illegible Name] | 0 | 1 | K Jessop |
| 9 | [Illegible Name] | 0 | 1 | D Edwards |
| 10 | [Illegible Name] | 0 | 1 | K Marshall |
| 11 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 12 | [Illegible Name] | 0 | 1 | D Edwards |
| 13 | G Carroll | 0 | 1 | K Marshall |
| 14 | [Illegible Name] | 1 | 0 | C Bames |
| 15 | [Illegible Name] | 1 | 0 | K Jessop |
| 4 | 11 | |||
| Week 18 |
| Freed Man Wanderers | The Marlpit | |||
| 1 | B Rushmer | 1 | 0 | [Illegible Name] |
| 2 | S Dale | 0 | 1 | G Carroll |
| 3 | M Nixson | 0 | 1 | [Illegible Name] |
| 4 | S Murphy | 1 | 0 | [Illegible Name] |
| 5 | P Saunders | 0 | 1 | [Illegible Name] |
| 6 | B Rushmer | 0 | 1 | G Carroll |
| 7 | S Dale | 1 | 0 | [Illegible Name] |
| 8 | M Nixson | 1 | 0 | [Illegible Name] |
| 9 | S Murphy | 1 | 0 | [Illegible Name] |
| 10 | P Saunders | 1 | 0 | [Illegible Name] |
| 11 | S Murphy | 0 | 1 | G Carroll |
| 12 | P Saunders | 1 | 0 | [Illegible Name] |
| 13 | S Dale | 0 | 1 | [Illegible Name] |
| 14 | B Rushmer | 0 | 1 | [Illegible Name] |
| 15 | M Nixson | 0 | 1 | [Illegible Name] |
| 7 | 8 | |||
| Week 19 |
| The Marlpit | Robin Hood Aces | |||
| 1 | [Illegible Name] | 1 | 0 | P Arnett |
| 2 | [Illegible Name] | 1 | 0 | D Curtis |
| 3 | G Carroll | 0 | 1 | C Ames |
| 4 | [Illegible Name] | 0 | 1 | T Edwards |
| 5 | [Illegible Name] | 1 | 0 | J Gaul |
| 6 | [Illegible Name] | 1 | 0 | R Grubb |
| 7 | [Illegible Name] | 0 | 1 | C Ames |
| 8 | [Illegible Name] | 0 | 1 | P Arnett |
| 9 | G Carroll | 0 | 1 | D Curtis |
| 10 | [Illegible Name] | 0 | 1 | T Edwards |
| 11 | [Illegible Name] | 0 | 1 | R Grubb |
| 12 | [Illegible Name] | 1 | 0 | C Ames |
| 13 | G Carroll | 1 | 0 | J Gaul |
| 14 | [Illegible Name] | 1 | 0 | D Curtis |
| 15 | [Illegible Name] | 0 | 1 | T Edwards |
| 7 | 8 | |||
| Week 20 |
| The Marlpit | Angel Gardens | |||
| 1 | [Illegible Name] | 0 | 1 | J King |
| 2 | [Illegible Name] | 0 | 1 | C Crafer |
| 3 | G Carroll | 0 | 1 | C Grimmer |
| 4 | [Illegible Name] | 1 | 0 | S White |
| 5 | [Illegible Name] | 0 | 1 | S Hall |
| 6 | [Illegible Name] | 1 | 0 | S Warren |
| 7 | [Illegible Name] | 1 | 0 | C Grimmer |
| 8 | G Carroll | 0 | 1 | J King |
| 9 | [Illegible Name] | 1 | 0 | C Crafer |
| 10 | [Illegible Name] | 0 | 1 | S Hall |
| 11 | [Illegible Name] | 0 | 1 | S White |
| 12 | G Carroll | 0 | 1 | J King |
| 13 | [Illegible Name] | 1 | 0 | S Warren |
| 14 | [Illegible Name] | 1 | 0 | S Hall |
| 15 | [Illegible Name] | 0 | 1 | C Grimmer |
| 6 | 9 | |||