|
||||||
|
Winter 2010-2011
|
|
'Robin Hood Aces' Scorecards
|
| Week 1 |
| The Gordon | Robin Hood Aces | |||
| 1 | S Cunningham | 1 | 0 | C Ames |
| 2 | D Betts | 1 | 0 | M Grubb |
| 3 | C Rushmer | 1 | 0 | T Edwards |
| 4 | K Bradley | 0 | 1 | J Gaul |
| 5 | T High | 0 | 1 | A Browne |
| 6 | D Betts | 1 | 0 | T Edwards |
| 7 | K Bowen | 0 | 1 | C Ames |
| 8 | K Bradley | 1 | 0 | M Grubb |
| 9 | C Rushmer | 0 | 1 | A Browne |
| 10 | R Goldsmith | 0 | 1 | J Gaul |
| 11 | D Betts | 0 | 1 | A Browne |
| 12 | K Bradley | 0 | 1 | C Ames |
| 13 | S Cunningham | 1 | 0 | J Gaul |
| 14 | C Rushmer | 0 | 1 | M Grubb |
| 15 | T High | 0 | 1 | T Edwards |
| 6 | 9 | |||
| Week 2 |
| Robin Hood Aces | Sole & Heel | |||
| 1 | A Browne | 1 | 0 | M Baker |
| 2 | M Grubb | 1 | 0 | K Read |
| 3 | R Grubb | 1 | 0 | S Hughes |
| 4 | P Arnett | 1 | 0 | D Wells |
| 5 | T Edwards | 1 | 0 | S Read |
| 6 | C Ames | 0 | 1 | R Scarfe |
| 7 | A Browne | 1 | 0 | C Webb |
| 8 | M Grubb | 0 | 1 | M Baker |
| 9 | R Grubb | 1 | 0 | D Wells |
| 10 | T Edwards | 0 | 1 | S Hughes |
| 11 | J Gaul | 1 | 0 | K Read |
| 12 | P Arnett | 1 | 0 | C Webb |
| 13 | C Ames | 1 | 0 | [Illegible Name] |
| 14 | A Browne | 1 | 0 | S Read |
| 15 | R Grubb | 1 | 0 | D Wells |
| 12 | 3 | |||
| Week 3 |
| Rileys Loada Lossers | Robin Hood Aces | |||
| 1 | A Brown | 1 | 0 | P Arnett |
| 2 | A Wallen | 0 | 1 | A Browne |
| 3 | G Cann | 0 | 1 | C Ames |
| 4 | M Barker | 0 | 1 | M Grubb |
| 5 | P Semmens | 1 | 0 | T Edwards |
| 6 | R Davis | 0 | 1 | J Gaul |
| 7 | A Wallen | 0 | 1 | P Arnett |
| 8 | A Brown | 1 | 0 | A Browne |
| 9 | G Cann | 0 | 1 | C Ames |
| 10 | P Semmens | 1 | 0 | M Grubb |
| 11 | M Barker | 1 | 0 | C Ames |
| 12 | R Davis | 1 | 0 | J Gaul |
| 13 | A Wallen | 1 | 0 | P Arnett |
| 14 | A Brown | 1 | 0 | M Grubb |
| 15 | P Semmens | 0 | 1 | A Browne |
| 8 | 7 | |||
| Week 4 |
| Robin Hood Aces | The Forge | |||
| 1 | C Ames | 1 | 0 | K Jessop |
| 2 | P Arnett | 0 | 1 | P Gibson |
| 3 | T Edwards | 0 | 1 | C Bames |
| 4 | J Gaul | 1 | 0 | S Willets |
| 5 | A Browne | 0 | 1 | M Edwards |
| 6 | R Grubb | 1 | 0 | P Gibson |
| 7 | C Ames | 1 | 0 | D Edwards |
| 8 | P Arnett | 0 | 1 | C Bames |
| 9 | T Edwards | 1 | 0 | K Jessop |
| 10 | J Gaul | 0 | 1 | M Edwards |
| 11 | C Ames | 0 | 1 | D Edwards |
| 12 | T Edwards | 1 | 0 | S Willets |
| 13 | A Browne | 1 | 0 | P Gibson |
| 14 | P Arnett | 0 | 1 | M Edwards |
| 15 | J Gaul | 1 | 0 | C Bames |
| 8 | 7 | |||
| Week 5 |
| West End Wizzards | Robin Hood Aces | |||
| 1 | G Broughton | 1 | 0 | M Grubb |
| 2 | M Tooley | 1 | 0 | C Ames |
| 3 | P Cooper | 0 | 1 | J Gaul |
| 4 | J Barr | 0 | 1 | P Arnett |
| 5 | I Gibbs | 0 | 1 | T Edwards |
| 6 | G Broughton | 1 | 0 | R Grubb |
| 7 | M Tooley | 0 | 1 | M Grubb |
| 8 | P Cooper | 1 | 0 | C Ames |
| 9 | J Barr | 0 | 1 | P Arnett |
| 10 | I Gibbs | 0 | 1 | T Edwards |
| 11 | G Broughton | 0 | 1 | R Grubb |
| 12 | M Tooley | 0 | 1 | P Arnett |
| 13 | P Cooper | 0 | 1 | M Grubb |
| 14 | J Barr | 0 | 1 | T Edwards |
| 15 | I Gibbs | 0 | 1 | C Ames |
| 4 | 11 | |||
| Week 6 |
| Robin Hood Aces | Freed Man Wanderers | |||
| 1 | R Grubb | 0 | 1 | M Wright |
| 2 | C Ames | 1 | 0 | J Roberts |
| 3 | M Grubb | 1 | 0 | A Clarke |
| 4 | T Edwards | 1 | 0 | P Saunders |
| 5 | P Arnett | 1 | 0 | I Stolday |
| 6 | A Browne | 1 | 0 | M Wright |
| 7 | J Gaul | 1 | 0 | A Clarke |
| 8 | R Grubb | 1 | 0 | I Stolday |
| 9 | T Edwards | 1 | 0 | P Saunders |
| 10 | P Arnett | 1 | 0 | J Roberts |
| 11 | C Ames | 0 | 1 | M Wright |
| 12 | A Browne | 1 | 0 | A Clarke |
| 13 | J Gaul | 0 | 1 | I Stolday |
| 14 | M Grubb | 0 | 1 | J Roberts |
| 15 | R Grubb | 0 | 1 | P Saunders |
| 10 | 5 | |||
| Week 7 |
| The Stanley Arms | Robin Hood Aces | |||
| 1 | [Illegible Name] | 1 | 0 | D Curtis |
| 2 | [Illegible Name] | 0 | 1 | C Ames |
| 3 | [Illegible Name] | 0 | 1 | M Grubb |
| 4 | [Illegible Name] | 1 | 0 | T Edwards |
| 5 | [Illegible Name] | 0 | 1 | P Arnett |
| 6 | [Illegible Name] | 0 | 1 | J Gaul |
| 7 | [Illegible Name] | 0 | 1 | C Ames |
| 8 | [Illegible Name] | 1 | 0 | M Grubb |
| 9 | [Illegible Name] | 1 | 0 | P Arnett |
| 10 | [Illegible Name] | 1 | 0 | T Edwards |
| 11 | [Illegible Name] | 0 | 1 | D Curtis |
| 12 | [Illegible Name] | 0 | 1 | C Ames |
| 13 | [Illegible Name] | 0 | 1 | M Grubb |
| 14 | [Illegible Name] | 0 | 1 | P Arnett |
| 15 | [Illegible Name] | 0 | 1 | J Gaul |
| 5 | 10 | |||
| Week 8 |
| Robin Hood Aces | The Marlpit | |||
| 1 | M Grubb | 1 | 0 | [Illegible Name] |
| 2 | T Edwards | 0 | 1 | [Illegible Name] |
| 3 | D Curtis | 1 | 0 | [Illegible Name] |
| 4 | P Arnett | 1 | 0 | [Illegible Name] |
| 5 | R Grubb | 1 | 0 | [Illegible Name] |
| 6 | M Grubb | 1 | 0 | [Illegible Name] |
| 7 | D Curtis | 0 | 1 | [Illegible Name] |
| 8 | R Grubb | 1 | 0 | [Illegible Name] |
| 9 | C Ames | 1 | 0 | [Illegible Name] |
| 10 | P Arnett | 1 | 0 | [Illegible Name] |
| 11 | M Grubb | 1 | 0 | [Illegible Name] |
| 12 | R Grubb | 1 | 0 | [Illegible Name] |
| 13 | T Edwards | 1 | 0 | [Illegible Name] |
| 14 | P Arnett | 1 | 0 | [Illegible Name] |
| 15 | C Ames | 0 | 1 | [Illegible Name] |
| 12 | 3 | |||
| Week 9 |
| Heath House B | Robin Hood Aces | |||
| 1 | P Moore | 0 | 1 | J Gaul |
| 2 | N Smith | 0 | 1 | M Grubb |
| 3 | K Browne | 0 | 1 | C Ames |
| 4 | D Walmsley | 1 | 0 | T Edwards |
| 5 | R Marshall | 0 | 1 | R Grubb |
| 6 | P Moore | 0 | 1 | P Arnett |
| 7 | N Smith | 0 | 1 | R Grubb |
| 8 | K Browne | 0 | 1 | D Curtis |
| 9 | D Walmsley | 0 | 1 | J Gaul |
| 10 | R Marshall | 1 | 0 | T Edwards |
| 11 | D Walmsley | 0 | 1 | M Grubb |
| 12 | N Smith | 0 | 1 | D Curtis |
| 13 | P Moore | 0 | 1 | R Grubb |
| 14 | K Browne | 0 | 1 | C Ames |
| 15 | R Marshall | 1 | 0 | J Gaul |
| 3 | 12 | |||
| Week 10 |
| Robin Hood Aces | Angel Gardens | |||
| 1 | R Grubb | 0 | 1 | J King |
| 2 | C Ames | 1 | 0 | S Hall |
| 3 | D Curtis | 0 | 1 | C Crafer |
| 4 | T Edwards | 1 | 0 | C Grimmer |
| 5 | P Arnett | 1 | 0 | S White |
| 6 | R Grubb | 1 | 0 | S Hall |
| 7 | C Ames | 0 | 1 | C Crafer |
| 8 | D Curtis | 0 | 1 | C Grimmer |
| 9 | T Edwards | 1 | 0 | J King |
| 10 | P Arnett | 1 | 0 | S White |
| 11 | C Ames | 0 | 1 | C Grimmer |
| 12 | T Edwards | 0 | 1 | S White |
| 13 | R Grubb | 0 | 1 | J King |
| 14 | P Arnett | 0 | 1 | S Hall |
| 15 | J Gaul | 1 | 0 | C Crafer |
| 7 | 8 | |||
| Week 11 |
| Horsford SC B | Robin Hood Aces | |||
| 1 | D Crisp | 0 | 1 | P Arnett |
| 2 | C Spelman | 1 | 0 | D Curtis |
| 3 | N Heaver | 1 | 0 | R Grubb |
| 4 | D Brown | 0 | 1 | M Grubb |
| 5 | A Laws | 1 | 0 | J Gaul |
| 6 | L Palmer | 1 | 0 | C Ames |
| 7 | N Heaver | 1 | 0 | P Arnett |
| 8 | A Laws | 1 | 0 | D Curtis |
| 9 | C Spelman | 1 | 0 | M Grubb |
| 10 | D Brown | 0 | 1 | J Gaul |
| 11 | C Spelman | 0 | 1 | P Arnett |
| 12 | A Laws | 1 | 0 | R Grubb |
| 13 | N Heaver | 0 | 1 | D Curtis |
| 14 | L Palmer | 0 | 1 | C Ames |
| 15 | D Brown | 0 | 1 | M Grubb |
| 8 | 7 | |||
| Week 12 |
| Robin Hood Aces | The Gordon | |||
| 1 | J Gaul | 0 | 1 | S Cunningham |
| 2 | M Grubb | 1 | 0 | K Bradley |
| 3 | T Edwards | 1 | 0 | C Rushmer |
| 4 | C Ames | 0 | 1 | K Bowen |
| 5 | P Arnett | 0 | 1 | T High |
| 6 | R Grubb | 1 | 0 | S Cunningham |
| 7 | D Curtis | 0 | 1 | C Rushmer |
| 8 | M Grubb | 0 | 1 | K Bowen |
| 9 | T Edwards | 0 | 1 | K Bradley |
| 10 | J Gaul | 1 | 0 | T High |
| 11 | C Ames | 0 | 1 | K Bowen |
| 12 | P Arnett | 1 | 0 | T High |
| 13 | D Curtis | 0 | 1 | C Rushmer |
| 14 | R Grubb | 0 | 1 | R Goldsmith |
| 15 | J Gaul | 0 | 1 | K Bradley |
| 5 | 10 | |||
| Week 14 |
| Robin Hood Aces | Rileys Loada Lossers | |||
| 1 | M Grubb | 0 | 1 | A Wallen |
| 2 | R Grubb | 0 | 1 | P Semmens |
| 3 | P Arnett | 0 | 1 | M Barker |
| 4 | J Gaul | 1 | 0 | M G Barker |
| 5 | T Edwards | 0 | 1 | A Brown |
| 6 | C Ames | 0 | 1 | G Cann |
| 7 | P Arnett | 1 | 0 | A Wallen |
| 8 | T Edwards | 0 | 1 | P Semmens |
| 9 | J Gaul | 1 | 0 | M Barker |
| 10 | R Grubb | 1 | 0 | M G Barker |
| 11 | P Arnett | 1 | 0 | A Brown |
| 12 | J Gaul | 1 | 0 | G Cann |
| 13 | R Grubb | 0 | 1 | M Barker |
| 14 | C Ames | 1 | 0 | R Davis |
| 15 | M Grubb | 0 | 1 | P Semmens |
| 7 | 8 | |||
| Week 15 |
| The Forge | Robin Hood Aces | |||
| 1 | K Jessop | 1 | 0 | D Curtis |
| 2 | M Edwards | 0 | 1 | J Gaul |
| 3 | D Edwards | 0 | 1 | C Ames |
| 4 | J Mobbs | 0 | 1 | M Grubb |
| 5 | K Marshall | 0 | 1 | T Edwards |
| 6 | J Mobbs | 1 | 0 | D Curtis |
| 7 | K Jessop | 0 | 1 | J Gaul |
| 8 | K Marshall | 1 | 0 | C Ames |
| 9 | M Edwards | 1 | 0 | M Grubb |
| 10 | D Edwards | 1 | 0 | T Edwards |
| 11 | M Edwards | 0 | 1 | C Ames |
| 12 | J Mobbs | 0 | 1 | M Grubb |
| 13 | K Jessop | 1 | 0 | T Edwards |
| 14 | K Marshall | 1 | 0 | D Curtis |
| 15 | D Edwards | 0 | 1 | J Gaul |
| 7 | 8 | |||
| Week 17 |
| Freed Man Wanderers | Robin Hood Aces | |||
| 1 | S Dale | 0 | 1 | D Curtis |
| 2 | P Saunders | 0 | 1 | P Arnett |
| 3 | C Wilson | 0 | 1 | R Grubb |
| 4 | B Rushmer | 0 | 1 | T Edwards |
| 5 | A Watts | 0 | 1 | J Gaul |
| 6 | S Dale | 0 | 1 | C Ames |
| 7 | P Saunders | 0 | 1 | M Grubb |
| 8 | M Nixson | 0 | 1 | P Arnett |
| 9 | B Rushmer | 0 | 1 | J Gaul |
| 10 | A Watts | 0 | 1 | T Edwards |
| 11 | S Dale | 0 | 1 | R Grubb |
| 12 | P Saunders | 0 | 1 | D Curtis |
| 13 | M Nixson | 0 | 1 | M Grubb |
| 14 | B Rushmer | 0 | 1 | C Ames |
| 15 | A Watts | 0 | 1 | P Arnett |
| 0 | 15 | |||
| Week 19 |
| The Marlpit | Robin Hood Aces | |||
| 1 | [Illegible Name] | 1 | 0 | P Arnett |
| 2 | [Illegible Name] | 1 | 0 | D Curtis |
| 3 | G Carroll | 0 | 1 | C Ames |
| 4 | [Illegible Name] | 0 | 1 | T Edwards |
| 5 | [Illegible Name] | 1 | 0 | J Gaul |
| 6 | [Illegible Name] | 1 | 0 | R Grubb |
| 7 | [Illegible Name] | 0 | 1 | C Ames |
| 8 | [Illegible Name] | 0 | 1 | P Arnett |
| 9 | G Carroll | 0 | 1 | D Curtis |
| 10 | [Illegible Name] | 0 | 1 | T Edwards |
| 11 | [Illegible Name] | 0 | 1 | R Grubb |
| 12 | [Illegible Name] | 1 | 0 | C Ames |
| 13 | G Carroll | 1 | 0 | J Gaul |
| 14 | [Illegible Name] | 1 | 0 | D Curtis |
| 15 | [Illegible Name] | 0 | 1 | T Edwards |
| 7 | 8 | |||
| Week 20 |
| Robin Hood Aces | Heath House B | |||
| 1 | R Grubb | 1 | 0 | N Smith |
| 2 | D Curtis | 0 | 1 | R Marshall |
| 3 | P Arnett | 0 | 1 | D Walmsley |
| 4 | T Edwards | 0 | 1 | K Browne |
| 5 | J Gaul | 1 | 0 | R Gaul |
| 6 | M Grubb | 0 | 1 | R Marshall |
| 7 | C Ames | 0 | 1 | D Walmsley |
| 8 | R Grubb | 1 | 0 | K Browne |
| 9 | T Edwards | 1 | 0 | N Smith |
| 10 | J Gaul | 1 | 0 | R Gaul |
| 11 | D Curtis | 0 | 1 | D Walmsley |
| 12 | P Arnett | 1 | 0 | R Gaul |
| 13 | C Ames | 0 | 1 | N Smith |
| 14 | R Grubb | 0 | 1 | R Marshall |
| 15 | J Gaul | 1 | 0 | K Browne |
| 7 | 8 | |||
| Week 21 |
| Angel Gardens | Robin Hood Aces | |||
| 1 | S Warren | 1 | 0 | T Edwards |
| 2 | C Grimmer | 1 | 0 | M Grubb |
| 3 | S Hall | 0 | 1 | D Curtis |
| 4 | C Crafer | 1 | 0 | C Ames |
| 5 | S White | 0 | 1 | J Gaul |
| 6 | S White | 1 | 0 | T Edwards |
| 7 | C Grimmer | 1 | 0 | D Curtis |
| 8 | S Hall | 1 | 0 | C Ames |
| 9 | S Warren | 0 | 1 | J Gaul |
| 10 | C Crafer | 0 | 1 | R Grubb |
| 11 | C Grimmer | 1 | 0 | C Ames |
| 12 | C Crafer | 0 | 1 | D Curtis |
| 13 | S Hall | 0 | 1 | T Edwards |
| 14 | S White | 0 | 1 | R Grubb |
| 15 | S Warren | 0 | 1 | J Gaul |
| 7 | 8 | |||
| Week 22 |
| Robin Hood Aces | Horsford SC B | |||
| 1 | M Grubb | 1 | 0 | C Spelman |
| 2 | D Curtis | 1 | 0 | N Heaver |
| 3 | C Ames | 1 | 0 | D Brown |
| 4 | T Edwards | 0 | 1 | A Laws |
| 5 | J Gaul | 1 | 0 | L Palmer |
| 6 | R Grubb | 0 | 1 | D Nutt |
| 7 | M Grubb | 0 | 1 | A Laws |
| 8 | D Curtis | 0 | 1 | D Brown |
| 9 | C Ames | 0 | 1 | N Heaver |
| 10 | J Gaul | 1 | 0 | C Spelman |
| 11 | M Grubb | 1 | 0 | D Brown |
| 12 | C Ames | 0 | 1 | D Nutt |
| 13 | R Grubb | 1 | 0 | A Laws |
| 14 | T Edwards | 1 | 0 | L Palmer |
| 15 | D Curtis | 1 | 0 | N Heaver |
| 9 | 6 | |||
| Week 23 |
| Robin Hood Aces | Rileys Magpies | |||
| 1 | D Curtis | 0 | 1 | C Metcalf |
| 2 | M Grubb | 0 | 1 | Jon Israel |
| 3 | C Ames | 0 | 1 | G Stocks |
| 4 | R Grubb | 1 | 0 | B Smith |
| 5 | T Edwards | 0 | 1 | A Vivian |
| 6 | J Gaul | 1 | 0 | Jez Israel |
| 7 | R Grubb | 1 | 0 | S Websdale |
| 8 | D Curtis | 0 | 1 | Jon Israel |
| 9 | M Grubb | 0 | 1 | C Metcalf |
| 10 | T Edwards | 1 | 0 | G Stocks |
| 11 | R Grubb | 1 | 0 | Jez Israel |
| 12 | C Ames | 1 | 0 | B Smith |
| 13 | T Edwards | 1 | 0 | S Websdale |
| 14 | M Grubb | 1 | 0 | A Vivian |
| 15 | J Gaul | 0 | 1 | Jon Israel |
| 8 | 7 | |||
| Week 24 |
| Flash Gordons | Robin Hood Aces | |||
| 1 | M Bailey | 1 | 0 | M Grubb |
| 2 | S Bailey | 0 | 1 | R Grubb |
| 3 | R Taylor | 0 | 1 | D Curtis |
| 4 | P Turner | 0 | 1 | C Ames |
| 5 | P Williams | 0 | 1 | T Edwards |
| 6 | T Roberts | 1 | 0 | M Grubb |
| 7 | S Bailey | 0 | 1 | D Curtis |
| 8 | S Murphy | 0 | 1 | R Grubb |
| 9 | M Bailey | 0 | 1 | C Ames |
| 10 | R Taylor | 0 | 1 | T Edwards |
| 11 | P Turner | 1 | 0 | M Grubb |
| 12 | S Murphy | 1 | 0 | T Edwards |
| 13 | T Roberts | 0 | 1 | D Curtis |
| 14 | P Williams | 1 | 0 | R Grubb |
| 15 | M Bailey | 0 | 1 | C Ames |
| 5 | 10 | |||
| Week 25 |
| Rileys Magpies | Robin Hood Aces | |||
| 1 | C Metcalf | 0 | 1 | M Grubb |
| 2 | G Stocks | 1 | 0 | T Edwards |
| 3 | A Vivian | 0 | 1 | D Curtis |
| 4 | Jez Israel | 1 | 0 | R Grubb |
| 5 | B Smith | 0 | 1 | C Ames |
| 6 | S Websdale | 0 | 1 | J Gaul |
| 7 | C Metcalf | 0 | 1 | D Curtis |
| 8 | G Stocks | 1 | 0 | M Grubb |
| 9 | A Vivian | 0 | 1 | T Edwards |
| 10 | Jez Israel | 1 | 0 | C Ames |
| 11 | B Smith | 1 | 0 | R Grubb |
| 12 | S Websdale | 0 | 1 | D Curtis |
| 13 | C Metcalf | 1 | 0 | M Grubb |
| 14 | G Stocks | 1 | 0 | C Ames |
| 15 | Jez Israel | 0 | 1 | J Gaul |
| 7 | 8 | |||