|
||||||
|
Winter 2010-2011
|
|
'Horsford SC B' Scorecards
|
| Week 1 |
| The Forge | Horsford SC B | |||
| 1 | K Jessop | 1 | 0 | N Heaver |
| 2 | C Bames | 1 | 0 | D Crisp |
| 3 | S Bircham | 0 | 1 | A Laws |
| 4 | M Edwards | 1 | 0 | D Brown |
| 5 | D Edwards | 1 | 0 | L Palmer |
| 6 | M Pettit | 0 | 1 | C Spelman |
| 7 | D Edwards | 1 | 0 | D Nutt |
| 8 | C Bames | 0 | 1 | A Laws |
| 9 | K Jessop | 1 | 0 | D Brown |
| 10 | M Edwards | 0 | 1 | N Heaver |
| 11 | K Youster | 1 | 0 | L Palmer |
| 12 | C Bames | 1 | 0 | D Crisp |
| 13 | S Bircham | 0 | 1 | C Spelman |
| 14 | K Jessop | 1 | 0 | A Laws |
| 15 | D Edwards | 0 | 1 | D Nutt |
| 9 | 6 | |||
| Week 2 |
| Horsford SC B | Freed Man Wanderers | |||
| 1 | C Spelman | 0 | 1 | J Dashwood |
| 2 | N Heaver | 1 | 0 | P Saunders |
| 3 | D Brown | 1 | 0 | J Roberts |
| 4 | A Laws | 0 | 1 | I Stolday |
| 5 | D Crisp | 1 | 0 | M Wright |
| 6 | D Nutt | 0 | 1 | J Dashwood |
| 7 | L Palmer | 0 | 1 | P Saunders |
| 8 | N Heaver | 1 | 0 | J Roberts |
| 9 | D Brown | 1 | 0 | I Stolday |
| 10 | D Crisp | 0 | 1 | M Wright |
| 11 | C Spelman | 1 | 0 | I Stolday |
| 12 | L Palmer | 1 | 0 | J Dashwood |
| 13 | A Laws | 1 | 0 | M Wright |
| 14 | D Nutt | 1 | 0 | P Saunders |
| 15 | D Brown | 1 | 0 | J Roberts |
| 10 | 5 | |||
| Week 3 |
| The Marlpit | Horsford SC B | |||
| 1 | [Illegible Name] | 0 | 1 | C Spelman |
| 2 | [Illegible Name] | 1 | 0 | D Brown |
| 3 | [Illegible Name] | 0 | 1 | N Heaver |
| 4 | [Illegible Name] | 0 | 1 | L Palmer |
| 5 | [Illegible Name] | 1 | 0 | A Laws |
| 6 | [Illegible Name] | 1 | 0 | D Crisp |
| 7 | [Illegible Name] | 0 | 1 | C Spelman |
| 8 | [Illegible Name] | 0 | 1 | D Brown |
| 9 | [Illegible Name] | 1 | 0 | N Heaver |
| 10 | [Illegible Name] | 1 | 0 | L Palmer |
| 11 | [Illegible Name] | 0 | 1 | A Laws |
| 12 | [Illegible Name] | 1 | 0 | N Heaver |
| 13 | [Illegible Name] | 1 | 0 | D Crisp |
| 14 | [Illegible Name] | 0 | 1 | C Spelman |
| 15 | [Illegible Name] | 0 | 1 | D Brown |
| 7 | 8 | |||
| Week 4 |
| Horsford SC B | Angel Gardens | |||
| 1 | C Spelman | 1 | 0 | S Warren |
| 2 | D Brown | 1 | 0 | J King |
| 3 | D Crisp | 0 | 1 | S Hall |
| 4 | A Laws | 1 | 0 | A Harris |
| 5 | D Nutt | 1 | 0 | C Crafer |
| 6 | L Palmer | 0 | 1 | S White |
| 7 | C Spelman | 0 | 1 | J King |
| 8 | D Crisp | 1 | 0 | S Warren |
| 9 | D Brown | 0 | 1 | S Hall |
| 10 | A Laws | 0 | 1 | C Crafer |
| 11 | C Spelman | 0 | 1 | S Hall |
| 12 | D Nutt | 1 | 0 | S White |
| 13 | L Palmer | 1 | 0 | J King |
| 14 | A Laws | 1 | 0 | S Warren |
| 15 | D Brown | 1 | 0 | C Crafer |
| 9 | 6 | |||
| Week 5 |
| Rileys Magpies | Horsford SC B | |||
| 1 | G Stocks | 1 | 0 | A Laws |
| 2 | Jon Israel | 1 | 0 | L Palmer |
| 3 | A Vivian | 0 | 1 | D Crisp |
| 4 | B Smith | 0 | 1 | N Heaver |
| 5 | A Carpenter | 0 | 1 | D Brown |
| 6 | G Stocks | 0 | 1 | C Spelman |
| 7 | Jon Israel | 1 | 0 | D Nutt |
| 8 | B Smith | 0 | 1 | D Brown |
| 9 | A Vivian | 1 | 0 | D Crisp |
| 10 | A Carpenter | 1 | 0 | N Heaver |
| 11 | B Smith | 1 | 0 | C Spelman |
| 12 | Jon Israel | 1 | 0 | A Laws |
| 13 | G Stocks | 1 | 0 | L Palmer |
| 14 | A Vivian | 0 | 1 | D Nutt |
| 15 | A Carpenter | 1 | 0 | D Brown |
| 9 | 6 | |||
| Week 6 |
| Horsford SC B | The Gordon | |||
| 1 | D Crisp | 0 | 1 | S Cunningham |
| 2 | A Laws | 1 | 0 | C Rushmer |
| 3 | D Brown | 0 | 1 | T High |
| 4 | N Heaver | 0 | 1 | K Bradley |
| 5 | D Nutt | 0 | 1 | K Bowen |
| 6 | L Palmer | 0 | 1 | S Cunningham |
| 7 | D Brown | 1 | 0 | T High |
| 8 | N Heaver | 1 | 0 | K Bradley |
| 9 | D Nutt | 1 | 0 | K Bowen |
| 10 | A Laws | 1 | 0 | R Goldsmith |
| 11 | N Heaver | 1 | 0 | K Bradley |
| 12 | L Palmer | 1 | 0 | C Rushmer |
| 13 | D Brown | 0 | 1 | S Cunningham |
| 14 | C Spelman | 0 | 1 | K Bowen |
| 15 | A Laws | 1 | 0 | T High |
| 8 | 7 | |||
| Week 7 |
| Rileys Loada Lossers | Horsford SC B | |||
| 1 | M Sturman | 0 | 1 | N Heaver |
| 2 | M G Barker | 1 | 0 | L Palmer |
| 3 | P Semmens | 1 | 0 | C Spelman |
| 4 | M Barker | 0 | 1 | D Brown |
| 5 | A Wallen | 0 | 1 | A Laws |
| 6 | M Sturman | 1 | 0 | D Crisp |
| 7 | G Cann | 1 | 0 | D Nutt |
| 8 | M G Barker | 0 | 1 | A Laws |
| 9 | P Semmens | 1 | 0 | D Brown |
| 10 | M Barker | 0 | 1 | N Heaver |
| 11 | A Wallen | 1 | 0 | C Spelman |
| 12 | M G Barker | 0 | 1 | D Crisp |
| 13 | G Cann | 1 | 0 | L Palmer |
| 14 | M Barker | 0 | 1 | A Laws |
| 15 | P Semmens | 1 | 0 | N Heaver |
| 8 | 7 | |||
| Week 8 |
| Horsford SC B | West End Wizzards | |||
| 1 | D Crisp | 0 | 1 | M Tooley |
| 2 | N Heaver | 1 | 0 | G Broughton |
| 3 | C Spelman | 0 | 1 | D Laws |
| 4 | D Brown | 1 | 0 | I Gibbs |
| 5 | A Laws | 1 | 0 | J Barr |
| 6 | D Crisp | 0 | 1 | D Laws |
| 7 | N Heaver | 1 | 0 | G Broughton |
| 8 | C Spelman | 1 | 0 | J Barr |
| 9 | D Brown | 1 | 0 | I Gibbs |
| 10 | A Laws | 1 | 0 | M Tooley |
| 11 | D Nutt | 0 | 1 | G Broughton |
| 12 | N Heaver | 1 | 0 | I Gibbs |
| 13 | C Spelman | 1 | 0 | D Laws |
| 14 | D Brown | 1 | 0 | M Tooley |
| 15 | A Laws | 1 | 0 | J Barr |
| 11 | 4 | |||
| Week 10 |
| Horsford SC B | Heath House B | |||
| 1 | D Nutt | 0 | 1 | K Browne |
| 2 | N Heaver | 0 | 1 | P Moore |
| 3 | D Brown | 0 | 1 | R Gaul |
| 4 | C Spelman | 1 | 0 | D Walmsley |
| 5 | D Crisp | 0 | 1 | N Smith |
| 6 | A Laws | 1 | 0 | D Walmsley |
| 7 | L Palmer | 1 | 0 | R Marshall |
| 8 | D Brown | 0 | 1 | R Gaul |
| 9 | N Heaver | 0 | 1 | P Moore |
| 10 | C Spelman | 1 | 0 | K Browne |
| 11 | A Laws | 1 | 0 | R Marshall |
| 12 | C Spelman | 1 | 0 | N Smith |
| 13 | D Crisp | 0 | 1 | R Gaul |
| 14 | L Palmer | 1 | 0 | P Moore |
| 15 | D Brown | 0 | 1 | D Walmsley |
| 7 | 8 | |||
| Week 11 |
| Horsford SC B | Robin Hood Aces | |||
| 1 | D Crisp | 0 | 1 | P Arnett |
| 2 | C Spelman | 1 | 0 | D Curtis |
| 3 | N Heaver | 1 | 0 | R Grubb |
| 4 | D Brown | 0 | 1 | M Grubb |
| 5 | A Laws | 1 | 0 | J Gaul |
| 6 | L Palmer | 1 | 0 | C Ames |
| 7 | N Heaver | 1 | 0 | P Arnett |
| 8 | A Laws | 1 | 0 | D Curtis |
| 9 | C Spelman | 1 | 0 | M Grubb |
| 10 | D Brown | 0 | 1 | J Gaul |
| 11 | C Spelman | 0 | 1 | P Arnett |
| 12 | A Laws | 1 | 0 | R Grubb |
| 13 | N Heaver | 0 | 1 | D Curtis |
| 14 | L Palmer | 0 | 1 | C Ames |
| 15 | D Brown | 0 | 1 | M Grubb |
| 8 | 7 | |||
| Week 12 |
| Horsford SC B | The Forge | |||
| 1 | D Crisp | 0 | 1 | K Jessop |
| 2 | N Heaver | 1 | 0 | P Gibson |
| 3 | C Spelman | 1 | 0 | L Tuttle |
| 4 | A Laws | 1 | 0 | D Edwards |
| 5 | D Brown | 1 | 0 | M Edwards |
| 6 | L Palmer | 1 | 0 | D Edwards |
| 7 | C Spelman | 0 | 1 | K Jessop |
| 8 | D Brown | 1 | 0 | K Marshall |
| 9 | N Heaver | 1 | 0 | L Tuttle |
| 10 | A Laws | 1 | 0 | P Gibson |
| 11 | D Crisp | 0 | 1 | P Gibson |
| 12 | L Palmer | 1 | 0 | M Edwards |
| 13 | D Brown | 1 | 0 | L Tuttle |
| 14 | A Laws | 1 | 0 | K Jessop |
| 15 | N Heaver | 0 | 1 | D Edwards |
| 11 | 4 | |||
| Week 13 |
| Freed Man Wanderers | Horsford SC B | |||
| 1 | B Rushmer | 1 | 0 | L Palmer |
| 2 | A Watts | 0 | 1 | N Heaver |
| 3 | M Nixson | 1 | 0 | A Laws |
| 4 | S Dale | 0 | 1 | D Brown |
| 5 | L Bacon | 0 | 1 | D Crisp |
| 6 | S Murphy | 0 | 1 | C Spelman |
| 7 | M Nixson | 0 | 1 | N Heaver |
| 8 | B Rushmer | 1 | 0 | D Nutt |
| 9 | A Watts | 0 | 1 | D Brown |
| 10 | S Dale | 1 | 0 | D Crisp |
| 11 | M Nixson | 0 | 1 | C Spelman |
| 12 | S Dale | 1 | 0 | N Heaver |
| 13 | S Murphy | 0 | 1 | A Laws |
| 14 | B Rushmer | 0 | 1 | D Brown |
| 15 | A Watts | 0 | 1 | L Palmer |
| 5 | 10 | |||
| Week 15 |
| Angel Gardens | Horsford SC B | |||
| 1 | S Warren | 0 | 1 | C Spelman |
| 2 | J King | 0 | 1 | A Laws |
| 3 | C Crafer | 0 | 1 | L Palmer |
| 4 | S White | 1 | 0 | N Heaver |
| 5 | S Hall | 0 | 1 | D Nutt |
| 6 | J King | 1 | 0 | C Spelman |
| 7 | S White | 0 | 1 | L Palmer |
| 8 | C Crafer | 1 | 0 | D Nutt |
| 9 | S Hall | 1 | 0 | A Laws |
| 10 | S Warren | 0 | 1 | N Heaver |
| 11 | S White | 1 | 0 | C Spelman |
| 12 | S Warren | 0 | 1 | A Laws |
| 13 | J King | 0 | 1 | D Nutt |
| 14 | S Hall | 1 | 0 | L Palmer |
| 15 | C Crafer | 1 | 0 | N Heaver |
| 7 | 8 | |||
| Week 16 |
| Horsford SC B | Rileys Magpies | |||
| 1 | C Spelman | 1 | 0 | G Stocks |
| 2 | N Heaver | 0 | 1 | Jon Israel |
| 3 | D Brown | 1 | 0 | A Vivian |
| 4 | A Laws | 1 | 0 | Jez Israel |
| 5 | L Palmer | 1 | 0 | B Smith |
| 6 | D Nutt | 0 | 1 | G Stocks |
| 7 | C Spelman | 0 | 1 | B Smith |
| 8 | D Brown | 1 | 0 | Jez Israel |
| 9 | A Laws | 0 | 1 | Jon Israel |
| 10 | L Palmer | 1 | 0 | A Vivian |
| 11 | D Brown | 1 | 0 | G Stocks |
| 12 | C Spelman | 0 | 1 | Jez Israel |
| 13 | A Laws | 1 | 0 | B Smith |
| 14 | L Palmer | 0 | 1 | Jon Israel |
| 15 | D Crisp | 0 | 1 | A Vivian |
| 8 | 7 | |||
| Week 17 |
| The Gordon | Horsford SC B | |||
| 1 | S Cunningham | 1 | 0 | L Palmer |
| 2 | K Bowen | 0 | 1 | A Laws |
| 3 | C Rushmer | 0 | 1 | N Heaver |
| 4 | K Bradley | 1 | 0 | C Spelman |
| 5 | T High | 1 | 0 | D Brown |
| 6 | S Cunningham | 0 | 1 | D Nutt |
| 7 | K Bowen | 1 | 0 | N Heaver |
| 8 | C Rushmer | 0 | 1 | A Laws |
| 9 | K Bradley | 0 | 1 | D Brown |
| 10 | T High | 0 | 1 | C Spelman |
| 11 | K Bradley | 1 | 0 | L Palmer |
| 12 | C Rushmer | 0 | 1 | D Nutt |
| 13 | S Cunningham | 0 | 1 | D Brown |
| 14 | K Bowen | 0 | 1 | A Laws |
| 15 | T High | 1 | 0 | C Spelman |
| 6 | 9 | |||
| Week 21 |
| Heath House B | Horsford SC B | |||
| 1 | K Browne | 0 | 1 | A Laws |
| 2 | D Walmsley | 0 | 1 | N Heaver |
| 3 | R Marshall | 1 | 0 | D Jacks |
| 4 | R Gaul | 1 | 0 | L Palmer |
| 5 | N Smith | 1 | 0 | D Nutt |
| 6 | D Cooper | 0 | 1 | A Laws |
| 7 | D Walmsley | 0 | 1 | N Heaver |
| 8 | R Gaul | 1 | 0 | D Jacks |
| 9 | N Smith | 0 | 1 | L Palmer |
| 10 | R Marshall | 0 | 1 | D Nutt |
| 11 | R Gaul | 1 | 0 | L Palmer |
| 12 | D Walmsley | 0 | 1 | D Nutt |
| 13 | D Cooper | 1 | 0 | D Jacks |
| 14 | N Smith | 0 | 1 | A Laws |
| 15 | R Marshall | 0 | 1 | N Heaver |
| 6 | 9 | |||
| Week 22 |
| Robin Hood Aces | Horsford SC B | |||
| 1 | M Grubb | 1 | 0 | C Spelman |
| 2 | D Curtis | 1 | 0 | N Heaver |
| 3 | C Ames | 1 | 0 | D Brown |
| 4 | T Edwards | 0 | 1 | A Laws |
| 5 | J Gaul | 1 | 0 | L Palmer |
| 6 | R Grubb | 0 | 1 | D Nutt |
| 7 | M Grubb | 0 | 1 | A Laws |
| 8 | D Curtis | 0 | 1 | D Brown |
| 9 | C Ames | 0 | 1 | N Heaver |
| 10 | J Gaul | 1 | 0 | C Spelman |
| 11 | M Grubb | 1 | 0 | D Brown |
| 12 | C Ames | 0 | 1 | D Nutt |
| 13 | R Grubb | 1 | 0 | A Laws |
| 14 | T Edwards | 1 | 0 | L Palmer |
| 15 | D Curtis | 1 | 0 | N Heaver |
| 9 | 6 | |||
| Week 24 |
| Horsford SC B | Sole & Heel | |||
| 1 | A Laws | 0 | 1 | S Hughes |
| 2 | D Jacks | 0 | 1 | J Waller |
| 3 | D Brown | 0 | 1 | P Sutton |
| 4 | L Palmer | 1 | 0 | M Baker |
| 5 | D Nutt | 1 | 0 | R Scarfe |
| 6 | A Laws | 1 | 0 | J Waller |
| 7 | D Jacks | 1 | 0 | S Hughes |
| 8 | D Nutt | 1 | 0 | M Baker |
| 9 | L Palmer | 0 | 1 | R Scarfe |
| 10 | D Brown | 0 | 1 | P Sutton |
| 11 | C Spelman | 1 | 0 | J Waller |
| 12 | D Jacks | 1 | 0 | P Sutton |
| 13 | D Nutt | 0 | 1 | S Hughes |
| 14 | A Laws | 0 | 1 | M Baker |
| 15 | D Brown | 1 | 0 | R Scarfe |
| 8 | 7 | |||
| Week 25 |
| Horsford SC B | Flash Gordons | |||
| 1 | C Spelman | 1 | 0 | S Bailey |
| 2 | N Heaver | 1 | 0 | T Roberts |
| 3 | A Laws | 0 | 1 | M Bailey |
| 4 | L Palmer | 0 | 1 | R Taylor |
| 5 | D Brown | 1 | 0 | P Turner |
| 6 | N Heaver | 0 | 1 | J Davidson |
| 7 | C Spelman | 1 | 0 | M Bailey |
| 8 | D Nutt | 1 | 0 | T Roberts |
| 9 | L Palmer | 0 | 1 | R Taylor |
| 10 | A Laws | 1 | 0 | S Bailey |
| 11 | D Nutt | 1 | 0 | P Turner |
| 12 | C Spelman | 0 | 1 | J Davidson |
| 13 | A Laws | 1 | 0 | R Taylor |
| 14 | N Heaver | 0 | 1 | M Bailey |
| 15 | L Palmer | 0 | 1 | S Bailey |
| 8 | 7 | |||