|
||||||
|
Winter 2010-2011
|
|
'Flash Gordons' Scorecards
|
| Week 1 |
| Sole & Heel | Flash Gordons | |||
| 1 | M Baker | 1 | 0 | R Taylor |
| 2 | D Wells | 0 | 1 | M Bailey |
| 3 | R Scarfe | 0 | 1 | T Roberts |
| 4 | M Window | 1 | 0 | S Murphy |
| 5 | C Gabe | 0 | 1 | P Turner |
| 6 | S Read | 0 | 1 | R Taylor |
| 7 | K Smith | 0 | 1 | M Bailey |
| 8 | P Hart | 0 | 1 | T Roberts |
| 9 | M Baker | 1 | 0 | S Murphy |
| 10 | M Window | 1 | 0 | P Turner |
| 11 | S High | 0 | 1 | R Taylor |
| 12 | P Hart | 1 | 0 | M Bailey |
| 13 | M Window | 0 | 1 | T Roberts |
| 14 | D Wells | 1 | 0 | S Murphy |
| 15 | R Scarfe | 0 | 1 | P Turner |
| 6 | 9 | |||
| Week 2 |
| Flash Gordons | The Forge | |||
| 1 | T Roberts | 1 | 0 | D Edwards |
| 2 | S Bailey | 1 | 0 | C Bames |
| 3 | M Bailey | 0 | 1 | K Jessop |
| 4 | J Davidson | 1 | 0 | M Smith |
| 5 | R Taylor | 1 | 0 | M Edwards |
| 6 | P Turner | 0 | 1 | P Gibson |
| 7 | P Williams | 1 | 0 | K Jessop |
| 8 | S Murphy | 0 | 1 | C Bames |
| 9 | T Roberts | 0 | 1 | M Edwards |
| 10 | S Bailey | 0 | 1 | D Edwards |
| 11 | J Davidson | 0 | 1 | M Smith |
| 12 | R Taylor | 1 | 0 | P Gibson |
| 13 | M Bailey | 1 | 0 | C Bames |
| 14 | P Williams | 0 | 1 | D Edwards |
| 15 | P Turner | 0 | 1 | K Jessop |
| 7 | 8 | |||
| Week 3 |
| Freed Man Wanderers | Flash Gordons | |||
| 1 | A Humphreys | 1 | 0 | M Bailey |
| 2 | P Saunders | 0 | 1 | J Davidson |
| 3 | M Wright | 0 | 1 | R Taylor |
| 4 | A Clarke | 0 | 1 | S Bailey |
| 5 | J Widsmith | 0 | 1 | P Turner |
| 6 | M Wright | 1 | 0 | S Murphy |
| 7 | P Saunders | 0 | 1 | J Davidson |
| 8 | J Widsmith | 0 | 1 | R Taylor |
| 9 | A Humphreys | 1 | 0 | S Bailey |
| 10 | A Clarke | 0 | 1 | P Turner |
| 11 | M Wright | 1 | 0 | J Davidson |
| 12 | J Widsmith | 0 | 1 | M Bailey |
| 13 | A Clarke | 0 | 1 | S Murphy |
| 14 | P Saunders | 1 | 0 | P Turner |
| 15 | A Humphreys | 1 | 0 | S Bailey |
| 6 | 9 | |||
| Week 4 |
| Flash Gordons | The Marlpit | |||
| 1 | T Roberts | 1 | 0 | [Illegible Name] |
| 2 | M Bailey | 0 | 1 | [Illegible Name] |
| 3 | J Davidson | 0 | 1 | [Illegible Name] |
| 4 | R Taylor | 1 | 0 | [Illegible Name] |
| 5 | S Murphy | 1 | 0 | [Illegible Name] |
| 6 | S Bailey | 0 | 1 | [Illegible Name] |
| 7 | P Williams | 0 | 1 | [Illegible Name] |
| 8 | P Turner | 1 | 0 | [Illegible Name] |
| 9 | T Roberts | 0 | 1 | [Illegible Name] |
| 10 | S Murphy | 0 | 1 | [Illegible Name] |
| 11 | J Davidson | 1 | 0 | [Illegible Name] |
| 12 | M Bailey | 0 | 1 | [Illegible Name] |
| 13 | P Turner | 0 | 1 | [Illegible Name] |
| 14 | S Bailey | 1 | 0 | [Illegible Name] |
| 15 | R Taylor | 1 | 0 | [Illegible Name] |
| 7 | 8 | |||
| Week 5 |
| Angel Gardens | Flash Gordons | |||
| 1 | S Warren | 0 | 1 | J Davidson |
| 2 | S Hall | 0 | 1 | R Taylor |
| 3 | C Crafer | 1 | 0 | T Roberts |
| 4 | C Grimmer | 0 | 1 | S Murphy |
| 5 | J King | 1 | 0 | S Bailey |
| 6 | S White | 1 | 0 | P Williams |
| 7 | J King | 1 | 0 | R Taylor |
| 8 | C Crafer | 0 | 1 | J Davidson |
| 9 | S Hall | 1 | 0 | T Roberts |
| 10 | S Warren | 0 | 1 | S Murphy |
| 11 | S White | 0 | 1 | P Williams |
| 12 | S Hall | 1 | 0 | T Roberts |
| 13 | C Crafer | 1 | 0 | S Murphy |
| 14 | J King | 0 | 1 | R Taylor |
| 15 | C Grimmer | 0 | 1 | J Davidson |
| 7 | 8 | |||
| Week 6 |
| Flash Gordons | Rileys Magpies | |||
| 1 | S Bailey | 0 | 1 | C Metcalf |
| 2 | R Taylor | 1 | 0 | G Stocks |
| 3 | M Bailey | 0 | 1 | Jez Israel |
| 4 | T Roberts | 0 | 1 | A Vivian |
| 5 | P Turner | 1 | 0 | Jon Israel |
| 6 | S Bailey | 1 | 0 | B Smith |
| 7 | R Taylor | 0 | 1 | C Metcalf |
| 8 | M Bailey | 0 | 1 | G Stocks |
| 9 | T Roberts | 0 | 1 | Jez Israel |
| 10 | P Turner | 0 | 1 | A Vivian |
| 11 | R Taylor | 1 | 0 | Jon Israel |
| 12 | S Bailey | 1 | 0 | B Smith |
| 13 | T Roberts | 0 | 1 | G Stocks |
| 14 | M Bailey | 0 | 1 | C Metcalf |
| 15 | P Turner | 1 | 0 | Jez Israel |
| 6 | 9 | |||
| Week 7 |
| The Gordon | Flash Gordons | |||
| 1 | S Cunningham | 1 | 0 | M Bailey |
| 2 | D Betts | 1 | 0 | J Davidson |
| 3 | C Rushmer | 0 | 1 | R Taylor |
| 4 | T High | 0 | 1 | S Bailey |
| 5 | K Bowen | 0 | 1 | T Roberts |
| 6 | S Cunningham | 0 | 1 | S Murphy |
| 7 | D Betts | 1 | 0 | P Turner |
| 8 | C Rushmer | 0 | 1 | P Williams |
| 9 | T High | 0 | 1 | J Davidson |
| 10 | R Goldsmith | 1 | 0 | M Bailey |
| 11 | D Betts | 1 | 0 | S Bailey |
| 12 | C Rushmer | 1 | 0 | T Roberts |
| 13 | S Cunningham | 1 | 0 | P Williams |
| 14 | T High | 0 | 1 | R Taylor |
| 15 | K Bowen | 1 | 0 | P Turner |
| 8 | 7 | |||
| Week 8 |
| Flash Gordons | Rileys Loada Lossers | |||
| 1 | R Taylor | 1 | 0 | G Cann |
| 2 | M Bailey | 0 | 1 | M G Barker |
| 3 | J Davidson | 0 | 1 | M Barker |
| 4 | S Bailey | 1 | 0 | P Semmens |
| 5 | T Roberts | 0 | 1 | A Wallen |
| 6 | P Turner | 0 | 1 | M Barker |
| 7 | S Murphy | 0 | 1 | G Cann |
| 8 | R Taylor | 0 | 1 | P Semmens |
| 9 | S Bailey | 1 | 0 | M G Barker |
| 10 | M Bailey | 0 | 1 | A Wallen |
| 11 | J Davidson | 1 | 0 | M G Barker |
| 12 | S Bailey | 0 | 1 | A Wallen |
| 13 | P Turner | 1 | 0 | G Cann |
| 14 | S Murphy | 0 | 1 | M Barker |
| 15 | T Roberts | 0 | 1 | P Semmens |
| 5 | 10 | |||
| Week 9 |
| West End Wizzards | Flash Gordons | |||
| 1 | G Broughton | 1 | 0 | J Davidson |
| 2 | D Laws | 0 | 1 | M Bailey |
| 3 | M Tooley | 0 | 1 | S Bailey |
| 4 | J Barr | 1 | 0 | R Taylor |
| 5 | I Gibbs | 0 | 1 | P Turner |
| 6 | G Broughton | 0 | 1 | T Roberts |
| 7 | D Laws | 1 | 0 | S Murphy |
| 8 | M Tooley | 1 | 0 | S Bailey |
| 9 | J Barr | 0 | 1 | M Bailey |
| 10 | I Gibbs | 0 | 1 | J Davidson |
| 11 | D Laws | 0 | 1 | M Bailey |
| 12 | G Broughton | 1 | 0 | T Roberts |
| 13 | M Tooley | 1 | 0 | P Turner |
| 14 | J Barr | 0 | 1 | S Murphy |
| 15 | I Gibbs | 1 | 0 | S Bailey |
| 7 | 8 | |||
| Week 11 |
| Heath House B | Flash Gordons | |||
| 1 | R Marshall | 1 | 0 | J Davidson |
| 2 | D Walmsley | 1 | 0 | M Bailey |
| 3 | N Smith | 0 | 1 | R Taylor |
| 4 | K Browne | 0 | 1 | S Bailey |
| 5 | P Moore | 1 | 0 | P Turner |
| 6 | D Cooper | 1 | 0 | P Williams |
| 7 | R Gaul | 0 | 1 | T Roberts |
| 8 | R Marshall | 0 | 1 | S Bailey |
| 9 | D Walmsley | 1 | 0 | J Davidson |
| 10 | P Moore | 1 | 0 | M Bailey |
| 11 | N Smith | 0 | 1 | T Roberts |
| 12 | P Moore | 0 | 1 | R Taylor |
| 13 | D Walmsley | 1 | 0 | P Turner |
| 14 | R Gaul | 1 | 0 | P Williams |
| 15 | D Cooper | 0 | 1 | S Bailey |
| 8 | 7 | |||
| Week 12 |
| Flash Gordons | Sole & Heel | |||
| 1 | R Taylor | 1 | 0 | S Hughes |
| 2 | S Bailey | 1 | 0 | R Scarfe |
| 3 | M Bailey | 1 | 0 | S Read |
| 4 | T Roberts | 1 | 0 | J Denton |
| 5 | S Murphy | 0 | 1 | M Baker |
| 6 | P Turner | 1 | 0 | S Hughes |
| 7 | P Williams | 1 | 0 | S Read |
| 8 | R Taylor | 1 | 0 | J Denton |
| 9 | M Bailey | 1 | 0 | R Scarfe |
| 10 | T Roberts | 1 | 0 | M Baker |
| 11 | S Bailey | 1 | 0 | M Baker |
| 12 | P Williams | 0 | 1 | J Denton |
| 13 | P Turner | 1 | 0 | S Hughes |
| 14 | S Murphy | 0 | 1 | S Read |
| 15 | R Taylor | 1 | 0 | R Scarfe |
| 12 | 3 | |||
| Week 13 |
| The Forge | Flash Gordons | |||
| 1 | K Jessop | 1 | 0 | R Taylor |
| 2 | P Gibson | 0 | 1 | M Bailey |
| 3 | D Edwards | 1 | 0 | S Bailey |
| 4 | M Edwards | 1 | 0 | T Roberts |
| 5 | J Mobbs | 1 | 0 | P Turner |
| 6 | K Marshall | 1 | 0 | S Murphy |
| 7 | J Mobbs | 0 | 1 | M Bailey |
| 8 | M Edwards | 1 | 0 | P Turner |
| 9 | K Jessop | 1 | 0 | S Bailey |
| 10 | D Edwards | 1 | 0 | R Taylor |
| 11 | P Gibson | 0 | 1 | S Murphy |
| 12 | K Marshall | 0 | 1 | T Roberts |
| 13 | K Jessop | 1 | 0 | R Taylor |
| 14 | M Edwards | 0 | 1 | P Turner |
| 15 | J Mobbs | 0 | 1 | S Bailey |
| 9 | 6 | |||
| Week 14 |
| Flash Gordons | Freed Man Wanderers | |||
| 1 | S Bailey | 0 | 1 | S Murphy |
| 2 | M Bailey | 0 | 1 | P Saunders |
| 3 | R Taylor | 1 | 0 | S Dale |
| 4 | T Roberts | 1 | 0 | A Watts |
| 5 | P Turner | 0 | 1 | B Rushmer |
| 6 | J Davidson | 1 | 0 | S Murphy |
| 7 | P Williams | 0 | 1 | P Saunders |
| 8 | S Murphy | 0 | 1 | S Dale |
| 9 | T Roberts | 1 | 0 | A Watts |
| 10 | M Bailey | 1 | 0 | B Rushmer |
| 11 | R Taylor | 1 | 0 | S Murphy |
| 12 | S Bailey | 1 | 0 | S Dale |
| 13 | J Davidson | 1 | 0 | A Watts |
| 14 | P Turner | 1 | 0 | B Rushmer |
| 15 | S Murphy | 0 | 1 | P Saunders |
| 9 | 6 | |||
| Week 16 |
| Flash Gordons | Angel Gardens | |||
| 1 | M Bailey | 1 | 0 | S White |
| 2 | S Bailey | 1 | 0 | A Harris |
| 3 | R Taylor | 1 | 0 | C Crafer |
| 4 | T Roberts | 0 | 1 | S Hall |
| 5 | [Illegible Name] | 1 | 0 | [No Opponent] |
| 6 | P Williams | 0 | 1 | C Crafer |
| 7 | P Turner | 1 | 0 | S Hall |
| 8 | S Murphy | 0 | 1 | S White |
| 9 | T Roberts | 0 | 1 | A Harris |
| 10 | [Illegible Name] | 1 | 0 | [No Opponent] |
| 11 | M Bailey | 1 | 0 | C Crafer |
| 12 | S Bailey | 0 | 1 | A Harris |
| 13 | R Taylor | 1 | 0 | S Hall |
| 14 | P Turner | 0 | 1 | S White |
| 15 | [Illegible Name] | 1 | 0 | [No Opponent] |
| 9 | 6 | |||
| Week 17 |
| Rileys Magpies | Flash Gordons | |||
| 1 | C Metcalf | 0 | 1 | R Taylor |
| 2 | G Stocks | 1 | 0 | M Bailey |
| 3 | A Vivian | 0 | 1 | S Bailey |
| 4 | M Staff | 0 | 1 | P Turner |
| 5 | S Websdale | 0 | 1 | P Williams |
| 6 | C Metcalf | 0 | 1 | R Taylor |
| 7 | G Stocks | 1 | 0 | M Bailey |
| 8 | A Vivian | 1 | 0 | S Bailey |
| 9 | M Staff | 0 | 1 | P Turner |
| 10 | S Websdale | 0 | 1 | P Williams |
| 11 | C Metcalf | 0 | 1 | R Taylor |
| 12 | M Staff | 0 | 1 | M Bailey |
| 13 | S Websdale | 0 | 1 | S Bailey |
| 14 | G Stocks | 1 | 0 | P Turner |
| 15 | A Vivian | 0 | 1 | P Williams |
| 4 | 11 | |||
| Week 18 |
| Flash Gordons | The Gordon | |||
| 1 | R Taylor | 0 | 1 | S Cunningham |
| 2 | M Bailey | 1 | 0 | K Bowen |
| 3 | J Davidson | 1 | 0 | C Rushmer |
| 4 | S Murphy | 0 | 1 | K Bradley |
| 5 | P Turner | 1 | 0 | T High |
| 6 | P Williams | 0 | 1 | S Cunningham |
| 7 | R Taylor | 1 | 0 | K Bowen |
| 8 | M Bailey | 1 | 0 | C Rushmer |
| 9 | P Turner | 0 | 1 | K Bradley |
| 10 | S Murphy | 0 | 1 | T High |
| 11 | P Williams | 0 | 1 | S Cunningham |
| 12 | M Bailey | 0 | 1 | C Rushmer |
| 13 | S Murphy | 0 | 1 | R Goldsmith |
| 14 | P Turner | 0 | 1 | K Bradley |
| 15 | R Taylor | 1 | 0 | T High |
| 6 | 9 | |||
| Week 19 |
| Rileys Loada Lossers | Flash Gordons | |||
| 1 | A Wallen | 1 | 0 | M Bailey |
| 2 | G Cann | 1 | 0 | R Taylor |
| 3 | M G Barker | 1 | 0 | S Bailey |
| 4 | A Brown | 0 | 1 | P Turner |
| 5 | M Barker | 0 | 1 | P Williams |
| 6 | P Semmens | 1 | 0 | S Murphy |
| 7 | M G Barker | 0 | 1 | T Roberts |
| 8 | A Wallen | 0 | 1 | M Bailey |
| 9 | M Barker | 1 | 0 | S Bailey |
| 10 | G Cann | 1 | 0 | P Turner |
| 11 | A Brown | 1 | 0 | P Williams |
| 12 | M G Barker | 1 | 0 | R Taylor |
| 13 | A Wallen | 1 | 0 | T Roberts |
| 14 | G Cann | 1 | 0 | S Murphy |
| 15 | P Semmens | 1 | 0 | M Bailey |
| 11 | 4 | |||
| Week 22 |
| Flash Gordons | Heath House B | |||
| 1 | S Bailey | 0 | 1 | R Marshall |
| 2 | M Bailey | 0 | 1 | D Walmsley |
| 3 | R Taylor | 1 | 0 | N Smith |
| 4 | T Roberts | 0 | 1 | K Browne |
| 5 | S Murphy | 0 | 1 | R Gaul |
| 6 | S Murphy | 0 | 1 | R Marshall |
| 7 | P Turner | 0 | 1 | D Walmsley |
| 8 | P Williams | 1 | 0 | K Browne |
| 9 | S Bailey | 0 | 1 | N Smith |
| 10 | M Bailey | 0 | 1 | R Gaul |
| 11 | R Taylor | 1 | 0 | K Browne |
| 12 | T Roberts | 1 | 0 | R Gaul |
| 13 | P Turner | 0 | 1 | D Walmsley |
| 14 | P Williams | 1 | 0 | R Marshall |
| 15 | M Bailey | 0 | 1 | N Smith |
| 5 | 10 | |||
| Week 24 |
| Flash Gordons | Robin Hood Aces | |||
| 1 | M Bailey | 1 | 0 | M Grubb |
| 2 | S Bailey | 0 | 1 | R Grubb |
| 3 | R Taylor | 0 | 1 | D Curtis |
| 4 | P Turner | 0 | 1 | C Ames |
| 5 | P Williams | 0 | 1 | T Edwards |
| 6 | T Roberts | 1 | 0 | M Grubb |
| 7 | S Bailey | 0 | 1 | D Curtis |
| 8 | S Murphy | 0 | 1 | R Grubb |
| 9 | M Bailey | 0 | 1 | C Ames |
| 10 | R Taylor | 0 | 1 | T Edwards |
| 11 | P Turner | 1 | 0 | M Grubb |
| 12 | S Murphy | 1 | 0 | T Edwards |
| 13 | T Roberts | 0 | 1 | D Curtis |
| 14 | P Williams | 1 | 0 | R Grubb |
| 15 | M Bailey | 0 | 1 | C Ames |
| 5 | 10 | |||
| Week 25 |
| Horsford SC B | Flash Gordons | |||
| 1 | C Spelman | 1 | 0 | S Bailey |
| 2 | N Heaver | 1 | 0 | T Roberts |
| 3 | A Laws | 0 | 1 | M Bailey |
| 4 | L Palmer | 0 | 1 | R Taylor |
| 5 | D Brown | 1 | 0 | P Turner |
| 6 | N Heaver | 0 | 1 | J Davidson |
| 7 | C Spelman | 1 | 0 | M Bailey |
| 8 | D Nutt | 1 | 0 | T Roberts |
| 9 | L Palmer | 0 | 1 | R Taylor |
| 10 | A Laws | 1 | 0 | S Bailey |
| 11 | D Nutt | 1 | 0 | P Turner |
| 12 | C Spelman | 0 | 1 | J Davidson |
| 13 | A Laws | 1 | 0 | R Taylor |
| 14 | N Heaver | 0 | 1 | M Bailey |
| 15 | L Palmer | 0 | 1 | S Bailey |
| 8 | 7 | |||