|
||||||
|
Winter 2010-2011
|
|
Division 2 Scorecards
|
| Week 1 |
| The Forge | Horsford SC B | |||
| 1 | K Jessop | 1 | 0 | N Heaver |
| 2 | C Bames | 1 | 0 | D Crisp |
| 3 | S Bircham | 0 | 1 | A Laws |
| 4 | M Edwards | 1 | 0 | D Brown |
| 5 | D Edwards | 1 | 0 | L Palmer |
| 6 | M Pettit | 0 | 1 | C Spelman |
| 7 | D Edwards | 1 | 0 | D Nutt |
| 8 | C Bames | 0 | 1 | A Laws |
| 9 | K Jessop | 1 | 0 | D Brown |
| 10 | M Edwards | 0 | 1 | N Heaver |
| 11 | K Youster | 1 | 0 | L Palmer |
| 12 | C Bames | 1 | 0 | D Crisp |
| 13 | S Bircham | 0 | 1 | C Spelman |
| 14 | K Jessop | 1 | 0 | A Laws |
| 15 | D Edwards | 0 | 1 | D Nutt |
| 9 | 6 | |||
| Sole & Heel | Flash Gordons | |||
| 1 | M Baker | 1 | 0 | R Taylor |
| 2 | D Wells | 0 | 1 | M Bailey |
| 3 | R Scarfe | 0 | 1 | T Roberts |
| 4 | M Window | 1 | 0 | S Murphy |
| 5 | C Gabe | 0 | 1 | P Turner |
| 6 | S Read | 0 | 1 | R Taylor |
| 7 | K Smith | 0 | 1 | M Bailey |
| 8 | P Hart | 0 | 1 | T Roberts |
| 9 | M Baker | 1 | 0 | S Murphy |
| 10 | M Window | 1 | 0 | P Turner |
| 11 | S High | 0 | 1 | R Taylor |
| 12 | P Hart | 1 | 0 | M Bailey |
| 13 | M Window | 0 | 1 | T Roberts |
| 14 | D Wells | 1 | 0 | S Murphy |
| 15 | R Scarfe | 0 | 1 | P Turner |
| 6 | 9 | |||
| The Marlpit | The Stanley Arms | |||
| 1 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 2 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 3 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 4 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 5 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 6 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 7 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 8 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 9 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 10 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 11 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 12 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 13 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 14 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 15 | [Illegible Name] | 1 | 0 | [Illegible Name] |
| 8 | 7 | |||
| Rileys Magpies | Rileys Loada Lossers | |||
| 1 | Jez Israel | 0 | 1 | G Cann |
| 2 | C Metcalf | 0 | 1 | A Brown |
| 3 | Jon Israel | 0 | 1 | P Semmens |
| 4 | B Smith | 0 | 1 | A Wallen |
| 5 | G Stocks | 1 | 0 | M G Barker |
| 6 | A Vivian | 0 | 1 | M Barker |
| 7 | S Websdale | 0 | 1 | P Semmens |
| 8 | B Smith | 0 | 1 | A Wallen |
| 9 | Jez Israel | 0 | 1 | A Brown |
| 10 | G Stocks | 0 | 1 | G Cann |
| 11 | S Websdale | 0 | 1 | M Barker |
| 12 | Jon Israel | 0 | 1 | M G Barker |
| 13 | C Metcalf | 1 | 0 | P Semmens |
| 14 | A Vivian | 0 | 1 | A Wallen |
| 15 | G Stocks | 0 | 1 | G Cann |
| 2 | 13 | |||
| The Gordon | Robin Hood Aces | |||
| 1 | S Cunningham | 1 | 0 | C Ames |
| 2 | D Betts | 1 | 0 | M Grubb |
| 3 | C Rushmer | 1 | 0 | T Edwards |
| 4 | K Bradley | 0 | 1 | J Gaul |
| 5 | T High | 0 | 1 | A Browne |
| 6 | D Betts | 1 | 0 | T Edwards |
| 7 | K Bowen | 0 | 1 | C Ames |
| 8 | K Bradley | 1 | 0 | M Grubb |
| 9 | C Rushmer | 0 | 1 | A Browne |
| 10 | R Goldsmith | 0 | 1 | J Gaul |
| 11 | D Betts | 0 | 1 | A Browne |
| 12 | K Bradley | 0 | 1 | C Ames |
| 13 | S Cunningham | 1 | 0 | J Gaul |
| 14 | C Rushmer | 0 | 1 | M Grubb |
| 15 | T High | 0 | 1 | T Edwards |
| 6 | 9 | |||
| Freed Man Wanderers | Heath House B | |||
| 1 | D Edmonds | 1 | 0 | [Illegible Name] |
| 2 | J Keogan | 1 | 0 | [Illegible Name] |
| 3 | A Branson | 0 | 1 | [Illegible Name] |
| 4 | G Carroll | 0 | 1 | [Illegible Name] |
| 5 | P Westley | 1 | 0 | [Illegible Name] |
| 6 | A Reynolds | 0 | 1 | [Illegible Name] |
| 7 | G Carroll | 1 | 0 | [Illegible Name] |
| 8 | N Whithan | 0 | 1 | [Illegible Name] |
| 9 | A Branson | 1 | 0 | [Illegible Name] |
| 10 | P Westley | 1 | 0 | [Illegible Name] |
| 11 | [Illegible Name] | 0 | 1 | [Illegible Name] |
| 12 | A Reynolds | 0 | 1 | [Illegible Name] |
| 13 | N Whithan | 0 | 1 | [Illegible Name] |
| 14 | G Carroll | 1 | 0 | [Illegible Name] |
| 15 | J Keogan | 1 | 0 | [Illegible Name] |
| 8 | 7 | |||
| Week 2 |
| Rileys Loada Lossers | The Gordon | |||
| 1 | P Semmens | 0 | 1 | S Cunningham |
| 2 | G Cann | 1 | 0 | K Bradley |
| 3 | A Brown | 1 | 0 | C Rushmer |
| 4 | A Wallen | 1 | 0 | T High |
| 5 | M Barker | 1 | 0 | K Bowen |
| 6 | M G Barker | 1 | 0 | K Bradley |
| 7 | A Wallen | 0 | 1 | D Betts |
| 8 | G Cann | 0 | 1 | T High |
| 9 | A Brown | 1 | 0 | S Cunningham |
| 10 | M Barker | 0 | 1 | C Rushmer |
| 11 | M G Barker | 1 | 0 | C Rushmer |
| 12 | G Cann | 1 | 0 | K Bradley |
| 13 | P Semmens | 1 | 0 | K Bowen |
| 14 | A Brown | 1 | 0 | S Cunningham |
| 15 | M Barker | 1 | 0 | T High |
| 11 | 4 | |||
| West End Wizzards | Rileys Magpies | |||
| 1 | D Laws | 1 | 0 | G Stocks |
| 2 | M Tooley | 1 | 0 | Jez Israel |
| 3 | I Gibbs | 0 | 1 | A Vivian |
| 4 | J Garfield | 0 | 1 | Jon Israel |
| 5 | P Cooper | 1 | 0 | S Websdale |
| 6 | D Laws | 0 | 1 | Jon Israel |
| 7 | M Tooley | 1 | 0 | A Vivian |
| 8 | I Gibbs | 1 | 0 | G Stocks |
| 9 | J Garfield | 1 | 0 | S Websdale |
| 10 | P Cooper | 1 | 0 | Jez Israel |
| 11 | D Laws | 1 | 0 | S Websdale |
| 12 | M Tooley | 0 | 1 | Jon Israel |
| 13 | I Gibbs | 1 | 0 | Jez Israel |
| 14 | J Garfield | 0 | 1 | A Vivian |
| 15 | P Cooper | 0 | 1 | G Stocks |
| 9 | 6 | |||
| The Stanley Arms | Angel Gardens | |||
| 1 | [Illegible Name] | 1 | 0 | C Grimmer |
| 2 | [Illegible Name] | 0 | 1 | S Hall |
| 3 | [Illegible Name] | 1 | 0 | J King |
| 4 | [Illegible Name] | 0 | 1 | S White |
| 5 | [Illegible Name] | 0 | 1 | S Warren |
| 6 | [Illegible Name] | 0 | 1 | C Crafer |
| 7 | [Illegible Name] | 0 | 1 | S White |
| 8 | [Illegible Name] | 0 | 1 | S Hall |
| 9 | [Illegible Name] | 0 | 1 | J King |
| 10 | [Illegible Name] | 1 | 0 | S Warren |
| 11 | [Illegible Name] | 0 | 1 | S White |
| 12 | [Illegible Name] | 1 | 0 | C Crafer |
| 13 | [Illegible Name] | 0 | 1 | C Grimmer |
| 14 | [Illegible Name] | 0 | 1 | J King |
| 15 | [Illegible Name] | 0 | 1 | S Hall |
| 4 | 11 | |||
| Heath House B | The Marlpit | |||
| 1 | R Marshall | 1 | 0 | [Illegible Name] |
| 2 | D Walmsley | 1 | 0 | [Illegible Name] |
| 3 | N Smith | 0 | 1 | [Illegible Name] |
| 4 | K Browne | 0 | 1 | [Illegible Name] |
| 5 | K Baker | 0 | 1 | [Illegible Name] |
| 6 | D Walmsley | 1 | 0 | [Illegible Name] |
| 7 | K Browne | 1 | 0 | [Illegible Name] |
| 8 | K Baker | 1 | 0 | [Illegible Name] |
| 9 | N Smith | 1 | 0 | [Illegible Name] |
| 10 | R Marshall | 0 | 1 | [Illegible Name] |
| 11 | D Walmsley | 1 | 0 | [Illegible Name] |
| 12 | N Smith | 1 | 0 | [Illegible Name] |
| 13 | R Marshall | 1 | 0 | [Illegible Name] |
| 14 | K Baker | 0 | 1 | [Illegible Name] |
| 15 | K Browne | 1 | 0 | [Illegible Name] |
| 10 | 5 | |||
| Horsford SC B | Freed Man Wanderers | |||
| 1 | C Spelman | 0 | 1 | J Dashwood |
| 2 | N Heaver | 1 | 0 | P Saunders |
| 3 | D Brown | 1 | 0 | J Roberts |
| 4 | A Laws | 0 | 1 | I Stolday |
| 5 | D Crisp | 1 | 0 | M Wright |
| 6 | D Nutt | 0 | 1 | J Dashwood |
| 7 | L Palmer | 0 | 1 | P Saunders |
| 8 | N Heaver | 1 | 0 | J Roberts |
| 9 | D Brown | 1 | 0 | I Stolday |
| 10 | D Crisp | 0 | 1 | M Wright |
| 11 | C Spelman | 1 | 0 | I Stolday |
| 12 | L Palmer | 1 | 0 | J Dashwood |
| 13 | A Laws | 1 | 0 | M Wright |
| 14 | D Nutt | 1 | 0 | P Saunders |
| 15 | D Brown | 1 | 0 | J Roberts |
| 10 | 5 | |||
| Flash Gordons | The Forge | |||
| 1 | T Roberts | 1 | 0 | D Edwards |
| 2 | S Bailey | 1 | 0 | C Bames |
| 3 | M Bailey | 0 | 1 | K Jessop |
| 4 | J Davidson | 1 | 0 | M Smith |
| 5 | R Taylor | 1 | 0 | M Edwards |
| 6 | P Turner | 0 | 1 | P Gibson |
| 7 | P Williams | 1 | 0 | K Jessop |
| 8 | S Murphy | 0 | 1 | C Bames |
| 9 | T Roberts | 0 | 1 | M Edwards |
| 10 | S Bailey | 0 | 1 | D Edwards |
| 11 | J Davidson | 0 | 1 | M Smith |
| 12 | R Taylor | 1 | 0 | P Gibson |
| 13 | M Bailey | 1 | 0 | C Bames |
| 14 | P Williams | 0 | 1 | D Edwards |
| 15 | P Turner | 0 | 1 | K Jessop |
| 7 | 8 | |||
| Robin Hood Aces | Sole & Heel | |||
| 1 | A Browne | 1 | 0 | M Baker |
| 2 | M Grubb | 1 | 0 | K Read |
| 3 | R Grubb | 1 | 0 | S Hughes |
| 4 | P Arnett | 1 | 0 | D Wells |
| 5 | T Edwards | 1 | 0 | S Read |
| 6 | C Ames | 0 | 1 | R Scarfe |
| 7 | A Browne | 1 | 0 | C Webb |
| 8 | M Grubb | 0 | 1 | M Baker |
| 9 | R Grubb | 1 | 0 | D Wells |
| 10 | T Edwards | 0 | 1 | S Hughes |
| 11 | J Gaul | 1 | 0 | K Read |
| 12 | P Arnett | 1 | 0 | C Webb |
| 13 | C Ames | 1 | 0 | [Illegible Name] |
| 14 | A Browne | 1 | 0 | S Read |
| 15 | R Grubb | 1 | 0 | D Wells |
| 12 | 3 | |||
| Week 3 |
| The Gordon | West End Wizzards | |||
| 1 | S Cunningham | 0 | 1 | G Broughton |
| 2 | D Betts | 1 | 0 | D Laws |
| 3 | T High | 1 | 0 | M Tooley |
| 4 | K Bradley | 1 | 0 | I Gibbs |
| 5 | K Bowen | 1 | 0 | J Garfield |
| 6 | S Cunningham | 0 | 1 | G Broughton |
| 7 | D Betts | 1 | 0 | D Laws |
| 8 | T High | 1 | 0 | M Tooley |
| 9 | K Bradley | 0 | 1 | I Gibbs |
| 10 | K Bowen | 0 | 1 | J Garfield |
| 11 | D Betts | 1 | 0 | G Broughton |
| 12 | K Bradley | 0 | 1 | D Laws |
| 13 | S Cunningham | 0 | 1 | M Tooley |
| 14 | K Bowen | 1 | 0 | I Gibbs |
| 15 | T High | 1 | 0 | J Garfield |
| 9 | 6 | |||
| Rileys Magpies | The Stanley Arms | |||
| 1 | C Metcalf | 1 | 0 | [Illegible Name] |
| 2 | A Vivian | 0 | 1 | [Illegible Name] |
| 3 | G Stocks | 0 | 1 | [Illegible Name] |
| 4 | B Smith | 0 | 1 | [Illegible Name] |
| 5 | Jez Israel | 1 | 0 | [Illegible Name] |
| 6 | S Websdale | 0 | 1 | [Illegible Name] |
| 7 | A Vivian | 1 | 0 | [Illegible Name] |
| 8 | Jez Israel | 1 | 0 | [Illegible Name] |
| 9 | C Metcalf | 0 | 1 | [Illegible Name] |
| 10 | G Stocks | 1 | 0 | [Illegible Name] |
| 11 | Jez Israel | 1 | 0 | [Illegible Name] |
| 12 | S Websdale | 1 | 0 | [Illegible Name] |
| 13 | B Smith | 1 | 0 | [Illegible Name] |
| 14 | C Metcalf | 1 | 0 | [Illegible Name] |
| 15 | A Vivian | 1 | 0 | [Illegible Name] |
| 10 | 5 | |||
| Angel Gardens | Heath House B | |||
| 1 | S Warren | 1 | 0 | D Walmsley |
| 2 | J King | 1 | 0 | R Marshall |
| 3 | S Hall | 0 | 1 | N Smith |
| 4 | C Crafer | 0 | 1 | R Gaul |
| 5 | C Grimmer | 1 | 0 | [No Opponent] |
| 6 | J King | 0 | 1 | N Smith |
| 7 | S Warren | 0 | 1 | R Marshall |
| 8 | C Grimmer | 1 | 0 | D Walmsley |
| 9 | C Crafer | 0 | 1 | R Gaul |
| 10 | S Hall | 1 | 0 | K Browne |
| 11 | S Hall | 1 | 0 | K Browne |
| 12 | J King | 0 | 1 | R Gaul |
| 13 | S Warren | 0 | 1 | D Walmsley |
| 14 | C Grimmer | 1 | 0 | R Marshall |
| 15 | C Crafer | 1 | 0 | N Smith |
| 8 | 7 | |||
| The Marlpit | Horsford SC B | |||
| 1 | [Illegible Name] | 0 | 1 | C Spelman |
| 2 | [Illegible Name] | 1 | 0 | D Brown |
| 3 | [Illegible Name] | 0 | 1 | N Heaver |
| 4 | [Illegible Name] | 0 | 1 | L Palmer |
| 5 | [Illegible Name] | 1 | 0 | A Laws |
| 6 | [Illegible Name] | 1 | 0 | D Crisp |
| 7 | [Illegible Name] | 0 | 1 | C Spelman |
| 8 | [Illegible Name] | 0 | 1 | D Brown |
| 9 | [Illegible Name] | 1 | 0 | N Heaver |
| 10 | [Illegible Name] | 1 | 0 | L Palmer |
| 11 | [Illegible Name] | 0 | 1 | A Laws |
| 12 | [Illegible Name] | 1 | 0 | N Heaver |
| 13 | [Illegible Name] | 1 | 0 | D Crisp |
| 14 | [Illegible Name] | 0 | 1 | C Spelman |
| 15 | [Illegible Name] | 0 | 1 | D Brown |
| 7 | 8 | |||
| Freed Man Wanderers | Flash Gordons | |||
| 1 | A Humphreys | 1 | 0 | M Bailey |
| 2 | P Saunders | 0 | 1 | J Davidson |
| 3 | M Wright | 0 | 1 | R Taylor |
| 4 | A Clarke | 0 | 1 | S Bailey |
| 5 | J Widsmith | 0 | 1 | P Turner |
| 6 | M Wright | 1 | 0 | S Murphy |
| 7 | P Saunders | 0 | 1 | J Davidson |
| 8 | J Widsmith | 0 | 1 | R Taylor |
| 9 | A Humphreys | 1 | 0 | S Bailey |
| 10 | A Clarke | 0 | 1 | P Turner |
| 11 | M Wright | 1 | 0 | J Davidson |
| 12 | J Widsmith | 0 | 1 | M Bailey |
| 13 | A Clarke | 0 | 1 | S Murphy |
| 14 | P Saunders | 1 | 0 | P Turner |
| 15 | A Humphreys | 1 | 0 | S Bailey |
| 6 | 9 | |||
| Rileys Loada Lossers | Robin Hood Aces | |||
| 1 | A Brown | 1 | 0 | P Arnett |
| 2 | A Wallen | 0 | 1 | A Browne |
| 3 | G Cann | 0 | 1 | C Ames |
| 4 | M Barker | 0 | 1 | M Grubb |
| 5 | P Semmens | 1 | 0 | T Edwards |
| 6 | R Davis | 0 | 1 | J Gaul |
| 7 | A Wallen | 0 | 1 | P Arnett |
| 8 | A Brown | 1 | 0 | A Browne |
| 9 | G Cann | 0 | 1 | C Ames |
| 10 | P Semmens | 1 | 0 | M Grubb |
| 11 | M Barker | 1 | 0 | C Ames |
| 12 | R Davis | 1 | 0 | J Gaul |
| 13 | A Wallen | 1 | 0 | P Arnett |
| 14 | A Brown | 1 | 0 | M Grubb |
| 15 | P Semmens | 0 | 1 | A Browne |
| 8 | 7 | |||
| Week 4 |
| The Stanley Arms | The Gordon | |||
| 1 | [Illegible Name] | 0 | 1 | S Cunningham |
| 2 | [Illegible Name] | 1 | 0 | K Bowen |
| 3 | [Illegible Name] | 0 | 1 | C Rushmer |
| 4 | [Illegible Name] | 0 | 1 | T High |
| 5 | [Illegible Name] | 0 | 1 | K Bradley |
| 6 | [Illegible Name] | 1 | 0 | S Cunningham |
| 7 | [Illegible Name] | 1 | 0 | K Bradley |
| 8 | [Illegible Name] | 0 | 1 | C Rushmer |
| 9 | [Illegible Name] | 0 | 1 | K Bowen |
| 10 | [Illegible Name] | 0 | 1 | T High |
| 11 | [Illegible Name] | 0 | 1 | S Cunningham |
| 12 | [Illegible Name] | 0 | 1 | K Bradley |
| 13 | [Illegible Name] | 0 | 1 | C Rushmer |
| 14 | [Illegible Name] | 1 | 0 | T High |
| 15 | [Illegible Name] | 1 | 0 | R Goldsmith |
| 5 | 10 | |||
| Heath House B | Rileys Magpies | |||
| 1 | R Gaul | 1 | 0 | Jon Israel |
| 2 | D Walmsley | 0 | 1 | G Stocks |
| 3 | N Smith | 0 | 1 | C Metcalf |
| 4 | K Browne | 0 | 1 | Jez Israel |
| 5 | R Marshall | 0 | 1 | B Smith |
| 6 | N Smith | 1 | 0 | A Vivian |
| 7 | D Walmsley | 1 | 0 | S Websdale |
| 8 | K Baker | 0 | 1 | C Metcalf |
| 9 | R Gaul | 1 | 0 | Jon Israel |
| 10 | R Marshall | 1 | 0 | Jez Israel |
| 11 | R Gaul | 1 | 0 | G Stocks |
| 12 | D Walmsley | 0 | 1 | S Websdale |
| 13 | N Smith | 0 | 1 | A Vivian |
| 14 | K Browne | 0 | 1 | B Smith |
| 15 | R Marshall | 0 | 1 | Jez Israel |
| 6 | 9 | |||
| Horsford SC B | Angel Gardens | |||
| 1 | C Spelman | 1 | 0 | S Warren |
| 2 | D Brown | 1 | 0 | J King |
| 3 | D Crisp | 0 | 1 | S Hall |
| 4 | A Laws | 1 | 0 | A Harris |
| 5 | D Nutt | 1 | 0 | C Crafer |
| 6 | L Palmer | 0 | 1 | S White |
| 7 | C Spelman | 0 | 1 | J King |
| 8 | D Crisp | 1 | 0 | S Warren |
| 9 | D Brown | 0 | 1 | S Hall |
| 10 | A Laws | 0 | 1 | C Crafer |
| 11 | C Spelman | 0 | 1 | S Hall |
| 12 | D Nutt | 1 | 0 | S White |
| 13 | L Palmer | 1 | 0 | J King |
| 14 | A Laws | 1 | 0 | S Warren |
| 15 | D Brown | 1 | 0 | C Crafer |
| 9 | 6 | |||
| Flash Gordons | The Marlpit | |||
| 1 | T Roberts | 1 | 0 | [Illegible Name] |
| 2 | M Bailey | 0 | 1 | [Illegible Name] |
| 3 | J Davidson | 0 | 1 | [Illegible Name] |
| 4 | R Taylor | 1 | 0 | [Illegible Name] |
| 5 | S Murphy | 1 | 0 | [Illegible Name] |
| 6 | S Bailey | 0 | 1 | [Illegible Name] |
| 7 | P Williams | 0 | 1 | [Illegible Name] |
| 8 | P Turner | 1 | 0 | [Illegible Name] |
| 9 | T Roberts | 0 | 1 | [Illegible Name] |
| 10 | S Murphy | 0 | 1 | [Illegible Name] |
| 11 | J Davidson | 1 | 0 | [Illegible Name] |
| 12 | M Bailey | 0 | 1 | [Illegible Name] |
| 13 | P Turner | 0 | 1 | [Illegible Name] |
| 14 | S Bailey | 1 | 0 | [Illegible Name] |
| 15 | R Taylor | 1 | 0 | [Illegible Name] |
| 7 | 8 | |||
| Sole & Heel | Freed Man Wanderers | |||
| 1 | M Baker | 0 | 1 | P Saunders |
| 2 | J Denton | 1 | 0 | M Wright |
| 3 | S Hughes | 1 | 0 | A Clarke |
| 4 | R Scarfe | 0 | 1 | J Roberts |
| 5 | M Window | 0 | 1 | I Stolday |
| 6 | S Read | 0 | 1 | A Clarke |
| 7 | M Baker | 0 | 1 | J Roberts |
| 8 | J Denton | 0 | 1 | P Saunders |
| 9 | S Hughes | 1 | 0 | M Wright |
| 10 | R Scarfe | 1 | 0 | I Stolday |
| 11 | M Window | 1 | 0 | A Clarke |
| 12 | J Denton | 1 | 0 | I Stolday |
| 13 | S Hughes | 1 | 0 | J Roberts |
| 14 | M Baker | 0 | 1 | M Wright |
| 15 | R Scarfe | 0 | 1 | P Saunders |
| 7 | 8 | |||
| Robin Hood Aces | The Forge | |||
| 1 | C Ames | 1 | 0 | K Jessop |
| 2 | P Arnett | 0 | 1 | P Gibson |
| 3 | T Edwards | 0 | 1 | C Bames |
| 4 | J Gaul | 1 | 0 | S Willets |
| 5 | A Browne | 0 | 1 | M Edwards |
| 6 | R Grubb | 1 | 0 | P Gibson |
| 7 | C Ames | 1 | 0 | D Edwards |
| 8 | P Arnett | 0 | 1 | C Bames |
| 9 | T Edwards | 1 | 0 | K Jessop |
| 10 | J Gaul | 0 | 1 | M Edwards |
| 11 | C Ames | 0 | 1 | D Edwards |
| 12 | T Edwards | 1 | 0 | S Willets |
| 13 | A Browne | 1 | 0 | P Gibson |
| 14 | P Arnett | 0 | 1 | M Edwards |
| 15 | J Gaul | 1 | 0 | C Bames |
| 8 | 7 | |||
| West End Wizzards | Rileys Loada Lossers | |||
| 1 | G Broughton | 0 | 1 | A Brown |
| 2 | D Laws | 0 | 1 | G Cann |
| 3 | M Tooley | 0 | 1 | M G Barker |
| 4 | J Garfield | 0 | 1 | M Barker |
| 5 | I Gibbs | 0 | 1 | P Semmens |
| 6 | G Broughton | 1 | 0 | M G Barker |
| 7 | D Laws | 0 | 1 | A Brown |
| 8 | M Tooley | 1 | 0 | M Barker |
| 9 | J Garfield | 0 | 1 | G Cann |
| 10 | I Gibbs | 0 | 1 | P Semmens |
| 11 | G Broughton | 1 | 0 | G Cann |
| 12 | D Laws | 0 | 1 | M Barker |
| 13 | M Tooley | 0 | 1 | M G Barker |
| 14 | J Garfield | 0 | 1 | A Wallen |
| 15 | I Gibbs | 0 | 1 | P Semmens |
| 3 | 12 | |||
| Week 5 |
| The Gordon | Heath House B | |||
| 1 | T High | 1 | 0 | D Walmsley |
| 2 | D Betts | 0 | 1 | K Baker |
| 3 | C Rushmer | 1 | 0 | R Marshall |
| 4 | K Bradley | 1 | 0 | K Browne |
| 5 | K Bowen | 1 | 0 | R Gaul |
| 6 | K Bowen | 1 | 0 | D Walmsley |
| 7 | K Bradley | 0 | 1 | R Marshall |
| 8 | C Rushmer | 1 | 0 | K Baker |
| 9 | D Betts | 1 | 0 | N Smith |
| 10 | T High | 1 | 0 | K Browne |
| 11 | D Betts | 1 | 0 | D Walmsley |
| 12 | R Goldsmith | 0 | 1 | R Marshall |
| 13 | K Bradley | 1 | 0 | N Smith |
| 14 | C Rushmer | 1 | 0 | K Baker |
| 15 | T High | 0 | 1 | R Gaul |
| 11 | 4 | |||
| Rileys Magpies | Horsford SC B | |||
| 1 | G Stocks | 1 | 0 | A Laws |
| 2 | Jon Israel | 1 | 0 | L Palmer |
| 3 | A Vivian | 0 | 1 | D Crisp |
| 4 | B Smith | 0 | 1 | N Heaver |
| 5 | A Carpenter | 0 | 1 | D Brown |
| 6 | G Stocks | 0 | 1 | C Spelman |
| 7 | Jon Israel | 1 | 0 | D Nutt |
| 8 | B Smith | 0 | 1 | D Brown |
| 9 | A Vivian | 1 | 0 | D Crisp |
| 10 | A Carpenter | 1 | 0 | N Heaver |
| 11 | B Smith | 1 | 0 | C Spelman |
| 12 | Jon Israel | 1 | 0 | A Laws |
| 13 | G Stocks | 1 | 0 | L Palmer |
| 14 | A Vivian | 0 | 1 | D Nutt |
| 15 | A Carpenter | 1 | 0 | D Brown |
| 9 | 6 | |||
| Angel Gardens | Flash Gordons | |||
| 1 | S Warren | 0 | 1 | J Davidson |
| 2 | S Hall | 0 | 1 | R Taylor |
| 3 | C Crafer | 1 | 0 | T Roberts |
| 4 | C Grimmer | 0 | 1 | S Murphy |
| 5 | J King | 1 | 0 | S Bailey |
| 6 | S White | 1 | 0 | P Williams |
| 7 | J King | 1 | 0 | R Taylor |
| 8 | C Crafer | 0 | 1 | J Davidson |
| 9 | S Hall | 1 | 0 | T Roberts |
| 10 | S Warren | 0 | 1 | S Murphy |
| 11 | S White | 0 | 1 | P Williams |
| 12 | S Hall | 1 | 0 | T Roberts |
| 13 | C Crafer | 1 | 0 | S Murphy |
| 14 | J King | 0 | 1 | R Taylor |
| 15 | C Grimmer | 0 | 1 | J Davidson |
| 7 | 8 | |||
| The Marlpit | Sole & Heel | |||
| 1 | [Illegible Name] | 1 | 0 | J Denton |
| 2 | [Illegible Name] | 1 | 0 | D Wells |
| 3 | [Illegible Name] | 0 | 1 | M Baker |
| 4 | [Illegible Name] | 0 | 1 | K Read |
| 5 | [Illegible Name] | 1 | 0 | R Scarfe |
| 6 | [Illegible Name] | 1 | 0 | S Read |
| 7 | [Illegible Name] | 0 | 1 | J Drane |
| 8 | [Illegible Name] | 0 | 1 | J Denton |
| 9 | [Illegible Name] | 1 | 0 | K Read |
| 10 | [Illegible Name] | 1 | 0 | R Scarfe |
| 11 | [Illegible Name] | 1 | 0 | D Wells |
| 12 | [Illegible Name] | 1 | 0 | M Baker |
| 13 | [Illegible Name] | 1 | 0 | J Denton |
| 14 | [Illegible Name] | 1 | 0 | S Read |
| 15 | [Illegible Name] | 0 | 1 | J Drane |
| 10 | 5 | |||
| Freed Man Wanderers | The Forge | |||
| 1 | A Humphreys | 0 | 1 | K Jessop |
| 2 | J Roberts | 1 | 0 | J Mobbs |
| 3 | A Clarke | 0 | 1 | P Gibson |
| 4 | M Wright | 0 | 1 | M Edwards |
| 5 | P Saunders | 1 | 0 | D Edwards |
| 6 | A Humphreys | 0 | 1 | K Jessop |
| 7 | J Roberts | 0 | 1 | M Edwards |
| 8 | A Clarke | 0 | 1 | J Mobbs |
| 9 | M Wright | 0 | 1 | P Gibson |
| 10 | P Saunders | 0 | 1 | D Edwards |
| 11 | A Humphreys | 0 | 1 | K Jessop |
| 12 | J Roberts | 1 | 0 | P Gibson |
| 13 | A Clarke | 1 | 0 | J Mobbs |
| 14 | M Wright | 1 | 0 | M Edwards |
| 15 | P Saunders | 0 | 1 | D Edwards |
| 5 | 10 | |||
| Rileys Loada Lossers | The Stanley Arms | |||
| 1 | G Cann | 0 | 1 | [Illegible Name] |
| 2 | M G Barker | 1 | 0 | [Illegible Name] |
| 3 | M Barker | 1 | 0 | [Illegible Name] |
| 4 | P Semmens | 1 | 0 | [Illegible Name] |
| 5 | M Sturman | 1 | 0 | [Illegible Name] |
| 6 | A Brown | 1 | 0 | [Illegible Name] |
| 7 | M G Barker | 1 | 0 | [Illegible Name] |
| 8 | M Barker | 0 | 1 | [Illegible Name] |
| 9 | P Semmens | 0 | 1 | [Illegible Name] |
| 10 | M Sturman | 1 | 0 | [Illegible Name] |
| 11 | G Cann | 0 | 1 | [Illegible Name] |
| 12 | M Barker | 1 | 0 | [Illegible Name] |
| 13 | A Brown | 1 | 0 | [Illegible Name] |
| 14 | M G Barker | 1 | 0 | [Illegible Name] |
| 15 | M Sturman | 1 | 0 | [Illegible Name] |
| 11 | 4 | |||
| West End Wizzards | Robin Hood Aces | |||
| 1 | G Broughton | 1 | 0 | M Grubb |
| 2 | M Tooley | 1 | 0 | C Ames |
