|
||||||
|
Winter 2010-2011
|
|
'Prince of Wales' Scorecards
|
| Week 1 |
| Prince of Wales | Rileys Rimmers | |||
| 1 | S Smith | 1 | 0 | R Clarke |
| 2 | D Brewer | 0 | 1 | S Sparkes |
| 3 | J Giddins | 0 | 1 | S Dugdale |
| 4 | L Clements | 1 | 0 | M Garman |
| 5 | J Brewer | 0 | 1 | D Maskell |
| 6 | S Farrell | 0 | 1 | L Palmer |
| 7 | S Smith | 1 | 0 | R Clarke |
| 8 | L Clements | 0 | 1 | S Dugdale |
| 9 | D Brewer | 0 | 1 | S Sparkes |
| 10 | J Brewer | 0 | 1 | D Maskell |
| 11 | S Smith | 1 | 0 | L Palmer |
| 12 | D Brewer | 0 | 1 | S Sparkes |
| 13 | J Giddins | 0 | 1 | D Maskell |
| 14 | S Ward | 1 | 0 | M Garman |
| 15 | C Waterhouse | 1 | 0 | S Dugdale |
| 6 | 9 | |||
| Week 2 |
| William IV A | Prince of Wales | |||
| 1 | M Thorpe | 0 | 1 | S Smith |
| 2 | A Nunn | 1 | 0 | S Ward |
| 3 | A Smith | 1 | 0 | J Brewer |
| 4 | J Baldwin | 1 | 0 | L Clements |
| 5 | [No Opponent] | 0 | 1 | D Brewer |
| 6 | M Thorpe | 1 | 0 | S Farrell |
| 7 | A Nunn | 1 | 0 | S Smith |
| 8 | A Smith | 1 | 0 | D Brewer |
| 9 | J Baldwin | 1 | 0 | C Waterhouse |
| 10 | [No Opponent] | 0 | 1 | J Brewer |
| 11 | M Thorpe | 0 | 1 | J Brewer |
| 12 | A Nunn | 0 | 1 | D Brewer |
| 13 | A Smith | 0 | 1 | L Clements |
| 14 | J Baldwin | 1 | 0 | S Smith |
| 15 | [No Opponent] | 0 | 1 | S Farrell |
| 8 | 7 | |||
| Week 3 |
| Prince of Wales | Hethersett SC Exiles | |||
| 1 | S Smith | 0 | 1 | G Timbers |
| 2 | S Farrell | 0 | 1 | M Watkins |
| 3 | L Clements | 1 | 0 | R Parslow |
| 4 | J Brewer | 1 | 0 | D Timbers |
| 5 | D Brewer | 1 | 0 | S Beck |
| 6 | V Waters | 0 | 1 | G Timbers |
| 7 | D Brewer | 0 | 1 | S Miller |
| 8 | S Smith | 0 | 1 | S Beck |
| 9 | L Clements | 0 | 1 | R Parslow |
| 10 | J Brewer | 1 | 0 | M Watkins |
| 11 | D Brewer | 0 | 1 | G Timbers |
| 12 | S Smith | 0 | 1 | R Parslow |
| 13 | S Farrell | 0 | 1 | D Timbers |
| 14 | V Waters | 0 | 1 | S Miller |
| 15 | J Brewer | 1 | 0 | S Beck |
| 5 | 10 | |||
| Week 4 |
| Gibraltar Saints | Prince of Wales | |||
| 1 | R Riches | 1 | 0 | V Waters |
| 2 | G French | 1 | 0 | S Smith |
| 3 | L Pinches | 1 | 0 | S Braybrook |
| 4 | H Cann | 0 | 1 | L Clements |
| 5 | F Rogers | 1 | 0 | D Brewer |
| 6 | L Pinches | 0 | 1 | S Smith |
| 7 | H Cann | 0 | 1 | S Braybrook |
| 8 | R Riches | 0 | 1 | V Waters |
| 9 | G French | 1 | 0 | L Clements |
| 10 | F Rogers | 0 | 1 | D Brewer |
| 11 | F Rogers | 1 | 0 | V Waters |
| 12 | H Cann | 0 | 1 | D Brewer |
| 13 | G French | 1 | 0 | S Braybrook |
| 14 | R Riches | 0 | 1 | S Smith |
| 15 | L Pinches | 0 | 1 | L Clements |
| 7 | 8 | |||
| Week 5 |
| Prince of Wales | West End Cue Club | |||
| 1 | J Brewer | 1 | 0 | J Aylmer |
| 2 | S Braybrook | 1 | 0 | N Dale |
| 3 | S Smith | 0 | 1 | D Rudd |
| 4 | D Brewer | 0 | 1 | E Wilson |
| 5 | J Giddins | 0 | 1 | J Tayt |
| 6 | J Brewer | 0 | 1 | J Tayt |
| 7 | S Braybrook | 0 | 1 | E Wilson |
| 8 | S Smith | 1 | 0 | J Aylmer |
| 9 | D Brewer | 1 | 0 | N Dale |
| 10 | J Giddins | 0 | 1 | D Rudd |
| 11 | D Brewer | 1 | 0 | D Rudd |
| 12 | S Braybrook | 1 | 0 | J Tayt |
| 13 | S Smith | 0 | 1 | E Wilson |
| 14 | J Brewer | 1 | 0 | N Dale |
| 15 | N Townsend | 0 | 1 | J Aylmer |
| 7 | 8 | |||
| Week 6 |
| Prince of Wales | Belle Vue Cavaliers | |||
| 1 | V Waters | 0 | 1 | O Feilden |
| 2 | S Braybrook | 0 | 1 | P Chinkin |
| 3 | J Brewer | 0 | 1 | P Crocker |
| 4 | L Clements | 0 | 1 | D Guymer |
| 5 | D Brewer | 1 | 0 | A Flint |
| 6 | D Brewer | 1 | 0 | D Guymer |
| 7 | S Braybrook | 1 | 0 | S Loveys |
| 8 | V Waters | 1 | 0 | P Chinkin |
| 9 | L Clements | 0 | 1 | P Crocker |
| 10 | J Brewer | 0 | 1 | O Feilden |
| 11 | L Clements | 0 | 1 | D Guymer |
| 12 | D Brewer | 1 | 0 | O Feilden |
| 13 | S Braybrook | 0 | 1 | A Flint |
| 14 | J Brewer | 1 | 0 | S Loveys |
| 15 | V Waters | 0 | 1 | P Crocker |
| 6 | 9 | |||
| Week 7 |
| Heath House A | Prince of Wales | |||
| 1 | M Hurrell | 0 | 1 | S Smith |
| 2 | S Hudson | 1 | 0 | J Brewer |
| 3 | A Buttolph | 0 | 1 | L Clements |
| 4 | K Boone | 1 | 0 | D Brewer |
| 5 | M Brown | 0 | 1 | S Braybrook |
| 6 | J Dolman | 1 | 0 | V Waters |
| 7 | S Hudson | 1 | 0 | S Smith |
| 8 | K Boone | 1 | 0 | D Brewer |
| 9 | A Buttolph | 1 | 0 | J Brewer |
| 10 | M Brown | 1 | 0 | S Braybrook |
| 11 | J Dolman | 1 | 0 | D Brewer |
| 12 | S Hudson | 0 | 1 | J Brewer |
| 13 | K Boone | 0 | 1 | S Smith |
| 14 | M Brown | 1 | 0 | S Braybrook |
| 15 | M Hurrell | 0 | 1 | V Waters |
| 9 | 6 | |||
| Week 8 |
| Prince of Wales | Hethersett SC Hounds | |||
| 1 | S Smith | 1 | 0 | A Mcdowell |
| 2 | J Brewer | 0 | 1 | D Kimberley |
| 3 | S Braybrook | 1 | 0 | D Alexander |
| 4 | L Clements | 0 | 1 | J Kimberley |
| 5 | D Brewer | 1 | 0 | P Watts |
| 6 | J Giddins | 0 | 1 | A Mcdowell |
| 7 | S Smith | 0 | 1 | P Watts |
| 8 | L Clements | 0 | 1 | D Alexander |
| 9 | D Brewer | 0 | 1 | J Kimberley |
| 10 | S Braybrook | 0 | 1 | D Kimberley |
| 11 | S Smith | 1 | 0 | P Watts |
| 12 | D Brewer | 1 | 0 | D Alexander |
| 13 | S Braybrook | 1 | 0 | A Mcdowell |
| 14 | J Brewer | 1 | 0 | D Kimberley |
| 15 | L Clements | 1 | 0 | J Kimberley |
| 8 | 7 | |||
| Week 9 |
| Farmhouse Roosters | Prince of Wales | |||
| 1 | G Gray | 1 | 0 | S Braybrook |
| 2 | J Forster | 1 | 0 | S Smith |
| 3 | C Claxton | 0 | 1 | J Brewer |
| 4 | P Armstrong | 0 | 1 | D Brewer |
| 5 | A Coe | 0 | 1 | V Waters |
| 6 | G Gray | 1 | 0 | S Smith |
| 7 | A Claxton | 0 | 1 | J Brewer |
| 8 | R Hill | 0 | 1 | S Braybrook |
| 9 | J Forster | 0 | 1 | D Brewer |
| 10 | P Armstrong | 1 | 0 | L Clements |
| 11 | C Claxton | 1 | 0 | D Brewer |
| 12 | J Forster | 1 | 0 | S Braybrook |
| 13 | P Armstrong | 1 | 0 | J Brewer |
| 14 | G Gray | 1 | 0 | S Smith |
| 15 | A Claxton | 1 | 0 | V Waters |
| 9 | 6 | |||
| Week 10 |
| Prince of Wales | Royal Oak Rookies | |||
| 1 | J Brewer | 0 | 1 | D Clayton |
| 2 | S Braybrook | 0 | 1 | M Forrester |
| 3 | D Brewer | 1 | 0 | B Dodd |
| 4 | L Clements | 1 | 0 | S Clayton |
| 5 | [No Opponent] | 0 | 1 | C Randles |
| 6 | S Braybrook | 1 | 0 | C Randles |
| 7 | J Brewer | 0 | 1 | G Watts |
| 8 | L Clements | 0 | 1 | M Forrester |
| 9 | D Brewer | 0 | 1 | D Clayton |
| 10 | [No Opponent] | 0 | 1 | J Hardman |
| 11 | J Brewer | 1 | 0 | J Hardman |
| 12 | S Braybrook | 0 | 1 | S Clayton |
| 13 | D Brewer | 1 | 0 | G Watts |
| 14 | L Clements | 0 | 1 | B Dodd |
| 15 | [No Opponent] | 0 | 1 | D Clayton |
| 5 | 10 | |||
| Week 12 |
| Rileys Rimmers | Prince of Wales | |||
| 1 | R Clarke | 1 | 0 | S Smith |
| 2 | S Sparkes | 1 | 0 | J Brewer |
| 3 | S Dugdale | 0 | 1 | L Clements |
| 4 | T Hales | 0 | 1 | D Brewer |
| 5 | D Maskell | 1 | 0 | S Braybrook |
| 6 | R Clarke | 1 | 0 | S Braybrook |
| 7 | S Sparkes | 1 | 0 | S Smith |
| 8 | L Palmer | 0 | 1 | V Waters |
| 9 | T Hales | 0 | 1 | D Brewer |
| 10 | D Maskell | 1 | 0 | J Brewer |
| 11 | L Palmer | 0 | 1 | J Brewer |
| 12 | T Hales | 0 | 1 | D Brewer |
| 13 | S Sparkes | 0 | 1 | V Waters |
| 14 | R Clarke | 0 | 1 | S Smith |
| 15 | D Maskell | 0 | 1 | L Clements |
| 6 | 9 | |||
| Week 14 |
| Hethersett SC Exiles | Prince of Wales | |||
| 1 | G Timbers | 0 | 1 | J Brewer |
| 2 | D Timbers | 1 | 0 | S Braybrook |
| 3 | S Beck | 0 | 1 | S Smith |
| 4 | R Parslow | 1 | 0 | V Waters |
| 5 | S Miller | 1 | 0 | L Clements |
| 6 | S Howes | 0 | 1 | S Braybrook |
| 7 | D Timbers | 0 | 1 | J Brewer |
| 8 | S Beck | 1 | 0 | S Smith |
| 9 | R Parslow | 0 | 1 | V Waters |
| 10 | S Miller | 0 | 1 | L Clements |
| 11 | G Timbers | 1 | 0 | J Brewer |
| 12 | S Howes | 0 | 1 | S Braybrook |
| 13 | S Beck | 1 | 0 | V Waters |
| 14 | R Parslow | 1 | 0 | S Smith |
| 15 | S Miller | 1 | 0 | L Clements |
| 8 | 7 | |||
| Week 15 |
| Prince of Wales | Gibraltar Saints | |||
| 1 | V Waters | 0 | 1 | R Riches |
| 2 | S Smith | 1 | 0 | L Pinches |
| 3 | L Clements | 0 | 1 | G French |
| 4 | D Brewer | 0 | 1 | H Cann |
| 5 | S Braybrook | 1 | 0 | F Rogers |
| 6 | D Brewer | 1 | 0 | R Riches |
| 7 | V Waters | 0 | 1 | L Pinches |
| 8 | S Smith | 1 | 0 | G French |
| 9 | S Braybrook | 0 | 1 | H Cann |
| 10 | L Clements | 1 | 0 | F Rogers |
| 11 | S Smith | 0 | 1 | R Riches |
| 12 | S Braybrook | 1 | 0 | F Rogers |
| 13 | D Brewer | 0 | 1 | G French |
| 14 | V Waters | 1 | 0 | H Cann |
| 15 | L Clements | 0 | 1 | L Pinches |
| 7 | 8 | |||
| Week 16 |
| West End Cue Club | Prince of Wales | |||
| 1 | J Aylmer | 1 | 0 | S Smith |
| 2 | N Dale | 0 | 1 | S Braybrook |
| 3 | J Barrett | 0 | 1 | D Brewer |
| 4 | E Wilson | 0 | 1 | L Clements |
| 5 | J Tayt | 1 | 0 | V Waters |
| 6 | J Tayt | 1 | 0 | S Braybrook |
| 7 | J Aylmer | 0 | 1 | D Brewer |
| 8 | J Barrett | 1 | 0 | S Smith |
| 9 | E Wilson | 1 | 0 | L Clements |
| 10 | N Dale | 1 | 0 | V Waters |
| 11 | N Dale | 0 | 1 | S Smith |
| 12 | J Tayt | 0 | 1 | S Braybrook |
| 13 | J Aylmer | 0 | 1 | L Clements |
| 14 | J Barrett | 0 | 1 | D Brewer |
| 15 | E Wilson | 0 | 1 | V Waters |
| 6 | 9 | |||
| Week 17 |
| Belle Vue Cavaliers | Prince of Wales | |||
| 1 | O Feilden | 1 | 0 | J Brewer |
| 2 | P Crocker | 1 | 0 | S Braybrook |
| 3 | C Hartley | 0 | 1 | V Waters |
| 4 | C Bier | 1 | 0 | D Brewer |
| 5 | P Chinkin | 1 | 0 | S Smith |
| 6 | D Guymer | 1 | 0 | J Brewer |
| 7 | A Flint | 0 | 1 | S Braybrook |
| 8 | C Bier | 0 | 1 | V Waters |
| 9 | O Feilden | 0 | 1 | D Brewer |
| 10 | P Crocker | 0 | 1 | S Smith |
| 11 | P Chinkin | 0 | 1 | D Brewer |
| 12 | C Hartley | 0 | 1 | V Waters |
| 13 | A Flint | 0 | 1 | J Brewer |
| 14 | P Crocker | 1 | 0 | S Braybrook |
| 15 | O Feilden | 0 | 1 | S Smith |
| 6 | 9 | |||
| Week 18 |
| Prince of Wales | Heath House A | |||
| 1 | V Waters | 1 | 0 | S Hudson |
| 2 | S Smith | 0 | 1 | K Boone |
| 3 | D Brewer | 1 | 0 | M Hurrell |
| 4 | S Braybrook | 1 | 0 | J Dolman |
| 5 | J Brewer | 1 | 0 | A Buttolph |
| 6 | S Braybrook | 0 | 1 | K Boone |
| 7 | S Smith | 0 | 1 | A Buttolph |
| 8 | V Waters | 0 | 1 | S Hudson |
| 9 | D Brewer | 0 | 1 | M Hurrell |
| 10 | J Brewer | 0 | 1 | J Dolman |
| 11 | D Brewer | 0 | 1 | M Brown |
| 12 | S Braybrook | 1 | 0 | K Boone |
| 13 | V Waters | 0 | 1 | J Dolman |
| 14 | S Smith | 1 | 0 | S Hudson |
| 15 | J Brewer | 0 | 1 | M Hurrell |
| 6 | 9 | |||
| Week 19 |
| Hethersett SC Hounds | Prince of Wales | |||
| 1 | P Watts | 0 | 1 | V Waters |
| 2 | A Mcdowell | 0 | 1 | D Brewer |
| 3 | D Alexander | 1 | 0 | S Smith |
| 4 | J Kimberley | 0 | 1 | J Brewer |
| 5 | A Kimberley | 0 | 1 | L Clements |
| 6 | P Watts | 1 | 0 | S Braybrook |
| 7 | D Alexander | 0 | 1 | S Smith |
| 8 | A Kimberley | 1 | 0 | J Brewer |
| 9 | A Mcdowell | 0 | 1 | V Waters |
| 10 | J Kimberley | 1 | 0 | D Brewer |
| 11 | D Alexander | 1 | 0 | S Smith |
| 12 | P Watts | 0 | 1 | J Brewer |
| 13 | A Mcdowell | 1 | 0 | S Braybrook |
| 14 | A Kimberley | 1 | 0 | D Brewer |
| 15 | J Kimberley | 1 | 0 | L Clements |
| 8 | 7 | |||
| Week 20 |
| Prince of Wales | Farmhouse Roosters | |||
| 1 | V Waters | 1 | 0 | G Gray |
| 2 | L Clements | 0 | 1 | J Forster |
| 3 | J Brewer | 1 | 0 | A Claxton |
| 4 | D Brewer | 1 | 0 | C Claxton |
| 5 | S Braybrook | 0 | 1 | A Coe |
| 6 | S Braybrook | 1 | 0 | P Armstrong |
| 7 | D Brewer | 1 | 0 | J Forster |
| 8 | V Waters | 1 | 0 | A Coe |
| 9 | L Clements | 0 | 1 | C Claxton |
| 10 | J Brewer | 0 | 1 | G Gray |
| 11 | V Waters | 1 | 0 | G Gray |
| 12 | D Brewer | 1 | 0 | P Armstrong |
| 13 | J Giddins | 1 | 0 | A Claxton |
| 14 | J Brewer | 0 | 1 | J Forster |
| 15 | L Clements | 0 | 1 | C Claxton |
| 9 | 6 | |||
| Week 21 |
| Royal Oak Rookies | Prince of Wales | |||
| 1 | D Clayton | 1 | 0 | V Waters |
| 2 | J Hardman | 1 | 0 | S Braybrook |
| 3 | B Dodd | 1 | 0 | L Clements |
| 4 | S Clayton | 0 | 1 | D Brewer |
| 5 | C Randles | 1 | 0 | J Brewer |
| 6 | C Randles | 0 | 1 | J Brewer |
| 7 | G Watts | 1 | 0 | S Braybrook |
| 8 | B Dodd | 0 | 1 | V Waters |
| 9 | D Clayton | 0 | 1 | L Clements |
| 10 | J Hardman | 1 | 0 | D Brewer |
| 11 | J Hardman | 0 | 1 | V Waters |
| 12 | D Clayton | 0 | 1 | J Brewer |
| 13 | G Watts | 0 | 1 | D Brewer |
| 14 | S Clayton | 0 | 1 | S Braybrook |
| 15 | C Randles | 1 | 0 | L Clements |
| 7 | 8 | |||
| Week 22 |
| Prince of Wales | The Beehive | |||
| 1 | V Waters | 0 | 1 | M Ryder |
| 2 | S Braybrook | 0 | 1 | D Kent |
| 3 | D Brewer | 0 | 1 | G Goffin |
| 4 | J Giddins | 0 | 1 | D Watkins |
| 5 | L Clements | 1 | 0 | A Bussey |
| 6 | J Giddins | 0 | 1 | M Ryder |
| 7 | D Brewer | 1 | 0 | D Kent |
| 8 | S Braybrook | 0 | 1 | G Goffin |
| 9 | V Waters | 1 | 0 | D Watkins |
| 10 | L Clements | 0 | 1 | A Bussey |
| 11 | D Brewer | 1 | 0 | D Kent |
| 12 | S Braybrook | 1 | 0 | G Goffin |
| 13 | V Waters | 0 | 1 | M Ryder |
| 14 | J Giddins | 0 | 1 | D Watkins |
| 15 | L Clements | 1 | 0 | A Bussey |
| 6 | 9 | |||