|
||||||
|
Summer 2010
|
|
'Riley's Rocks' Scorecards
|
| Week 1 |
| Riley's Rocks | William IV Ind | |||
| 1 | S Chipperfield | 1 | 0 | S Cawdron |
| 2 | P Bond | 1 | 0 | M Curston |
| 3 | S Kirby | 0 | 1 | P Thraxton |
| 4 | M Ward | 0 | 1 | J Read |
| 5 | L Smith | 1 | 0 | C Fryers |
| 6 | P Bond | 0 | 1 | S Cawdron |
| 7 | S Chipperfield | 0 | 1 | P Thraxton |
| 8 | S Kirby | 0 | 1 | M Curston |
| 9 | L Smith | 0 | 1 | J Read |
| 10 | M Ward | 0 | 1 | C Fryers |
| 11 | S Chipperfield | 1 | 0 | J Read |
| 12 | P Bond | 0 | 1 | S Cawdron |
| 13 | L Smith | 1 | 0 | M Curston |
| 5 | 8 | |||
| Week 2 |
| Riley's Devils | Riley's Rocks | |||
| 1 | K Horner | 0 | 1 | J Gooch |
| 2 | S Barber | 1 | 0 | S Kirby |
| 3 | K Ellis | 1 | 0 | P Bond |
| 4 | P Jarvis | 0 | 1 | S Chipperfield |
| 5 | A Howard | 0 | 1 | L Smith |
| 6 | K Horner | 0 | 1 | S Chipperfield |
| 7 | K Ellis | 1 | 0 | M Ward |
| 8 | A Howard | 1 | 0 | L Smith |
| 9 | P Jarvis | 0 | 1 | J Gooch |
| 10 | S Barber | 0 | 1 | S Kirby |
| 11 | A Howard | 1 | 0 | P Bond |
| 12 | K Ellis | 0 | 1 | S Chipperfield |
| 13 | S Barber | 0 | 1 | M Ward |
| 5 | 8 | |||
| Week 3 |
| Riley's Rocks | Norfolk County Council A | |||
| 1 | S Kirby | 0 | 1 | G Gray |
| 2 | M Ward | 1 | 0 | S Read |
| 3 | J Gooch | 1 | 0 | A Coe |
| 4 | P Bond | 0 | 1 | R Cranston |
| 5 | L Smith | 1 | 0 | D Delara |
| 6 | P Bond | 1 | 0 | G Gray |
| 7 | S Kirby | 1 | 0 | A Coe |
| 8 | J Gooch | 1 | 0 | S Read |
| 9 | L Smith | 1 | 0 | R Cranston |
| 10 | M Ward | 0 | 1 | D Delara |
| 11 | L Smith | 1 | 0 | A Coe |
| 12 | J Gooch | 1 | 0 | G Gray |
| 13 | S Kirby | 1 | 0 | D Delara |
| 10 | 3 | |||
| Week 4 |
| Windmill Potters | Riley's Rocks | |||
| 1 | A Daniels | 0 | 1 | S Kirby |
| 2 | P Mullaney | 0 | 1 | L Smith |
| 3 | D Goodrum | 0 | 1 | J Gooch |
| 4 | S Daniels | 0 | 1 | S Chipperfield |
| 5 | R Dickson | 1 | 0 | M Ward |
| 6 | A Daniels | 1 | 0 | L Smith |
| 7 | P Mullaney | 1 | 0 | C Scott |
| 8 | D Goodrum | 0 | 1 | S Chipperfield |
| 9 | S Daniels | 1 | 0 | M Ward |
| 10 | R Dickson | 1 | 0 | J Gooch |
| 11 | A Daniels | 1 | 0 | L Smith |
| 12 | D Goodrum | 0 | 1 | J Gooch |
| 13 | P Mullaney | 1 | 0 | C Scott |
| 7 | 6 | |||
| Week 5 |
| Riley's Rocks | Longe Arms | |||
| 1 | J Gooch | 0 | 1 | D Page |
| 2 | S Chipperfield | 1 | 0 | C Wright |
| 3 | P Bond | 1 | 0 | D Thraxton |
| 4 | S Kirby | 1 | 0 | M Brooks |
| 5 | L Smith | 1 | 0 | A Lewis |
| 6 | S Kirby | 1 | 0 | G Winson |
| 7 | S Chipperfield | 0 | 1 | A Lewis |
| 8 | J Gooch | 1 | 0 | W Vickery |
| 9 | P Bond | 1 | 0 | D Page |
| 10 | L Smith | 0 | 1 | D Thraxton |
| 11 | M Ward | 0 | 1 | G Winson |
| 12 | J Gooch | 1 | 0 | M Brooks |
| 13 | L Smith | 1 | 0 | W Vickery |
| 9 | 4 | |||
| Week 6 |
| Robin Hood Boaters | Riley's Rocks | |||
| 1 | A Gaunt | 0 | 1 | S Kirby |
| 2 | S Mace | 1 | 0 | L Smith |
| 3 | J Browne | 0 | 1 | P Bond |
| 4 | A Marshall | 0 | 1 | S Chipperfield |
| 5 | D Jones | 1 | 0 | M Ward |
| 6 | D Gaff | 1 | 0 | S Kirby |
| 7 | S Mace | 1 | 0 | P Bond |
| 8 | A Gaunt | 0 | 1 | L Smith |
| 9 | A Marshall | 1 | 0 | S Chipperfield |
| 10 | D Jones | 0 | 1 | M Ward |
| 11 | D Gaff | 1 | 0 | L Smith |
| 12 | J Browne | 0 | 1 | S Chipperfield |
| 13 | S Mace | 0 | 1 | P Bond |
| 6 | 7 | |||
| Week 7 |
| Moles Rest Journeymen | Riley's Rocks | |||
| 1 | P Sutton | 0 | 1 | S Chipperfield |
| 2 | L Croft | 0 | 1 | P Bond |
| 3 | C Woodhouse | 1 | 0 | L Smith |
| 4 | R Douglas | 0 | 1 | M Ward |
| 5 | S Clarke | 0 | 1 | S Kirby |
| 6 | C Woodhouse | 0 | 1 | M Bolton |
| 7 | S Clarke | 0 | 1 | S Chipperfield |
| 8 | P Sutton | 0 | 1 | P Bond |
| 9 | R Douglas | 1 | 0 | L Smith |
| 10 | L Croft | 1 | 0 | M Ward |
| 11 | K Saunders | 0 | 1 | S Kirby |
| 12 | C Woodhouse | 0 | 1 | M Bolton |
| 13 | L Croft | 0 | 1 | [Illegible Name] |
| 3 | 10 | |||
| Week 8 |
| William IV Ind | Riley's Rocks | |||
| 1 | M Curston | 0 | 1 | S Chipperfield |
| 2 | J Read | 1 | 0 | P Bond |
| 3 | C Fryers | 1 | 0 | L Smith |
| 4 | S Cawdron | 1 | 0 | S Kirby |
| 5 | P Thraxton | 0 | 1 | M Bolton |
| 6 | M Curston | 0 | 1 | L Smith |
| 7 | J Read | 0 | 1 | S Chipperfield |
| 8 | P Thraxton | 0 | 1 | P Bond |
| 9 | S Cawdron | 0 | 1 | M Bolton |
| 10 | C Fryers | 0 | 1 | S Kirby |
| 11 | C Fryers | 1 | 0 | M Ward |
| 12 | S Cawdron | 0 | 1 | M Bolton |
| 13 | J Read | 1 | 0 | S Chipperfield |
| 5 | 8 | |||
| Week 9 |
| Riley's Rocks | Riley's Devils | |||
| 1 | S Kirby | 0 | 1 | K Ellis |
| 2 | S Chipperfield | 1 | 0 | A Howard |
| 3 | J Gooch | 1 | 0 | P Jarvis |
| 4 | L Smith | 1 | 0 | G Armstrong |
| 5 | P Bond | 1 | 0 | S Barber |
| 6 | S Chipperfield | 0 | 1 | A Howard |
| 7 | J Gooch | 0 | 1 | K Ellis |
| 8 | M Bolton | 0 | 1 | P Jarvis |
| 9 | P Bond | 0 | 1 | G Armstrong |
| 10 | L Smith | 0 | 1 | S Barber |
| 11 | S Kirby | 0 | 1 | G Armstrong |
| 12 | M Ward | 0 | 1 | K Ellis |
| 13 | M Bolton | 0 | 1 | S Barber |
| 4 | 9 | |||
| Week 10 |
| Norfolk County Council A | Riley's Rocks | |||
| 1 | S Read | 0 | 1 | P Bond |
| 2 | A Coe | 0 | 1 | M Bolton |
| 3 | D Delara | 1 | 0 | M Ward |
| 4 | G Gray | 1 | 0 | S Chipperfield |
| 5 | R Cranston | 1 | 0 | L Smith |
| 6 | D Delara | 0 | 1 | M Bolton |
| 7 | G Gray | 1 | 0 | P Bond |
| 8 | S Read | 0 | 1 | S Chipperfield |
| 9 | A Coe | 1 | 0 | M Ward |
| 10 | R Cranston | 1 | 0 | L Smith |
| 11 | G Gray | 0 | 1 | M Bolton |
| 12 | D Delara | 1 | 0 | S Chipperfield |
| 13 | R Cranston | 0 | 1 | P Bond |
| 7 | 6 | |||
| Week 11 |
| Riley's Rocks | Windmill Potters | |||
| 1 | P Bond | 1 | 0 | D Goodrum |
| 2 | S Chipperfield | 0 | 1 | A Daniels |
| 3 | S Kirby | 0 | 1 | P Mullaney |
| 4 | M Bolton | 1 | 0 | S Daniels |
| 5 | L Smith | 0 | 1 | R Dickson |
| 6 | L Smith | 0 | 1 | D Goodrum |
| 7 | J Gooch | 0 | 1 | P Mullaney |
| 8 | M Bolton | 0 | 1 | A Daniels |
| 9 | P Bond | 0 | 1 | S Daniels |
| 10 | S Chipperfield | 0 | 1 | R Dickson |
| 11 | M Ward | 0 | 1 | S Daniels |
| 12 | S Kirby | 1 | 0 | D Goodrum |
| 13 | J Gooch | 1 | 0 | A Daniels |
| 4 | 9 | |||