|
||||||
|
Summer 2010
|
|
'Gordon Has Beens' Scorecards
|
| Week 1 |
| Gordon Has Beens | Robin Hood Boaters | |||
| 1 | N Farrow | 1 | 0 | A Gaunt |
| 2 | A Bird | 1 | 0 | S Mace |
| 3 | S Cutler | 0 | 1 | D Gaff |
| 4 | R Gaul | 0 | 1 | A Marshall |
| 5 | M Kirby | 0 | 1 | J Browne |
| 6 | R Gaul | 0 | 1 | D Jones |
| 7 | N Farrow | 0 | 1 | A Gaunt |
| 8 | A Bird | 0 | 1 | D Gaff |
| 9 | R Gathergood | 0 | 1 | A Marshall |
| 10 | S Cutler | 1 | 0 | J Browne |
| 11 | R Gathergood | 1 | 0 | S Mace |
| 12 | S Cutler | 1 | 0 | D Gaff |
| 13 | A Bird | 1 | 0 | D Jones |
| 6 | 7 | |||
| Week 2 |
| Horsford SC A | Gordon Has Beens | |||
| 1 | I Blyth | 1 | 0 | R Gathergood |
| 2 | B Craske | 0 | 1 | A Bird |
| 3 | M Dack | 0 | 1 | J Roberts |
| 4 | R Kent | 0 | 1 | L Daynes |
| 5 | N Morter | 1 | 0 | M Kirby |
| 6 | R Kent | 1 | 0 | A Bird |
| 7 | I Blyth | 0 | 1 | R Gathergood |
| 8 | M Dack | 1 | 0 | J Roberts |
| 9 | B Craske | 1 | 0 | M Kirby |
| 10 | N Morter | 0 | 1 | L Daynes |
| 11 | R Kent | 1 | 0 | L Daynes |
| 12 | B Craske | 0 | 1 | J Roberts |
| 13 | I Blyth | 0 | 1 | R Gathergood |
| 6 | 7 | |||
| Week 3 |
| Gordon Has Beens | William IV Ind | |||
| 1 | A Bird | 0 | 1 | P Thraxton |
| 2 | N Farrow | 0 | 1 | J Read |
| 3 | L Daynes | 0 | 1 | M Thorpe |
| 4 | R Gathergood | 0 | 1 | M Curston |
| 5 | S Cutler | 1 | 0 | S Maisey |
| 6 | N Farrow | 0 | 1 | P Thraxton |
| 7 | L Daynes | 0 | 1 | J Read |
| 8 | S Cutler | 0 | 1 | M Curston |
| 9 | A Bird | 0 | 1 | M Thorpe |
| 10 | R Gathergood | 0 | 1 | S Maisey |
| 11 | A Bird | 1 | 0 | M Curston |
| 12 | L Daynes | 1 | 0 | J Read |
| 13 | R Gathergood | 1 | 0 | S Maisey |
| 4 | 9 | |||
| Week 4 |
| Riley's Devils | Gordon Has Beens | |||
| 1 | G Armstrong | 1 | 0 | P Gifford |
| 2 | M Doyle | 0 | 1 | A Bird |
| 3 | K Ellis | 1 | 0 | M Kirby |
| 4 | A Howard | 1 | 0 | R Gathergood |
| 5 | P Jarvis | 0 | 1 | R Gaul |
| 6 | S Barber | 1 | 0 | P Gifford |
| 7 | G Armstrong | 1 | 0 | R Gathergood |
| 8 | M Doyle | 1 | 0 | R Gaul |
| 9 | A Howard | 0 | 1 | M Kirby |
| 10 | K Ellis | 1 | 0 | A Bird |
| 11 | S Barber | 0 | 1 | M Kirby |
| 12 | M Doyle | 0 | 1 | R Gaul |
| 13 | K Ellis | 1 | 0 | A Bird |
| 8 | 5 | |||
| Week 5 |
| Gordon Has Beens | Norfolk County Council A | |||
| 1 | R Gathergood | 0 | 1 | G Gray |
| 2 | M Kirby | 1 | 0 | A Coe |
| 3 | A Steward | 0 | 1 | D Delara |
| 4 | J Dunthorne | 1 | 0 | S Read |
| 5 | M Harper | 0 | 1 | R Cranston |
| 6 | R Gathergood | 0 | 1 | A Coe |
| 7 | R Gaul | 0 | 1 | D Delara |
| 8 | M Kirby | 1 | 0 | R Cranston |
| 9 | J Dunthorne | 0 | 1 | G Gray |
| 10 | M Harper | 1 | 0 | S Read |
| 11 | R Gaul | 0 | 1 | D Delara |
| 12 | J Dunthorne | 1 | 0 | G Gray |
| 13 | M Harper | 1 | 0 | S Read |
| 6 | 7 | |||
| Week 6 |
| Windmill Potters | Gordon Has Beens | |||
| 1 | A Daniels | 1 | 0 | R Gaul |
| 2 | S Daniels | 1 | 0 | S Cutler |
| 3 | D Goodrum | 1 | 0 | J Roberts |
| 4 | S Jones | 1 | 0 | R Gaul |
| 5 | R Dickson | 1 | 0 | A Bird |
| 6 | P Mullaney | 1 | 0 | N Farrow |
| 7 | S Daniels | 0 | 1 | R Gaul |
| 8 | A Daniels | 1 | 0 | J Dunthorne |
| 9 | S Jones | 1 | 0 | M Kirby |
| 10 | D Goodrum | 1 | 0 | M Kirby |
| 11 | P Mullaney | 0 | 1 | S Cutler |
| 12 | S Jones | 1 | 0 | J Dunthorne |
| 13 | A Pond | 1 | 0 | A Bird |
| 11 | 2 | |||
| Week 7 |
| Gordon Has Beens | Longe Arms | |||
| 1 | G Lewis | 1 | 0 | A Lewis |
| 2 | M Kirby | 0 | 1 | C Wright |
| 3 | R Gathergood | 0 | 1 | G Winson |
| 4 | S Cutler | 0 | 1 | M Brooks |
| 5 | R Gaul | 1 | 0 | D Thraxton |
| 6 | R Gaul | 0 | 1 | D Page |
| 7 | S Cutler | 1 | 0 | A Lewis |
| 8 | G Lewis | 1 | 0 | W Vickery |
| 9 | R Gathergood | 0 | 1 | C Wright |
| 10 | M Kirby | 0 | 1 | M Brooks |
| 11 | S Cutler | 1 | 0 | D Thraxton |
| 12 | R Gaul | 0 | 1 | C Wright |
| 13 | G Lewis | 1 | 0 | [Illegible Name] |
| 6 | 7 | |||
| Week 8 |
| Robin Hood Boaters | Gordon Has Beens | |||
| 1 | S Mace | 1 | 0 | A Bird |
| 2 | J Browne | 1 | 0 | S Cutler |
| 3 | D Gaff | 1 | 0 | M Lambe |
| 4 | A Marshall | 1 | 0 | R Gathergood |
| 5 | D Jones | 1 | 0 | R Gaul |
| 6 | S Mace | 1 | 0 | A Bird |
| 7 | J Browne | 1 | 0 | M Lambe |
| 8 | D Gaff | 1 | 0 | S Cutler |
| 9 | A Marshall | 0 | 1 | R Gaul |
| 10 | D Jones | 1 | 0 | R Gathergood |
| 11 | D Gaff | 0 | 1 | M Kirby |
| 12 | J Browne | 0 | 1 | S Cutler |
| 13 | A Marshall | 0 | 1 | R Gaul |
| 9 | 4 | |||
| Week 9 |
| Gordon Has Beens | Horsford SC A | |||
| 1 | G Lewis | 0 | 1 | N Morter |
| 2 | M Lambe | 1 | 0 | B Craske |
| 3 | A Bird | 0 | 1 | I Blyth |
| 4 | R Gathergood | 0 | 1 | D Walker |
| 5 | J Roberts | 1 | 0 | M Dack |
| 6 | M Kirby | 0 | 1 | I Blyth |
| 7 | J Roberts | 1 | 0 | D Walker |
| 8 | M Lambe | 1 | 0 | N Morter |
| 9 | G Lewis | 1 | 0 | M Dack |
| 10 | A Bird | 1 | 0 | B Craske |
| 11 | J Roberts | 1 | 0 | I Blyth |
| 12 | M Harper | 1 | 0 | N Morter |
| 13 | M Lambe | 1 | 0 | B Craske |
| 9 | 4 | |||
| Week 10 |
| William IV Ind | Gordon Has Beens | |||
| 1 | P Thraxton | 0 | 1 | J Roberts |
| 2 | S Cawdron | 0 | 1 | R Gathergood |
| 3 | M Curston | 1 | 0 | M Lambe |
| 4 | J Read | 1 | 0 | M Kirby |
| 5 | C Fryers | 1 | 0 | S Cutler |
| 6 | P Thraxton | 1 | 0 | M Lambe |
| 7 | S Cawdron | 1 | 0 | J Roberts |
| 8 | M Curston | 1 | 0 | R Gathergood |
| 9 | J Read | 1 | 0 | M Kirby |
| 10 | C Fryers | 0 | 1 | S Cutler |
| 11 | S Cawdron | 1 | 0 | J Roberts |
| 12 | M Curston | 1 | 0 | S Cutler |
| 13 | J Read | 1 | 0 | M Lambe |
| 10 | 3 | |||
| Week 11 |
| Gordon Has Beens | Riley's Devils | |||
| 1 | J Roberts | 1 | 0 | G Armstrong |
| 2 | M Kirby | 0 | 1 | K Ellis |
| 3 | A Bird | 1 | 0 | P Jarvis |
| 4 | R Gathergood | 1 | 0 | S Barber |
| 5 | S Cutler | 1 | 0 | M Doyle |
| 6 | S Cutler | 0 | 1 | G Armstrong |
| 7 | R Gaul | 0 | 1 | S Barber |
| 8 | R Gathergood | 1 | 0 | K Ellis |
| 9 | J Roberts | 0 | 1 | M Doyle |
| 10 | M Kirby | 0 | 1 | A Howard |
| 11 | J Roberts | 0 | 1 | G Armstrong |
| 12 | S Cutler | 0 | 1 | K Ellis |
| 13 | R Gaul | 0 | 1 | A Howard |
| 5 | 8 | |||