Summer 2010
'West End Wizards' Scorecards
Week 1
  Swardeston SC West End Wizards
1 M Eccles 1 0 G Broughton
2 O Drake 1 0 J Aylmer
3 P Sweatman 0 1 M Tooley
4 P Thomas 1 0 N Pitchers
5 L Watkins 1 0 I Gibbs
6 M Perkins 1 0 N Pitchers
7 O Drake 1 0 G Broughton
8 M Eccles 1 0 J Aylmer
9 P Thomas 1 0 M Tooley
10 P Sweatman 0 1 I Gibbs
11 L Watkins 0 1 M Tooley
12 M Perkins 0 1 G Broughton
13 O Drake 1 0 I Gibbs
    9 4  
Week 2
  West End Wizards Riley's Magpies
1 G Broughton 1 0 G Stocks
2 J Aylmer 1 0 B Smith
3 M Tooley 0 1 A Vivian
4 J Barr 0 1 S Websdale
5 I Gibbs 0 1 C Metcalf
6 G Broughton 0 1 Jon Israel
7 J Aylmer 1 0 B Smith
8 M Tooley 1 0 G Stocks
9 I Gibbs 0 1 A Vivian
10 J Barr 0 1 S Websdale
11 M Tooley 1 0 Jon Israel
12 J Aylmer 0 1 C Metcalf
13 I Gibbs 0 1 A Vivian
    5 8  
Week 3
  Robin Hood Aces West End Wizards
1 P Arnett 0 1 G Broughton
2 C Ames 1 0 J Aylmer
3 M Grubb 1 0 M Tooley
4 T Edwards 1 0 P Heaver
5 J Gaul 0 1 I Gibbs
6 P Arnett 1 0 J Aylmer
7 C Ames 0 1 G Broughton
8 M Grubb 0 1 M Tooley
9 T Edwards 1 0 P Heaver
10 J Gaul 1 0 I Gibbs
11 T Edwards 1 0 G Broughton
12 P Arnett 1 0 M Tooley
13 M Grubb 1 0 I Gibbs
    9 4  
Week 4
  West End Wizards Belle Vue Cavaliers
1 G Broughton 1 0 S Loveys
2 J Aylmer 0 1 P Crocker
3 M Tooley 0 1 C Bier
4 P Heaver 0 1 P Chinkin
5 I Gibbs 0 1 A Flint
6 G Broughton 0 1 P Chinkin
7 J Aylmer 0 1 A Flint
8 M Tooley 1 0 S Loveys
9 P Heaver 0 1 C Bier
10 I Gibbs 0 1 P Crocker
11 M Tooley 1 0 C Bier
12 G Broughton 0 1 P Chinkin
13 I Gibbs 0 1 P Crocker
    3 10  
Week 5
  West End Wizards Hethersett SC Hounds
1 J Aylmer 1 0 A Mcdowell
2 M Tooley 0 1 D Kimberley
3 I Gibbs 1 0 P Watts
4 P Heaver 0 1 J Kimberley
5 J Barr 0 1 A Kimberley
6 J Aylmer 0 1 D Alexander
7 P Heaver 0 1 D Kimberley
8 I Gibbs 1 0 J Kimberley
9 J Barr 0 1 A Mcdowell
10 M Tooley 0 1 A Kimberley
11 P Heaver 0 1 P Watts
12 M Tooley 0 1 A Syder
13 J Aylmer 0 1 D Alexander
    3 10  
Week 6
  Heath House B West End Wizards
1 R Marshall 1 0 J Aylmer
2 K Brown 0 1 M Tooley
3 J Smith 0 1 I Gibbs
4 D Walmsley 0 1 J Jackson
5 D Cooper 1 0 J Aylmer
6 R Marshall 1 0 M Tooley
7 D Walmsley 1 0 I Gibbs
8 K Brown 1 0 J Jackson
9 D Cooper 0 1 M Tooley
10 J Smith 0 1 I Gibbs
11 D Walmsley 0 1 J Jackson
12 K Brown 0 1 J Aylmer
13 R Marshall 1 0 I Gibbs
    6 7  
Week 7
  West End Wizards Horsford SC B
1 G Broughton 0 1 N Heaver
2 D Laws 1 0 A Laws
3 P Cooper 1 0 D Crisp
4 C Watts 1 0 R Beardsworth
5 I Gibbs 1 0 D Nutt
6 G Broughton 0 1 D Crisp
7 D Laws 0 1 D Nutt
8 P Cooper 0 1 A Laws
9 C Watts 0 1 R Beardsworth
10 I Gibbs 1 0 N Heaver
11 P Cooper 0 1 N Heaver
12 C Watts 0 1 D Crisp
13 I Gibbs 0 1 A Laws
    5 8  
Week 8
  West End Wizards Swardeston SC
1 G Broughton 0 1 M Eccles
2 M Tooley 0 1 O Drake
3 J Aylmer 0 1 N Goddard
4 P Heaver 1 0 L Watkins
5 I Gibbs 0 1 A Fish
6 G Broughton 1 0 M Eccles
7 M Tooley 0 1 O Drake
8 J Aylmer 0 1 N Goddard
9 P Heaver 0 1 A Fish
10 I Gibbs 0 1 L Watkins
11 G Broughton 0 1 O Drake
12 P Heaver 1 0 A Fish
13 I Gibbs 0 1 N Goddard
    3 10  
Week 9
  Riley's Magpies West End Wizards
1 A Vivian 0 1 P Heaver
2 C Metcalf 0 1 J Aylmer
3 G Stocks 0 1 I Gibbs
4 B Smith 0 1 G Broughton
5 Jon Israel 1 0 M Tooley
6 C Metcalf 1 0 P Heaver
7 A Vivian 0 1 J Aylmer
8 B Smith 1 0 I Gibbs
9 Jon Israel 1 0 M Tooley
10 G Stocks 1 0 G Broughton
11 Jon Israel 1 0 J Aylmer
12 C Metcalf 1 0 P Heaver
13 B Smith 1 0 I Gibbs
    8 5  
Week 10
  West End Wizards Robin Hood Aces
1 J Aylmer 1 0 M Grubb
2 M Tooley 1 0 T Edwards
3 P Heaver 0 1 P Arnett
4 G Broughton 0 1 J Gaul
5 I Gibbs 0 1 A Browne
6 M Tooley 0 1 M Grubb
7 P Heaver 0 1 T Edwards
8 J Aylmer 0 1 P Arnett
9 G Broughton 0 1 A Browne
10 I Gibbs 0 1 J Gaul
11 P Heaver 1 0 M Grubb
12 M Tooley 0 1 A Browne
13 J Aylmer 0 1 J Gaul
    3 10  
Week 11
  Belle Vue Cavaliers West End Wizards
1 O Feilden 1 0 G Broughton
2 A Flint 1 0 M Tooley
3 C Bier 0 1 N Dale
4 T Kuhrt 1 0 I Gibbs
5 S Loveys 1 0 J Barr
6 O Feilden 1 0 M Tooley
7 A Flint 0 1 G Broughton
8 C Bier 0 1 N Dale
9 T Kuhrt 1 0 J Barr
10 S Loveys 1 0 I Gibbs
11 S Loveys 1 0 M Tooley
12 O Feilden 1 0 J Barr
13 T Kuhrt 1 0 I Gibbs
    10 3