|
||||||
|
Summer 2010
|
|
'Robin Hood Aces' Scorecards
|
| Week 1 |
| Robin Hood Aces | Hethersett SC Hounds | |||
| 1 | M Grubb | 0 | 1 | A Mcdowell |
| 2 | C Ames | 1 | 0 | D Kimberley |
| 3 | T Edwards | 0 | 1 | D Alexander |
| 4 | P Arnett | 1 | 0 | J Kimberley |
| 5 | J Gaul | 1 | 0 | A Kimberley |
| 6 | M Grubb | 0 | 1 | P Watts |
| 7 | C Ames | 0 | 1 | A Mcdowell |
| 8 | T Edwards | 1 | 0 | D Kimberley |
| 9 | P Arnett | 1 | 0 | D Alexander |
| 10 | J Gaul | 0 | 1 | J Kimberley |
| 11 | T Edwards | 1 | 0 | A Kimberley |
| 12 | C Ames | 1 | 0 | P Watts |
| 13 | P Arnett | 1 | 0 | A Mcdowell |
| 8 | 5 | |||
| Week 2 |
| Belle Vue Cavaliers | Robin Hood Aces | |||
| 1 | P Chinkin | 0 | 1 | P Arnett |
| 2 | A Flint | 1 | 0 | M Grubb |
| 3 | P Crocker | 1 | 0 | C Ames |
| 4 | S Loveys | 0 | 1 | T Edwards |
| 5 | C Bier | 0 | 1 | J Gaul |
| 6 | P Chinkin | 1 | 0 | T Edwards |
| 7 | S Loveys | 0 | 1 | J Gaul |
| 8 | P Crocker | 1 | 0 | C Ames |
| 9 | C Bier | 1 | 0 | M Grubb |
| 10 | A Flint | 1 | 0 | P Arnett |
| 11 | C Bier | 0 | 1 | T Edwards |
| 12 | A Flint | 0 | 1 | P Arnett |
| 13 | P Crocker | 0 | 1 | J Gaul |
| 6 | 7 | |||
| Week 3 |
| Robin Hood Aces | West End Wizards | |||
| 1 | P Arnett | 0 | 1 | G Broughton |
| 2 | C Ames | 1 | 0 | J Aylmer |
| 3 | M Grubb | 1 | 0 | M Tooley |
| 4 | T Edwards | 1 | 0 | P Heaver |
| 5 | J Gaul | 0 | 1 | I Gibbs |
| 6 | P Arnett | 1 | 0 | J Aylmer |
| 7 | C Ames | 0 | 1 | G Broughton |
| 8 | M Grubb | 0 | 1 | M Tooley |
| 9 | T Edwards | 1 | 0 | P Heaver |
| 10 | J Gaul | 1 | 0 | I Gibbs |
| 11 | T Edwards | 1 | 0 | G Broughton |
| 12 | P Arnett | 1 | 0 | M Tooley |
| 13 | M Grubb | 1 | 0 | I Gibbs |
| 9 | 4 | |||
| Week 4 |
| Heath House B | Robin Hood Aces | |||
| 1 | D Walmsley | 1 | 0 | D Mills |
| 2 | M Guise | 0 | 1 | C Ames |
| 3 | J Smith | 0 | 1 | T Edwards |
| 4 | K Brown | 1 | 0 | P Arnett |
| 5 | R Marshall | 1 | 0 | J Gaul |
| 6 | M Guise | 0 | 1 | T Edwards |
| 7 | K Brown | 0 | 1 | C Ames |
| 8 | J Smith | 0 | 1 | J Gaul |
| 9 | R Marshall | 0 | 1 | P Arnett |
| 10 | D Walmsley | 1 | 0 | D Mills |
| 11 | K Brown | 1 | 0 | T Edwards |
| 12 | D Walmsley | 0 | 1 | P Arnett |
| 13 | R Marshall | 1 | 0 | C Ames |
| 6 | 7 | |||
| Week 5 |
| Robin Hood Aces | Horsford SC B | |||
| 1 | J Allman | 0 | 1 | L Palmer |
| 2 | C Ames | 0 | 1 | N Heaver |
| 3 | T Edwards | 0 | 1 | A Laws |
| 4 | J Gaul | 1 | 0 | D Brown |
| 5 | P Arnett | 1 | 0 | D Crisp |
| 6 | J Allman | 1 | 0 | D Nutt |
| 7 | C Ames | 1 | 0 | L Palmer |
| 8 | T Edwards | 1 | 0 | N Heaver |
| 9 | J Gaul | 1 | 0 | A Laws |
| 10 | P Arnett | 1 | 0 | D Brown |
| 11 | C Ames | 1 | 0 | D Crisp |
| 12 | J Gaul | 1 | 0 | D Nutt |
| 13 | P Arnett | 1 | 0 | N Heaver |
| 10 | 3 | |||
| Week 6 |
| Swardeston SC | Robin Hood Aces | |||
| 1 | O Drake | 1 | 0 | M Grubb |
| 2 | P Sweatman | 0 | 1 | P Arnett |
| 3 | M Perkins | 0 | 1 | C Ames |
| 4 | P Thomas | 0 | 1 | T Edwards |
| 5 | M Eccles | 1 | 0 | J Gaul |
| 6 | O Drake | 1 | 0 | T Edwards |
| 7 | L Watkins | 0 | 1 | M Grubb |
| 8 | M Eccles | 1 | 0 | P Arnett |
| 9 | P Thomas | 0 | 1 | C Ames |
| 10 | M Perkins | 0 | 1 | J Gaul |
| 11 | O Drake | 1 | 0 | P Arnett |
| 12 | M Eccles | 1 | 0 | T Edwards |
| 13 | P Thomas | 0 | 1 | J Gaul |
| 6 | 7 | |||
| Week 7 |
| Robin Hood Aces | Riley's Magpies | |||
| 1 | C Ames | 1 | 0 | G Stocks |
| 2 | M Grubb | 0 | 1 | A Vivian |
| 3 | T Edwards | 1 | 0 | B Smith |
| 4 | P Arnett | 1 | 0 | Jon Israel |
| 5 | J Gaul | 1 | 0 | C Metcalf |
| 6 | C Ames | 0 | 1 | S Websdale |
| 7 | M Grubb | 0 | 1 | G Stocks |
| 8 | T Edwards | 1 | 0 | A Vivian |
| 9 | P Arnett | 0 | 1 | B Smith |
| 10 | J Gaul | 1 | 0 | Jon Israel |
| 11 | T Edwards | 0 | 1 | C Metcalf |
| 12 | P Arnett | 1 | 0 | S Websdale |
| 13 | C Ames | 1 | 0 | Jon Israel |
| 8 | 5 | |||
| Week 8 |
| Hethersett SC Hounds | Robin Hood Aces | |||
| 1 | A Mcdowell | 1 | 0 | M Grubb |
| 2 | D Kimberley | 1 | 0 | C Ames |
| 3 | D Alexander | 0 | 1 | T Edwards |
| 4 | J Kimberley | 0 | 1 | P Arnett |
| 5 | A Kimberley | 0 | 1 | J Gaul |
| 6 | D Kimberley | 0 | 1 | T Edwards |
| 7 | D Alexander | 1 | 0 | C Ames |
| 8 | A Mcdowell | 0 | 1 | J Gaul |
| 9 | J Kimberley | 0 | 1 | P Arnett |
| 10 | A Kimberley | 0 | 1 | M Grubb |
| 11 | D Kimberley | 0 | 1 | P Arnett |
| 12 | A Mcdowell | 1 | 0 | M Grubb |
| 13 | D Alexander | 1 | 0 | C Ames |
| 5 | 8 | |||
| Week 9 |
| Robin Hood Aces | Belle Vue Cavaliers | |||
| 1 | C Ames | 1 | 0 | O Feilden |
| 2 | M Grubb | 1 | 0 | P Chinkin |
| 3 | T Edwards | 1 | 0 | P Crocker |
| 4 | P Arnett | 1 | 0 | S Wright |
| 5 | J Gaul | 1 | 0 | [No Opponent] |
| 6 | C Ames | 1 | 0 | P Chinkin |
| 7 | M Grubb | 1 | 0 | S Wright |
| 8 | T Edwards | 1 | 0 | O Feilden |
| 9 | P Arnett | 1 | 0 | [No Opponent] |
| 10 | J Gaul | 0 | 1 | P Crocker |
| 11 | C Ames | 1 | 0 | S Wright |
| 12 | M Grubb | 0 | 1 | P Crocker |
| 13 | T Edwards | 1 | 0 | O Feilden |
| 11 | 2 | |||
| Week 10 |
| West End Wizards | Robin Hood Aces | |||
| 1 | J Aylmer | 1 | 0 | M Grubb |
| 2 | M Tooley | 1 | 0 | T Edwards |
| 3 | P Heaver | 0 | 1 | P Arnett |
| 4 | G Broughton | 0 | 1 | J Gaul |
| 5 | I Gibbs | 0 | 1 | A Browne |
| 6 | M Tooley | 0 | 1 | M Grubb |
| 7 | P Heaver | 0 | 1 | T Edwards |
| 8 | J Aylmer | 0 | 1 | P Arnett |
| 9 | G Broughton | 0 | 1 | A Browne |
| 10 | I Gibbs | 0 | 1 | J Gaul |
| 11 | P Heaver | 1 | 0 | M Grubb |
| 12 | M Tooley | 0 | 1 | A Browne |
| 13 | J Aylmer | 0 | 1 | J Gaul |
| 3 | 10 | |||
| Week 11 |
| Robin Hood Aces | Heath House B | |||
| 1 | P Arnett | 0 | 1 | R Marshall |
| 2 | M Grubb | 0 | 1 | D Walmsley |
| 3 | T Edwards | 1 | 0 | K Brown |
| 4 | C Ames | 0 | 1 | B Thacker |
| 5 | J Gaul | 0 | 1 | P Moore |
| 6 | A Browne | 1 | 0 | D Tims |
| 7 | P Arnett | 1 | 0 | S Thacker |
| 8 | M Grubb | 1 | 0 | K Baker |
| 9 | T Edwards | 1 | 0 | R Marshall |
| 10 | C Ames | 1 | 0 | D Walmsley |
| 11 | T Edwards | 1 | 0 | B Thacker |
| 12 | A Browne | 1 | 0 | P Moore |
| 13 | P Arnett | 1 | 0 | K Baker |
| 9 | 4 | |||