Summer 2010
'Belle Vue Cavaliers' Scorecards
Week 1
  Riley's Magpies Belle Vue Cavaliers
1 C Metcalf 0 1 P Crocker
2 A Vivian 1 0 A Flint
3 B Smith 1 0 P Chinkin
4 G Stocks 1 0 S Loveys
5 Jon Israel 0 1 C Bier
6 S Websdale 0 1 T Kuhrt
7 A Vivian 1 0 C Hartley
8 C Metcalf 0 1 C Bier
9 G Stocks 1 0 P Chinkin
10 Jon Israel 1 0 S Loveys
11 B Smith 1 0 T Kuhrt
12 S Websdale 1 0 P Crocker
13 A Vivian 0 1 C Hartley
    8 5  
Week 2
  Belle Vue Cavaliers Robin Hood Aces
1 P Chinkin 0 1 P Arnett
2 A Flint 1 0 M Grubb
3 P Crocker 1 0 C Ames
4 S Loveys 0 1 T Edwards
5 C Bier 0 1 J Gaul
6 P Chinkin 1 0 T Edwards
7 S Loveys 0 1 J Gaul
8 P Crocker 1 0 C Ames
9 C Bier 1 0 M Grubb
10 A Flint 1 0 P Arnett
11 C Bier 0 1 T Edwards
12 A Flint 0 1 P Arnett
13 P Crocker 0 1 J Gaul
    6 7  
Week 3
  Belle Vue Cavaliers Hethersett SC Hounds
1 P Crocker 0 1 P Watts
2 A Flint 1 0 A Mcdowell
3 P Chinkin 0 1 D Alexander
4 T Kuhrt 1 0 J Kimberley
5 C Bier 1 0 A Kimberley
6 S Loveys 0 1 A Mcdowell
7 C Bier 0 1 P Watts
8 T Kuhrt 1 0 D Alexander
9 A Flint 1 0 J Kimberley
10 P Crocker 1 0 A Kimberley
11 C Bier 0 1 D Alexander
12 A Flint 0 1 A Mcdowell
13 P Crocker 1 0 P Watts
    7 6  
Week 4
  West End Wizards Belle Vue Cavaliers
1 G Broughton 1 0 S Loveys
2 J Aylmer 0 1 P Crocker
3 M Tooley 0 1 C Bier
4 P Heaver 0 1 P Chinkin
5 I Gibbs 0 1 A Flint
6 G Broughton 0 1 P Chinkin
7 J Aylmer 0 1 A Flint
8 M Tooley 1 0 S Loveys
9 P Heaver 0 1 C Bier
10 I Gibbs 0 1 P Crocker
11 M Tooley 1 0 C Bier
12 G Broughton 0 1 P Chinkin
13 I Gibbs 0 1 P Crocker
    3 10  
Week 5
  Belle Vue Cavaliers Heath House B
1 A Flint 0 1 D Walmsley
2 P Chinkin 0 1 K Brown
3 T Kuhrt 1 0 J Smith
4 P Crocker 1 0 R Marshall
5 C Bier 1 0 B Thacker
6 A Flint 1 0 R Marshall
7 C Hartley 1 0 D Walmsley
8 T Kuhrt 1 0 J Smith
9 C Bier 1 0 R Marshall
10 P Crocker 1 0 B Thacker
11 P Chinkin 1 0 D Walmsley
12 T Kuhrt 1 0 J Smith
13 C Hartley 1 0 R Marshall
    11 2  
Week 6
  Horsford SC B Belle Vue Cavaliers
1 D Nutt 1 0 P Crocker
2 D Crisp 1 0 A Flint
3 N Heaver 1 0 P Chinkin
4 D Brown 1 0 S Loveys
5 L Palmer 0 1 C Hartley
6 A Laws 1 0 P Chinkin
7 D Crisp 0 1 A Flint
8 D Nutt 0 1 C Hartley
9 N Heaver 1 0 S Loveys
10 D Brown 0 1 P Crocker
11 L Palmer 1 0 A Flint
12 A Laws 1 0 C Hartley
13 N Heaver 0 1 P Crocker
    8 5  
Week 7
  Belle Vue Cavaliers Swardeston SC
1 O Feilden 1 0 M Eccles
2 S Loveys 0 1 N Goddard
3 V Ellis 0 1 P Sweatman
4 P Crocker 0 1 O Drake
5 E Caffrey 0 1 L Watkins
6 O Feilden 0 1 N Goddard
7 S Loveys 1 0 M Perkins
8 V Ellis 0 1 L Watkins
9 P Crocker 0 1 O Drake
10 E Caffrey 1 0 P Sweatman
11 O Feilden 1 0 O Drake
12 P Crocker 1 0 M Eccles
13 S Loveys 0 1 N Goddard
    5 8  
Week 8
  Belle Vue Cavaliers Riley's Magpies
1 O Feilden 1 0 G Stocks
2 T Kuhrt 1 0 A Vivian
3 P Chinkin 0 1 C Metcalf
4 V Ellis 1 0 B Smith
5 P Crocker 1 0 S Websdale
6 P Chinkin 1 0 Jon Israel
7 V Ellis 0 1 M Staff
8 O Feilden 1 0 C Metcalf
9 T Kuhrt 1 0 G Stocks
10 P Crocker 0 1 B Smith
11 O Feilden 0 1 Jon Israel
12 T Kuhrt 0 1 A Vivian
13 P Crocker 1 0 M Staff
    8 5  
Week 9
  Robin Hood Aces Belle Vue Cavaliers
1 C Ames 1 0 O Feilden
2 M Grubb 1 0 P Chinkin
3 T Edwards 1 0 P Crocker
4 P Arnett 1 0 S Wright
5 J Gaul 1 0 [No Opponent]
6 C Ames 1 0 P Chinkin
7 M Grubb 1 0 S Wright
8 T Edwards 1 0 O Feilden
9 P Arnett 1 0 [No Opponent]
10 J Gaul 0 1 P Crocker
11 C Ames 1 0 S Wright
12 M Grubb 0 1 P Crocker
13 T Edwards 1 0 O Feilden
    11 2  
Week 10
  Hethersett SC Hounds Belle Vue Cavaliers
1 A Mcdowell 0 1 P Crocker
2 D Kimberley 1 0 S Loveys
3 A Kimberley 1 0 P Chinkin
4 J Kimberley 0 1 O Feilden
5 D Alexander 1 0 [No Opponent]
6 D Alexander 1 0 P Chinkin
7 D Kimberley 1 0 O Feilden
8 A Mcdowell 0 1 S Loveys
9 A Kimberley 0 1 P Crocker
10 J Kimberley 1 0 [No Opponent]
11 D Alexander 1 0 O Feilden
12 D Kimberley 0 1 P Crocker
13 J Kimberley 0 1 P Chinkin
    7 6  
Week 11
  Belle Vue Cavaliers West End Wizards
1 O Feilden 1 0 G Broughton
2 A Flint 1 0 M Tooley
3 C Bier 0 1 N Dale
4 T Kuhrt 1 0 I Gibbs
5 S Loveys 1 0 J Barr
6 O Feilden 1 0 M Tooley
7 A Flint 0 1 G Broughton
8 C Bier 0 1 N Dale
9 T Kuhrt 1 0 J Barr
10 S Loveys 1 0 I Gibbs
11 S Loveys 1 0 M Tooley
12 O Feilden 1 0 J Barr
13 T Kuhrt 1 0 I Gibbs
    10 3