Player Rankings
(Division Sixes 2) - Week 11
The rankings positions are determined by the 'Total Percentage of Frames Won' and then by the 'Total Number of Frames Played'.
To be included in these rankings you must have played at least 13 frames. Only league matches are including in these rankings. Frames awarded for a walkover are not included in these rankings. Illegible names on the scorecard will have been ignored. Please look at the scorecards if you believe that these ranking are wrong. You should then notify us of the discrepancy. The league may not correct discrepancies caused by a poorly completely scorecards.
CF - The highest number of Consecutive Frames won.     MP - The number of Matches Played.
Ranking Player Name Team Name M
P
Home Away Total C
F
P W % P W % P W %
1 P Semmens Royal Oak School Boys 8 9 8 88.9% 9 7 77.8% 18 15 83.3% 10
2 L Clements Prince of Wales 9 7 5 71.4% 8 7 87.5% 15 12 80.0% 8
3 S Miller Hethersett SC Exiles 6 7 6 85.7% 7 5 71.4% 14 11 78.6% 6
4 S Smith Prince of Wales 9 12 10 83.3% 11 8 72.7% 23 18 78.3% 7
5 G French Riley's Saints 8 7 6 85.7% 11 8 72.7% 18 14 77.8% 6
6 S Beck Hethersett SC Exiles 9 12 11 91.7% 9 5 55.6% 21 16 76.2% 6
7 L Fuller Riley's Saints 9 11 8 72.7% 13 10 76.9% 24 18 75.0% 5
8 A Wallen Royal Oak School Boys 6 5 3 60.0% 9 7 77.8% 14 10 71.4% 5
9 G Cann Royal Oak School Boys 7 6 4 66.7% 11 8 72.7% 17 12 70.6% 9
10 D Bestford Riley's Saints 9 10 7 70.0% 13 9 69.2% 23 16 69.6% 6
11 D Brewer Prince of Wales 9 12 10 83.3% 7 3 42.9% 19 13 68.4% 4
12 R Davis Royal Oak School Boys 5 8 8 100.0% 6 1 16.7% 14 9 64.3% 3
= L Pinches Riley's Saints 7 6 4 66.7% 8 5 62.5% 14 9 64.3% 5
14 R Parslow Hethersett SC Exiles 8 7 4 57.1% 9 6 66.7% 16 10 62.5% 4
15 R Riches Riley's Saints 9 9 5 55.6% 12 8 66.7% 21 13 61.9% 4
16 I Edmonds Marlpit 7 8 6 75.0% 5 2 40.0% 13 8 61.5% 4
17 S Braybrook Prince of Wales 8 11 7 63.6% 10 5 50.0% 21 12 57.1% 3
18 G Timbers Hethersett SC Exiles 9 10 5 50.0% 10 6 60.0% 20 11 55.0% 3
19 J Spinks West End Cue Club 9 9 3 33.3% 13 8 61.5% 22 11 50.0% 7
20 M Watkins Hethersett SC Exiles 8 9 5 55.6% 9 4 44.4% 18 9 50.0% 4
= J Brewer Prince of Wales 8 13 8 61.5% 5 1 20.0% 18 9 50.0% 4
22 N Dale West End Cue Club 9 11 3 27.3% 14 8 57.1% 25 11 44.0% 4
23 J Barrett West End Cue Club 8 11 3 27.3% 10 6 60.0% 21 9 42.9% 3
24 A Cullum Riley's Saints 8 9 3 33.3% 8 4 50.0% 17 7 41.2% 2
25 J Tayt West End Cue Club 9 10 1 10.0% 15 9 60.0% 25 10 40.0% 2
26 I Bocz Marlpit 7 8 4 50.0% 5 1 20.0% 13 5 38.5% 2
27 D Timbers Hethersett SC Exiles 9 10 5 50.0% 7 1 14.3% 17 6 35.3% 2
28 D Rudd West End Cue Club 9 9 3 33.3% 11 4 36.4% 20 7 35.0% 3
29 S Hughes Sole & Heel B 5 6 2 33.3% 9 3 33.3% 15 5 33.3% 2
30 M Barker Royal Oak School Boys 7 7 2 28.6% 9 3 33.3% 16 5 31.3% 3
31 D Wells Sole & Heel B 6 4 1 25.0% 9 3 33.3% 13 4 30.8% 2
32 M G Barker Royal Oak School Boys 7 11 5 45.5% 6 0 0.0% 17 5 29.4% 3
33 R Scarfe Sole & Heel B 6 4 0 0.0% 12 4 33.3% 16 4 25.0% 2
34 J Figura-Drane Sole & Heel B 7 5 0 0.0% 10 2 20.0% 15 2 13.3% 1
Non-Qualifying (Played less than 13 frames)
Player Name Team Name M
P
Home Away Total C
F
P W % P W % P W %
G Reed Sole & Heel B 1 0 0 0.0% 3 3 100.0% 3 3 100.0% 3
R Chipperfield Prince of Wales 1 2 2 100.0% 0 0 0.0% 2 2 100.0% 2
G Cann Prince of Wales 1 1 1 100.0% 0 0 0.0% 1 1 100.0% 1
S Howes Hethersett SC Exiles 5 10 5 50.0% 0 0 0.0% 10 5 50.0% 2
A Reynolds Marlpit 2 2 1 50.0% 2 1 50.0% 4 2 50.0% 1
A Brown Royal Oak School Boys 2 2 0 0.0% 2 2 100.0% 4 2 50.0% 2
R Brooks West End Cue Club 1 0 0 0.0% 2 1 50.0% 2 1 50.0% 1
G Moore Sole & Heel B 1 2 1 50.0% 0 0 0.0% 2 1 50.0% 1
V Waters Prince of Wales 5 4 2 50.0% 6 2 33.3% 10 4 40.0% 2
D Edmonds Marlpit 5 6 3 50.0% 5 1 20.0% 11 4 36.4% 2
P Westley Marlpit 4 3 1 33.3% 4 1 25.0% 7 2 28.6% 1
J Keogan Marlpit 2 2 1 50.0% 2 0 0.0% 4 1 25.0% 1
C Cawdron Royal Oak School Boys 2 4 1 25.0% 0 0 0.0% 4 1 25.0% 1
D Woldridge Marlpit 3 3 1 33.3% 2 0 0.0% 5 1 20.0% 1
R Ellis Marlpit 4 4 1 25.0% 4 0 0.0% 8 1 12.5% 1
J Waller Sole & Heel B 5 4 1 25.0% 6 0 0.0% 10 1 10.0% 1
J Giddins Prince of Wales 5 3 0 0.0% 5 0 0.0% 8 0 0.0% 0
D Cann Marlpit 2 2 0 0.0% 1 0 0.0% 3 0 0.0% 0
M Window Sole & Heel B 2 3 0 0.0% 0 0 0.0% 3 0 0.0% 0
A Grents Marlpit 1 0 0 0.0% 2 0 0.0% 2 0 0.0% 0
J Elvin Royal Oak School Boys 1 0 0 0.0% 2 0 0.0% 2 0 0.0% 0
S Whitbourne Sole & Heel B 1 0 0 0.0% 2 0 0.0% 2 0 0.0% 0
S Leverington Hethersett SC Exiles 1 0 0 0.0% 1 0 0.0% 1 0 0.0% 0
C Dalgleish West End Cue Club 1 1 0 0.0% 0 0 0.0% 1 0 0.0% 0
G Wilson West End Cue Club 1 1 0 0.0% 0 0 0.0% 1 0 0.0% 0
J Peasley Sole & Heel B 1 0 0 0.0% 1 0 0.0% 1 0 0.0% 0